75-Min Bullish & Bearish Triggers
Latest 500 signalsAuto-refresh: 15 min
| Received | Symbol | Price | Signal | Trigger Type | Level | TF | IST Slot | IST Time | Source | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 10:16:02 | MUTHOOTFIN | 3309.00 | BEARISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-15 14:15:00 | tradingview | NSE_DLY |
| 2026-05-15 10:15:08 | TORNTPHARM | 4384.50 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-15 14:15:00 | tradingview | NSE_DLY |
| 2026-05-15 10:15:04 | TRENT | 4105.80 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-15 14:15:00 | tradingview | NSE_DLY |
| 2026-05-15 10:15:04 | SBIN | 961.60 | BEARISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-15 14:15:00 | tradingview | NSE_DLY |
| 2026-05-15 09:00:19 | PREMIERENE | 978.00 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-15 13:00:00 | tradingview | NSE_DLY |
| 2026-05-15 09:00:19 | KEI | 5131.10 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-15 13:00:00 | tradingview | NSE_DLY |
| 2026-05-15 09:00:17 | DELHIVERY | 476.00 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-15 13:00:00 | tradingview | NSE_DLY |
| 2026-05-15 09:00:17 | MOTHERSON | 130.23 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-15 13:00:00 | tradingview | NSE_DLY |
| 2026-05-15 09:00:13 | ANGELONE | 309.20 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-15 13:00:00 | tradingview | NSE_DLY |
| 2026-05-15 09:00:04 | HDFCAMC | 2712.80 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-15 13:00:00 | tradingview | NSE_DLY |
| 2026-05-15 07:45:10 | SUNPHARMA | 1879.30 | BULLISH_75 | trend | - | 75 | 11:45 - 13:00 | 2026-05-15 11:45:00 | tradingview | NSE_DLY |
| 2026-05-15 07:45:10 | PFC | 447.75 | BULLISH_75 | trend | - | 75 | 11:45 - 13:00 | 2026-05-15 11:45:00 | tradingview | NSE_DLY |
| 2026-05-15 07:45:09 | NTPC | 394.55 | BULLISH_75 | trend | - | 75 | 11:45 - 13:00 | 2026-05-15 11:45:00 | tradingview | NSE_DLY |
| 2026-05-15 07:45:09 | HINDPETRO | 365.85 | BEARISH_75 | trend | - | 75 | 11:45 - 13:00 | 2026-05-15 11:45:00 | tradingview | NSE_DLY |
| 2026-05-15 07:45:03 | MARICO | 842.45 | BULLISH_75 | trend | - | 75 | 11:45 - 13:00 | 2026-05-15 11:45:00 | tradingview | NSE_DLY |
| 2026-05-15 06:30:25 | PAGEIND | 36690.00 | BULLISH_75 | trend | - | 75 | 10:30 - 11:45 | 2026-05-15 10:30:00 | tradingview | NSE_DLY |
| 2026-05-15 06:30:12 | BPCL | 285.05 | BEARISH_75 | trend | - | 75 | 10:30 - 11:45 | 2026-05-15 10:30:00 | tradingview | NSE_DLY |
| 2026-05-15 06:30:12 | RBLBANK | 336.20 | BULLISH_75 | trend | - | 75 | 10:30 - 11:45 | 2026-05-15 10:30:00 | tradingview | NSE_DLY |
| 2026-05-15 06:30:09 | IOC | 136.74 | BEARISH_75 | trend | - | 75 | 10:30 - 11:45 | 2026-05-15 10:30:00 | tradingview | NSE_DLY |
| 2026-05-15 06:30:08 | SUZLON | 53.69 | BULLISH_75 | trend | - | 75 | 10:30 - 11:45 | 2026-05-15 10:30:00 | tradingview | NSE_DLY |
| 2026-05-15 05:15:17 | GLENMARK | 2353.60 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-15 09:15:00 | tradingview | NSE_DLY |
| 2026-05-15 05:15:10 | CROMPTON | 293.70 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-15 09:15:00 | tradingview | NSE_DLY |
| 2026-05-15 05:15:09 | ADANIENSOL | 1333.00 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-15 09:15:00 | tradingview | NSE_DLY |
| 2026-05-14 10:16:03 | DRREDDY | 1301.20 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-14 14:15:00 | tradingview | NSE_DLY |
| 2026-05-14 10:15:09 | MANKIND | 2460.00 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-14 14:15:00 | tradingview | NSE_DLY |
| 2026-05-14 10:15:06 | POLYCAB | 9229.50 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-14 14:15:00 | tradingview | NSE_DLY |
| 2026-05-14 10:15:06 | SIEMENS | 3689.00 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-14 14:15:00 | tradingview | NSE_DLY |
| 2026-05-14 10:15:04 | ADANIPORTS | 1782.00 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-14 14:15:00 | tradingview | NSE_DLY |
| 2026-05-14 10:15:04 | ADANIPOWER | 225.30 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-14 14:15:00 | tradingview | NSE_DLY |
| 2026-05-14 10:15:02 | NAM_INDIA | 1092.00 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-14 14:15:00 | tradingview | NSE_DLY |
| 2026-05-14 09:00:14 | NYKAA | 272.75 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-14 13:00:00 | tradingview | NSE_DLY |
| 2026-05-14 09:00:11 | CUMMINSIND | 5350.00 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-14 13:00:00 | tradingview | NSE_DLY |
| 2026-05-14 07:45:09 | SOLARINDS | 16579.00 | BULLISH_75 | trend | - | 75 | 11:45 - 13:00 | 2026-05-14 11:45:00 | tradingview | NSE_DLY |
| 2026-05-14 06:30:11 | GODFRYPHLP | 2421.90 | BULLISH_75 | trend | - | 75 | 10:30 - 11:45 | 2026-05-14 10:30:00 | tradingview | NSE_DLY |
| 2026-05-14 06:30:07 | JINDALSTEL | 1248.00 | BULLISH_75 | trend | - | 75 | 10:30 - 11:45 | 2026-05-14 10:30:00 | tradingview | NSE_DLY |
| 2026-05-14 05:15:10 | JSWSTEEL | 1297.70 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-14 09:15:00 | tradingview | NSE_DLY |
| 2026-05-14 05:15:09 | HYUNDAI | 1833.20 | BEARISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-14 09:15:00 | tradingview | NSE_DLY |
| 2026-05-14 05:15:06 | BHEL | 405.70 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-14 09:15:00 | tradingview | NSE_DLY |
| 2026-05-14 05:15:05 | ADANIENT | 2640.10 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-14 09:15:00 | tradingview | NSE_DLY |
| 2026-05-14 05:15:04 | BSE | 4014.10 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-14 09:15:00 | tradingview | NSE_DLY |
| 2026-05-14 05:15:04 | ADANIGREEN | 1399.00 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-14 09:15:00 | tradingview | NSE_DLY |
| 2026-05-14 05:15:03 | APOLLOHOSP | 8128.00 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-14 09:15:00 | tradingview | NSE_DLY |
| 2026-05-14 05:15:03 | ZYDUSLIFE | 983.50 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-14 09:15:00 | tradingview | NSE_DLY |
| 2026-05-13 10:15:05 | NMDC | 91.19 | BULLISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-13 14:15:00 | tradingview | NSE_DLY |
| 2026-05-13 09:00:17 | TATASTEEL | 217.70 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-13 13:00:00 | tradingview | NSE_DLY |
| 2026-05-13 09:00:04 | SAIL | 200.20 | BULLISH_75 | trend | - | 75 | 13:00 - 14:15 | 2026-05-13 13:00:00 | tradingview | NSE_DLY |
| 2026-05-13 07:45:10 | NATIONALUM | 406.70 | BULLISH_75 | trend | - | 75 | 11:45 - 13:00 | 2026-05-13 11:45:00 | tradingview | NSE_DLY |
| 2026-05-13 06:30:07 | HINDALCO | 1073.10 | BULLISH_75 | trend | - | 75 | 10:30 - 11:45 | 2026-05-13 10:30:00 | tradingview | NSE_DLY |
| 2026-05-13 05:15:10 | DIVISLAB | 6827.00 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-13 09:15:00 | tradingview | NSE_DLY |
| 2026-05-13 05:15:09 | VEDL | 315.20 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-13 09:15:00 | tradingview | NSE_DLY |
| 2026-05-13 05:15:09 | COALINDIA | 470.50 | BULLISH_75 | trend | - | 75 | 09:15 - 10:30 | 2026-05-13 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 10:16:01 | KOTAKBANK | 376.00 | BEARISH_75 | trend | - | 75 | 14:15 - 15:30 | 2026-05-12 14:15:00 | tradingview | NSE_DLY |
| 2026-05-12 07:45:10 | HDFCLIFE | 610.70 | BEARISH_75 | - | - | 75 | 11:45 - 13:00 | 2026-05-12 11:45:00 | tradingview | NSE_DLY |
| 2026-05-12 07:45:09 | SBILIFE | 1834.40 | BEARISH_75 | - | - | 75 | 11:45 - 13:00 | 2026-05-12 11:45:00 | tradingview | NSE_DLY |
| 2026-05-12 07:45:09 | ICICIPRULI | 550.45 | BEARISH_75 | - | - | 75 | 11:45 - 13:00 | 2026-05-12 11:45:00 | tradingview | NSE_DLY |
| 2026-05-12 07:45:09 | PERSISTENT | 4916.10 | BEARISH_75 | - | - | 75 | 11:45 - 13:00 | 2026-05-12 11:45:00 | tradingview | NSE_DLY |
| 2026-05-12 07:45:08 | UPL | 640.35 | BEARISH_75 | - | - | 75 | 11:45 - 13:00 | 2026-05-12 11:45:00 | tradingview | NSE_DLY |
| 2026-05-12 07:45:04 | APLAPOLLO | 1893.50 | BEARISH_75 | - | - | 75 | 11:45 - 13:00 | 2026-05-12 11:45:00 | tradingview | NSE_DLY |
| 2026-05-12 07:45:02 | LTM | 4167.00 | BEARISH_75 | - | - | 75 | 11:45 - 13:00 | 2026-05-12 11:45:00 | tradingview | NSE_DLY |
| 2026-05-12 06:30:13 | ICICIGI | 1801.10 | BEARISH_75 | - | - | 75 | 10:30 - 11:45 | 2026-05-12 10:30:00 | tradingview | NSE_DLY |
| 2026-05-12 06:30:13 | HEROMOTOCO | 5182.50 | BEARISH_75 | - | - | 75 | 10:30 - 11:45 | 2026-05-12 10:30:00 | tradingview | NSE_DLY |
| 2026-05-12 06:30:11 | TVSMOTOR | 3596.90 | BEARISH_75 | - | - | 75 | 10:30 - 11:45 | 2026-05-12 10:30:00 | tradingview | NSE_DLY |
| 2026-05-12 06:30:10 | IDFCFIRSTB | 68.35 | BEARISH_75 | - | - | 75 | 10:30 - 11:45 | 2026-05-12 10:30:00 | tradingview | NSE_DLY |
| 2026-05-12 06:30:10 | HCLTECH | 1155.40 | BEARISH_75 | - | - | 75 | 10:30 - 11:45 | 2026-05-12 10:30:00 | tradingview | NSE_DLY |
| 2026-05-12 06:30:03 | ONGC | 296.80 | BULLISH_75 | - | - | 75 | 10:30 - 11:45 | 2026-05-12 10:30:00 | tradingview | NSE_DLY |
| 2026-05-12 06:30:03 | INFY | 1131.90 | BEARISH_75 | - | - | 75 | 10:30 - 11:45 | 2026-05-12 10:30:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:10 | JSWSTEEL | 1253.80 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:10 | MOTILALOFS | 851.30 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:10 | ALKEM | 5570.50 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:09 | NTPC | 396.05 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:09 | BDL | 1376.90 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:07 | LODHA | 912.00 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:07 | MARUTI | 13288.00 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:07 | KEI | 5163.00 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:07 | AMBER | 8464.00 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:06 | PHOENIXLTD | 1770.60 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:04 | ASTRAL | 1568.50 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:04 | OIL | 491.10 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:03 | ICICIBANK | 1246.70 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:03 | TECHM | 1412.30 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:03 | INDHOTEL | 648.65 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-12 05:15:03 | SUZLON | 53.51 | Crosses 20/20 | - | - | 75 | 09:15 - 10:30 | 2026-05-12 09:15:00 | tradingview | NSE_DLY |
| 2026-05-11 10:16:01 | AXISBANK | 1267.90 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:16:01 | KEI | 5110.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:16:01 | NAM_INDIA | 1068.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:16:01 | OBEROIRLTY | 1632.10 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:16:01 | PATANJALI | 454.30 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:16:01 | M&M | 3246.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:16:01 | ADANIENT | 2501.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:10 | AMBUJACEM | 437.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:10 | JUBLFOOD | 462.25 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:09 | TATAELXSI | 4247.90 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:09 | KFINTECH | 892.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:09 | ASHOKLEY | 161.81 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:08 | LTF | 294.70 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:05 | TATASTEEL | 211.91 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:05 | INDUSINDBK | 921.10 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:05 | SHRIRAMFIN | 977.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:05 | CUMMINSIND | 5226.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:05 | INDIGO | 4306.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 10:15:05 | TMPV | 345.70 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:23 | BAJAJHLDNG | 10524.00 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:17 | MANAPPURAM | 306.80 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:17 | MUTHOOTFIN | 3442.10 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:17 | GAIL | 163.52 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:17 | LICI | 799.50 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:17 | DRREDDY | 1290.80 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:16 | DLF | 596.20 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:16 | SAMMAANCAP | 145.86 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:16 | RVNL | 297.90 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:16 | BEL | 434.05 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:16 | RECLTD | 354.15 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:16 | NAUKRI | 966.65 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:15 | BANKBARODA | 267.10 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:15 | HAVELLS | 1238.20 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:15 | HINDPETRO | 378.55 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:14 | HDFCAMC | 2750.20 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:12 | GODREJPROP | 1809.70 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:07 | COCHINSHIP | 1722.30 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY | ||
| 2026-05-11 09:00:07 | INDUSTOWER | 412.10 | Crosses 20/20 | - | - | 75 | tradingview | NSE_DLY |
Live webhook dashboardFast webhook mode enabled