Bearish: Link to Bearish
15-Min Price Crossed Above
Latest 300 signalsAuto-refresh: 5 min
| Received | Symbol | Price | Signal | Trigger Type | Level | TF | IST Slot | IST Time |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 09:43:06 | ZYDUSLIFE | 1201.3 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 15:00 – 15:15 | 2026-09-25 15:13:04 |
| 2026-09-25 09:38:31 | ZYDUSLIFE | 1200.6 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 15:00 – 15:15 | 2026-09-25 15:08:30 |
| 2026-09-25 09:34:44 | ZYDUSLIFE | 1200.7 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 15:00 – 15:15 | 2026-09-25 15:04:43 |
| 2026-09-25 09:27:16 | ZYDUSLIFE | 1200.9 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 14:45 – 15:00 | 2026-09-25 14:57:15 |
| 2026-09-25 09:26:29 | ZYDUSLIFE | 1200.7 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 14:45 – 15:00 | 2026-09-25 14:56:26 |
| 2026-09-25 07:17:41 | ZYDUSLIFE | 1201.1 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 12:45 – 13:00 | 2026-09-25 12:47:40 |
| 2026-09-25 06:36:19 | MCX | 3353.6 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 12:00 – 12:15 | 2026-09-25 12:06:18 |
| 2026-09-25 06:35:35 | MCX | 3355 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 12:00 – 12:15 | 2026-09-25 12:05:34 |
| 2026-09-25 06:31:33 | PAYTM | 1679.6 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 12:00 – 12:15 | 2026-09-25 12:01:32 |
| 2026-09-25 06:31:09 | MCX | 3353.8 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 12:00 – 12:15 | 2026-09-25 12:01:08 |
| 2026-09-25 06:30:49 | MCX | 3356 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 12:00 – 12:15 | 2026-09-25 12:00:48 |
| 2026-09-25 06:21:15 | PAYTM | 1679.7 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 11:45 – 12:00 | 2026-09-25 11:51:14 |
| 2026-09-25 06:16:45 | ZYDUSLIFE | 1200.7 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 11:45 – 12:00 | 2026-09-25 11:46:44 |
| 2026-09-25 06:12:17 | MCX | 3353.3 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:30 – 11:45 | 2026-09-25 11:42:16 |
| 2026-09-25 06:11:19 | MCX | 3354.5 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:30 – 11:45 | 2026-09-25 11:41:18 |
| 2026-09-25 06:10:10 | MCX | 3346.2 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:30 – 11:45 | 2026-09-25 11:40:09 |
| 2026-09-25 06:07:13 | MCX | 3355 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:30 – 11:45 | 2026-09-25 11:37:12 |
| 2026-09-25 06:05:37 | MCX | 3354.5 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:30 – 11:45 | 2026-09-25 11:35:36 |
| 2026-09-25 06:00:42 | MCX | 3353 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:30 – 11:45 | 2026-09-25 11:30:40 |
| 2026-09-25 05:59:05 | MCX | 3353 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:15 – 11:30 | 2026-09-25 11:29:03 |
| 2026-09-25 05:58:54 | MCX | 3353 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:15 – 11:30 | 2026-09-25 11:28:53 |
| 2026-09-25 05:57:22 | MCX | 3353.5 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:15 – 11:30 | 2026-09-25 11:27:21 |
| 2026-09-25 05:56:07 | MCX | 3353.8 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:15 – 11:30 | 2026-09-25 11:26:03 |
| 2026-09-25 05:55:52 | MCX | 3353.8 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:15 – 11:30 | 2026-09-25 11:25:51 |
| 2026-09-25 05:55:32 | ZYDUSLIFE | 1200.6 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 11:15 – 11:30 | 2026-09-25 11:25:31 |
| 2026-09-25 05:42:22 | PAYTM | 1679.8 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 11:00 – 11:15 | 2026-09-25 11:12:21 |
| 2026-09-25 05:41:12 | PAYTM | 1679.8 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 11:00 – 11:15 | 2026-09-25 11:11:11 |
| 2026-09-25 05:40:33 | PAYTM | 1679.7 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 11:00 – 11:15 | 2026-09-25 11:10:32 |
| 2026-09-25 05:40:10 | ZYDUSLIFE | 1201.2 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 11:00 – 11:15 | 2026-09-25 11:10:06 |
| 2026-09-25 05:39:12 | ZYDUSLIFE | 1200.8 | PRICE_CROSSED_ABOVE | price | 1,200.5 | 15 | 11:00 – 11:15 | 2026-09-25 11:09:11 |
| 2026-09-25 05:38:04 | PAYTM | 1679.7 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 11:00 – 11:15 | 2026-09-25 11:08:01 |
| 2026-09-25 05:37:03 | PAYTM | 1679.8 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 11:00 – 11:15 | 2026-09-25 11:07:01 |
| 2026-09-25 05:33:05 | MCX | 3362.8 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 11:00 – 11:15 | 2026-09-25 11:03:01 |
| 2026-09-25 05:27:21 | PAYTM | 1680 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:45 – 11:00 | 2026-09-25 10:57:20 |
| 2026-09-25 05:26:38 | MCX | 3354.4 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 10:45 – 11:00 | 2026-09-25 10:56:37 |
| 2026-09-25 05:18:06 | PAYTM | 1679.6 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:45 – 11:00 | 2026-09-25 10:48:04 |
| 2026-09-25 05:17:27 | MCX | 3353.7 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 10:45 – 11:00 | 2026-09-25 10:47:26 |
| 2026-09-25 05:17:14 | PAYTM | 1679.8 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:45 – 11:00 | 2026-09-25 10:47:13 |
| 2026-09-25 05:16:30 | PAYTM | 1679.9 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:45 – 11:00 | 2026-09-25 10:46:29 |
| 2026-09-25 05:15:22 | PAYTM | 1679.6 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:45 – 11:00 | 2026-09-25 10:45:05 |
| 2026-09-25 05:08:08 | PAYTM | 1679.6 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:30 – 10:45 | 2026-09-25 10:38:08 |
| 2026-09-25 05:07:54 | PAYTM | 1679.8 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:30 – 10:45 | 2026-09-25 10:37:53 |
| 2026-09-25 05:05:28 | PAYTM | 1679.7 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:30 – 10:45 | 2026-09-25 10:35:27 |
| 2026-09-25 05:01:18 | PAYTM | 1680.2 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:30 – 10:45 | 2026-09-25 10:31:18 |
| 2026-09-25 04:32:03 | PAYTM | 1680.2 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:00 – 10:15 | 2026-09-25 10:02:02 |
| 2026-09-25 04:31:27 | PAYTM | 1679.8 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:00 – 10:15 | 2026-09-25 10:01:26 |
| 2026-09-25 04:30:28 | PAYTM | 1679.6 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 10:00 – 10:15 | 2026-09-25 10:00:27 |
| 2026-09-25 04:25:47 | PAYTM | 1679.6 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 09:45 – 10:00 | 2026-09-25 09:55:46 |
| 2026-09-25 04:22:05 | PAYTM | 1679.6 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 09:45 – 10:00 | 2026-09-25 09:52:05 |
| 2026-09-25 04:17:09 | PAYTM | 1679.6 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 09:45 – 10:00 | 2026-09-25 09:47:08 |
| 2026-09-25 04:16:13 | PAYTM | 1681 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 09:45 – 10:00 | 2026-09-25 09:46:12 |
| 2026-09-25 04:15:15 | PAYTM | 1680.1 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 09:45 – 10:00 | 2026-09-25 09:45:09 |
| 2026-09-25 04:13:31 | PAYTM | 1680.2 | PRICE_CROSSED_ABOVE | price | 1,679.5 | 15 | 09:30 – 09:45 | 2026-09-25 09:43:31 |
| 2026-09-24 03:45:22 | MCX | 3351.1 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 09:15 – 09:30 | 2026-09-24 09:15:08 |
| 2026-09-23 09:18:47 | MCX | 3352.9 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 14:45 – 15:00 | 2026-09-23 14:48:46 |
| 2026-09-23 09:13:53 | MCX | 3354.6 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 14:30 – 14:45 | 2026-09-23 14:43:51 |
| 2026-09-23 08:53:16 | MCX | 3354.2 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 14:15 – 14:30 | 2026-09-23 14:23:15 |
| 2026-09-23 08:52:40 | MCX | 3354.2 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 14:15 – 14:30 | 2026-09-23 14:22:39 |
| 2026-09-23 08:24:05 | MCX | 3354.8 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 13:45 – 14:00 | 2026-09-23 13:54:02 |
| 2026-09-23 08:23:07 | MCX | 3354.8 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 13:45 – 14:00 | 2026-09-23 13:53:06 |
| 2026-09-23 08:22:38 | MCX | 3354.9 | PRICE_CROSSED_ABOVE | price | 3354 | 15 | 13:45 – 14:00 | 2026-09-23 13:52:37 |
| 2026-09-23 07:17:17 | JINDALSTEL | 1179.4 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 12:45 – 13:00 | 2026-09-23 12:47:16 |
| 2026-09-23 07:16:07 | JINDALSTEL | 1179.2 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 12:45 – 13:00 | 2026-09-23 12:46:02 |
| 2026-09-23 07:10:13 | JINDALSTEL | 1179.4 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 12:30 – 12:45 | 2026-09-23 12:40:12 |
| 2026-09-23 07:04:45 | JINDALSTEL | 1179.5 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 12:30 – 12:45 | 2026-09-23 12:34:44 |
| 2026-09-23 07:00:15 | JINDALSTEL | 1180.1 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 12:30 – 12:45 | 2026-09-23 12:30:01 |
| 2026-09-23 06:56:18 | JINDALSTEL | 1179.6 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 12:15 – 12:30 | 2026-09-23 12:26:17 |
| 2026-09-23 06:55:55 | JINDALSTEL | 1179.5 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 12:15 – 12:30 | 2026-09-23 12:25:54 |
| 2026-09-23 06:30:38 | JINDALSTEL | 1180.1 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 12:00 – 12:15 | 2026-09-23 12:00:38 |
| 2026-09-23 06:25:19 | JINDALSTEL | 1179.6 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 11:45 – 12:00 | 2026-09-23 11:55:18 |
| 2026-09-23 06:24:13 | JINDALSTEL | 1179.3 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 11:45 – 12:00 | 2026-09-23 11:54:12 |
| 2026-09-23 06:23:22 | JINDALSTEL | 1179.4 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 11:45 – 12:00 | 2026-09-23 11:53:21 |
| 2026-09-23 06:19:02 | JINDALSTEL | 1179.7 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 11:45 – 12:00 | 2026-09-23 11:49:00 |
| 2026-09-23 06:18:54 | JINDALSTEL | 1179.3 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 11:45 – 12:00 | 2026-09-23 11:48:54 |
| 2026-09-23 06:16:36 | JINDALSTEL | 1179.4 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 11:45 – 12:00 | 2026-09-23 11:46:35 |
| 2026-09-23 06:14:48 | JINDALSTEL | 1179.2 | PRICE_CROSSED_ABOVE | price | 1,179 | 15 | 11:30 – 11:45 | 2026-09-23 11:44:47 |
| 2026-09-23 06:05:07 | POLICYBZR | 1827.1 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 11:30 – 11:45 | 2026-09-23 11:35:06 |
| 2026-09-23 06:04:10 | POLICYBZR | 1826.9 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 11:30 – 11:45 | 2026-09-23 11:34:10 |
| 2026-09-23 05:51:43 | POLICYBZR | 1827.1 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 11:15 – 11:30 | 2026-09-23 11:21:42 |
| 2026-09-23 05:49:47 | POLICYBZR | 1826.5 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 11:15 – 11:30 | 2026-09-23 11:19:46 |
| 2026-09-23 05:48:51 | POLICYBZR | 1826.8 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 11:15 – 11:30 | 2026-09-23 11:18:50 |
| 2026-09-23 05:47:50 | POLICYBZR | 1827 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 11:15 – 11:30 | 2026-09-23 11:17:47 |
| 2026-09-23 05:34:11 | MOTILALOFS | 1053.7 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 11:00 – 11:15 | 2026-09-23 11:04:10 |
| 2026-09-23 05:33:04 | MOTILALOFS | 1053.5 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 11:00 – 11:15 | 2026-09-23 11:03:03 |
| 2026-09-23 05:28:05 | MOTILALOFS | 1053.8 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 10:45 – 11:00 | 2026-09-23 10:58:02 |
| 2026-09-23 05:27:42 | MOTILALOFS | 1053.7 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 10:45 – 11:00 | 2026-09-23 10:57:40 |
| 2026-09-23 05:12:16 | POLICYBZR | 1826.9 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 10:30 – 10:45 | 2026-09-23 10:42:15 |
| 2026-09-23 05:11:27 | POLICYBZR | 1826.5 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 10:30 – 10:45 | 2026-09-23 10:41:26 |
| 2026-09-23 05:10:28 | POLICYBZR | 1826.6 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 10:30 – 10:45 | 2026-09-23 10:40:25 |
| 2026-09-23 05:01:17 | MOTILALOFS | 1053.7 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 10:30 – 10:45 | 2026-09-23 10:31:16 |
| 2026-09-23 05:00:18 | MOTILALOFS | 1053.5 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 10:30 – 10:45 | 2026-09-23 10:30:01 |
| 2026-09-23 04:59:40 | MOTILALOFS | 1053.6 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 10:15 – 10:30 | 2026-09-23 10:29:39 |
| 2026-09-23 04:56:51 | MOTILALOFS | 1053.5 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 10:15 – 10:30 | 2026-09-23 10:26:51 |
| 2026-09-23 04:55:13 | MOTILALOFS | 1053.7 | PRICE_CROSSED_ABOVE | price | 1,053.4 | 15 | 10:15 – 10:30 | 2026-09-23 10:25:08 |
| 2026-09-22 07:29:05 | BHEL | 430.35 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:45 – 13:00 | 2026-09-22 12:59:02 |
| 2026-09-22 07:27:29 | BHEL | 430.4 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:45 – 13:00 | 2026-09-22 12:57:28 |
| 2026-09-22 07:24:10 | BHEL | 430.45 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:45 – 13:00 | 2026-09-22 12:54:06 |
| 2026-09-22 07:23:52 | BHEL | 430.45 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:45 – 13:00 | 2026-09-22 12:53:51 |
| 2026-09-22 07:22:29 | BHEL | 430.35 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:45 – 13:00 | 2026-09-22 12:52:29 |
| 2026-09-22 07:21:38 | BHEL | 430.35 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:45 – 13:00 | 2026-09-22 12:51:37 |
| 2026-09-22 07:20:45 | BHEL | 430.35 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:45 – 13:00 | 2026-09-22 12:50:44 |
| 2026-09-22 06:45:38 | BHEL | 430.4 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:15 – 12:30 | 2026-09-22 12:15:37 |
| 2026-09-22 06:42:31 | BHEL | 430.35 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 12:00 – 12:15 | 2026-09-22 12:12:30 |
| 2026-09-22 06:29:16 | BHEL | 430.35 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 11:45 – 12:00 | 2026-09-22 11:59:15 |
| 2026-09-22 06:08:04 | BHEL | 430.4 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 11:30 – 11:45 | 2026-09-22 11:38:03 |
| 2026-09-22 06:07:15 | BHEL | 430.45 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 11:30 – 11:45 | 2026-09-22 11:37:15 |
| 2026-09-21 04:32:53 | BHEL | 430.65 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 10:00 – 10:15 | 2026-09-21 10:02:52 |
| 2026-09-21 04:10:28 | ETERNAL | 329.05 | PRICE_CROSSED_ABOVE | price | 329.00 | 15 | 09:30 – 09:45 | 2026-09-21 09:40:27 |
| 2026-09-21 04:09:58 | ETERNAL | 329.1 | PRICE_CROSSED_ABOVE | price | 329.00 | 15 | 09:30 – 09:45 | 2026-09-21 09:39:58 |
| 2026-09-21 04:08:21 | ETERNAL | 329.2 | PRICE_CROSSED_ABOVE | price | 329.00 | 15 | 09:30 – 09:45 | 2026-09-21 09:38:20 |
| 2026-09-18 05:58:05 | BHEL | 430.4 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 11:15 – 11:30 | 2026-09-18 11:28:01 |
| 2026-09-18 05:57:50 | BHEL | 430.45 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 11:15 – 11:30 | 2026-09-18 11:27:47 |
| 2026-09-18 04:38:18 | ETERNAL | 329.3 | PRICE_CROSSED_ABOVE | price | 329.00 | 15 | 10:00 – 10:15 | 2026-09-18 10:08:16 |
| 2026-09-18 03:52:37 | ETERNAL | 329.2 | PRICE_CROSSED_ABOVE | price | 329.00 | 15 | 09:15 – 09:30 | 2026-09-18 09:22:36 |
| 2026-09-18 03:50:19 | ETERNAL | 329.2 | PRICE_CROSSED_ABOVE | price | 329.00 | 15 | 09:15 – 09:30 | 2026-09-18 09:20:13 |
| 2026-09-18 03:46:12 | BHEL | 430.45 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 09:15 – 09:30 | 2026-09-18 09:16:12 |
| 2026-09-18 03:45:28 | BHEL | 430.45 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 09:15 – 09:30 | 2026-09-18 09:15:10 |
| 2026-09-17 08:49:51 | BHEL | 430.4 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 14:15 – 14:30 | 2026-09-17 14:19:50 |
| 2026-09-17 08:48:26 | BHEL | 430.4 | PRICE_CROSSED_ABOVE | price | 430.30 | 15 | 14:15 – 14:30 | 2026-09-17 14:18:24 |
| 2026-09-17 06:10:10 | HDFCLIFE | 551.2 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 11:30 – 11:45 | 2026-09-17 11:40:05 |
| 2026-09-17 06:09:17 | HDFCLIFE | 551.2 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 11:30 – 11:45 | 2026-09-17 11:39:16 |
| 2026-09-17 06:08:43 | DIVISLAB | 9273 | PRICE_CROSSED_ABOVE | price | 9271 | 15 | 11:30 – 11:45 | 2026-09-17 11:38:42 |
| 2026-09-17 06:08:28 | HDFCLIFE | 551.25 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 11:30 – 11:45 | 2026-09-17 11:38:27 |
| 2026-09-17 06:07:54 | DIVISLAB | 9273 | PRICE_CROSSED_ABOVE | price | 9271 | 15 | 11:30 – 11:45 | 2026-09-17 11:37:53 |
| 2026-09-17 06:07:19 | HDFCLIFE | 551.3 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 11:30 – 11:45 | 2026-09-17 11:37:18 |
| 2026-09-17 06:06:00 | DIVISLAB | 9272.5 | PRICE_CROSSED_ABOVE | price | 9271 | 15 | 11:30 – 11:45 | 2026-09-17 11:35:59 |
| 2026-09-17 06:01:26 | DIVISLAB | 9272 | PRICE_CROSSED_ABOVE | price | 9271 | 15 | 11:30 – 11:45 | 2026-09-17 11:31:24 |
| 2026-09-17 06:00:41 | HDFCLIFE | 551.25 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 11:30 – 11:45 | 2026-09-17 11:30:18 |
| 2026-09-17 06:00:39 | DIVISLAB | 9277 | PRICE_CROSSED_ABOVE | price | 9271 | 15 | 11:30 – 11:45 | 2026-09-17 11:30:09 |
| 2026-09-17 05:54:05 | HDFCLIFE | 551.2 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 11:15 – 11:30 | 2026-09-17 11:24:01 |
| 2026-09-17 05:52:16 | HDFCLIFE | 551.4 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 11:15 – 11:30 | 2026-09-17 11:22:15 |
| 2026-09-17 05:52:07 | LAURUSLABS | 1937.5 | PRICE_CROSSED_ABOVE | price | 1,936.5 | 15 | 11:15 – 11:30 | 2026-09-17 11:22:02 |
| 2026-09-17 05:50:12 | HDFCLIFE | 551.3 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 11:15 – 11:30 | 2026-09-17 11:20:02 |
| 2026-09-17 04:51:21 | LAURUSLABS | 1936.8 | PRICE_CROSSED_ABOVE | price | 1,936.5 | 15 | 10:15 – 10:30 | 2026-09-17 10:21:20 |
| 2026-09-17 04:44:05 | HDFCLIFE | 551.2 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:14:04 |
| 2026-09-17 04:43:04 | HDFCLIFE | 551.2 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:13:03 |
| 2026-09-17 04:42:07 | HDFCLIFE | 551.8 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:12:06 |
| 2026-09-17 04:39:23 | HDFCLIFE | 551.2 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:09:22 |
| 2026-09-17 04:38:02 | HDFCLIFE | 551.3 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:08:00 |
| 2026-09-17 04:37:05 | HDFCLIFE | 551.35 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:07:03 |
| 2026-09-17 04:35:23 | HDFCLIFE | 551.4 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:05:22 |
| 2026-09-17 04:34:24 | HDFCLIFE | 551.3 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:04:23 |
| 2026-09-17 04:33:02 | HDFCLIFE | 551.3 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:03:00 |
| 2026-09-17 04:32:18 | HDFCLIFE | 551.2 | PRICE_CROSSED_ABOVE | price | 551.15 | 15 | 10:00 – 10:15 | 2026-09-17 10:02:17 |
| 2026-09-17 04:15:14 | DIVISLAB | 9271.5 | PRICE_CROSSED_ABOVE | price | 9271 | 15 | 09:45 – 10:00 | 2026-09-17 09:45:02 |
| 2026-09-17 04:06:07 | AUROPHARMA | 1657.7 | PRICE_CROSSED_ABOVE | price | 1,657.0 | 15 | 09:30 – 09:45 | 2026-09-17 09:36:05 |
| 2026-09-17 04:04:27 | AUROPHARMA | 1657.3 | PRICE_CROSSED_ABOVE | price | 1,657.0 | 15 | 09:30 – 09:45 | 2026-09-17 09:34:26 |
| 2026-09-17 04:01:14 | AUROPHARMA | 1657.5 | PRICE_CROSSED_ABOVE | price | 1,657.0 | 15 | 09:30 – 09:45 | 2026-09-17 09:31:08 |
| 2026-09-17 04:00:31 | AUROPHARMA | 1657.1 | PRICE_CROSSED_ABOVE | price | 1,657.0 | 15 | 09:30 – 09:45 | 2026-09-17 09:30:03 |
| 2026-09-17 03:54:39 | AUROPHARMA | 1657.3 | PRICE_CROSSED_ABOVE | price | 1,657.0 | 15 | 09:15 – 09:30 | 2026-09-17 09:24:38 |
| 2026-09-17 03:49:23 | AUROPHARMA | 1658 | PRICE_CROSSED_ABOVE | price | 1,657.0 | 15 | 09:15 – 09:30 | 2026-09-17 09:19:23 |
| 2026-09-17 03:45:56 | LICHSGFIN | 541.55 | PRICE_CROSSED_ABOVE | price | 541.30 | 15 | 09:15 – 09:30 | 2026-09-17 09:15:55 |
| 2026-09-17 03:45:21 | POLICYBZR | 1828 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 09:15 – 09:30 | 2026-09-17 09:15:12 |
| 2026-09-16 09:35:09 | POLICYBZR | 1826.5 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 15:00 – 15:15 | 2026-09-16 15:05:08 |
| 2026-09-16 09:34:07 | POLICYBZR | 1827 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 15:00 – 15:15 | 2026-09-16 15:04:06 |
| 2026-09-16 09:33:12 | POLICYBZR | 1826.7 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 15:00 – 15:15 | 2026-09-16 15:03:11 |
| 2026-09-16 09:32:40 | POLICYBZR | 1827 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 15:00 – 15:15 | 2026-09-16 15:02:39 |
| 2026-09-16 09:31:24 | POLICYBZR | 1826.5 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 15:00 – 15:15 | 2026-09-16 15:01:21 |
| 2026-09-16 09:10:05 | POLICYBZR | 1826.8 | PRICE_CROSSED_ABOVE | price | 1,826.4 | 15 | 14:30 – 14:45 | 2026-09-16 14:40:02 |
