60 min Bullish Signals Price

Bearish: Link to Bearish | Price Cross Link to Price

60-Min Bullish Triggers

Latest 300 signalsAuto-refresh: 15 min | Updated: 09:43:38 IST
ReceivedSymbolPriceSignalTrigger TypeLevelTFIST SlotIST Time
2026-11-20 07:45:09LODHA1216.3BULLISH_60trend–6013:152026-11-20 13:15:00
2026-10-29 05:45:10SHRIRAMFIN833.85BULLISH_60trend–6011:152026-10-29 11:15:01
2026-10-27 07:45:11INFY1159.2BULLISH_60trend–6013:152026-10-27 13:15:01
2026-10-27 05:45:24FEDERALBNK346.45BULLISH_60trend–6011:152026-10-27 11:15:04
2026-10-27 04:45:24LODHA1000.6BULLISH_60trend–6010:152026-10-27 10:15:10
2026-10-15 08:45:24HINDALCO896.00BULLISH_60trend–6014:152026-10-15 14:15:04
2026-10-14 08:45:16AXISBANK1265.5BULLISH_60trend–6014:152026-10-14 14:15:02
2026-10-14 06:45:15PNB118.69BULLISH_60trend–6012:152026-10-14 12:15:01
2026-10-13 09:46:02LAURUSLABS2060.0BULLISH_60trend–6015:162026-10-13 15:16:00
2026-10-13 09:46:01HINDALCO898.00BULLISH_60trend–6015:162026-10-13 15:16:00
2026-10-13 09:45:14RADICO4557.0BULLISH_60trend–6015:152026-10-13 15:15:03
2026-10-13 09:45:12PNB117.25BULLISH_60trend–6015:152026-10-13 15:15:02
2026-10-13 09:45:06BSE3374.0BULLISH_60trend–6015:152026-10-13 15:15:00
2026-10-13 07:45:18BLUESTARCO1574.8BULLISH_60trend–6013:152026-10-13 13:15:04
2026-10-13 07:45:04AXISBANK1259.5BULLISH_60trend–6013:152026-10-13 13:15:00
2026-10-12 07:45:19CDSL1271.0BULLISH_60trend–6013:152026-10-12 13:15:14
2026-10-12 07:45:05MOTILALOFS1056.3BULLISH_60trend–6013:152026-10-12 13:15:00
2026-10-12 04:45:16APLAPOLLO2152.1BULLISH_60trend–6010:152026-10-12 10:15:05
2026-10-12 04:45:10POLICYBZR1031.50BULLISH_60trend–6010:152026-10-12 10:15:01
2026-10-12 04:45:08SAIL175.60BULLISH_60trend–6010:152026-10-12 10:15:00
2026-10-09 08:45:14AUROPHARMA1693.0BULLISH_60trend–6014:152026-10-09 14:15:03
2026-10-09 08:45:14NYKAA343.60BULLISH_60trend–6014:152026-10-09 14:15:03
2026-10-09 04:45:20COFORGE1864.7BULLISH_60trend–6010:152026-10-09 10:15:04
2026-10-09 04:45:19PERSISTENT5621.5BULLISH_60trend–6010:152026-10-09 10:15:02
2026-10-09 04:45:12TECHM1527.0BULLISH_60trend–6010:152026-10-09 10:15:01
2026-10-08 04:45:24COFORGE1863.7BULLISH_60trend–6010:152026-10-08 10:15:06
2026-10-07 07:45:14LICHSGFIN508.30BULLISH_60trend–6013:152026-10-07 13:15:03

Bullish Link to Bullish | Price Cross Link to Price

60-Min Bearish Triggers

Latest 300 signalsAuto-refresh: 15 min | Updated: 09:43:38 IST
ReceivedSymbolPriceSignalTrigger TypeLevelTFIST SlotIST Time
2026-11-18 07:45:18SHRIRAMFIN970.55BEARISH_60trend–6013:152026-11-18 13:15:03
2026-11-18 06:45:17LODHA1201.5BEARISH_60trend–6012:152026-11-18 12:15:02
2026-11-02 04:45:14LODHA1010.7BEARISH_60trend–6010:152026-11-02 10:15:02
2026-10-29 06:45:23HINDALCO882.20BEARISH_60trend–6012:152026-10-29 12:15:03
2026-10-27 08:45:14ASHOKLEY141.82BEARISH_60trend–6014:152026-10-27 14:15:03
2026-10-27 08:45:06PAYTM1603.8BEARISH_60trend–6014:152026-10-27 14:15:00
2026-10-21 06:45:25HINDALCO887.65BEARISH_60trend–6012:152026-10-21 12:15:05
2026-10-21 06:45:24HINDZINC532.50BEARISH_60trend–6012:152026-10-21 12:15:05
2026-10-21 06:45:13DIVISLAB9059.0BEARISH_60trend–6012:152026-10-21 12:15:01
2026-10-21 04:45:20MAHABANK79.32BEARISH_60trend–6010:152026-10-21 10:15:02
2026-10-21 04:45:03GRASIM2886.9BEARISH_60trend–6010:152026-10-21 10:15:00
2026-10-19 06:45:23CHOLAFIN1568.4BEARISH_60trend–6012:152026-10-19 12:15:05
2026-10-19 06:45:19TIINDIA2196.2BEARISH_60trend–6012:152026-10-19 12:15:02
2026-10-19 04:45:16SBILIFE1644.1BEARISH_60trend–6010:152026-10-19 10:15:01
2026-10-16 08:45:20PIIND2174.5BEARISH_60trend–6014:152026-10-16 14:15:03
2026-10-16 07:45:27OIL446.20BEARISH_60trend–6013:152026-10-16 13:15:10
2026-10-16 05:45:20JUBLFOOD422.50BEARISH_60trend–6011:152026-10-16 11:15:05
2026-10-16 04:45:16VOLTAS1032.9BEARISH_60trend–6010:152026-10-16 10:15:01
2026-10-15 09:46:02OIL443.20BEARISH_60trend–6015:162026-10-15 15:16:00
2026-10-15 09:45:15TIINDIA2183.7BEARISH_60trend–6015:152026-10-15 15:15:06
2026-10-15 09:45:10IDEA12.57BEARISH_60trend–6015:152026-10-15 15:15:00
2026-10-15 06:45:08SIEMENS3672.5BEARISH_60trend–6012:152026-10-15 12:15:00
2026-10-15 06:45:07DMART3366.6BEARISH_60trend–6012:152026-10-15 12:15:00
2026-10-15 04:45:12NMDC70.98BEARISH_60trend–6010:152026-10-15 10:15:05
2026-10-15 04:45:11CGPOWER829.30BEARISH_60trend–6010:152026-10-15 10:15:03
2026-10-15 04:45:06ENRIN3051.0BEARISH_60trend–6010:152026-10-15 10:15:01
2026-10-15 03:45:17CGPOWER846.05BEARISH_60trend–6009:152026-10-15 09:15:00
2026-10-14 07:45:23HINDALCO885.20BEARISH_60trend–6013:152026-10-14 13:15:04
2026-10-14 06:45:09IDFCFIRSTB79.16BEARISH_60trend–6012:152026-10-14 12:15:00
2026-10-14 04:45:06SBILIFE1662.5BEARISH_60trend–6010:152026-10-14 10:15:00
2026-10-13 09:45:13IDFCFIRSTB78.90BEARISH_60trend–6015:152026-10-13 15:15:02
2026-10-13 09:45:12OIL442.45BEARISH_60trend–6015:152026-10-13 15:15:02
2026-10-13 08:45:05ASHOKLEY144.98BEARISH_60trend–6014:152026-10-13 14:15:00
2026-10-13 08:45:05MANKIND2368.0BEARISH_60trend–6014:152026-10-13 14:15:00
2026-10-13 07:45:10HINDPETRO326.80BEARISH_60trend–6013:152026-10-13 13:15:01
2026-10-13 06:45:23AMBUJACEM344.90BEARISH_60trend–6012:152026-10-13 12:15:05
2026-10-13 06:45:19PIIND2118.9BEARISH_60trend–6012:152026-10-13 12:15:02
2026-10-13 06:45:06HINDALCO890.95BEARISH_60trend–6012:152026-10-13 12:15:00
2026-10-13 04:45:19CGPOWER848.55BEARISH_60trend–6010:152026-10-13 10:15:03
2026-10-13 04:45:18BPCL285.25BEARISH_60trend–6010:152026-10-13 10:15:03
2026-10-13 04:45:08IOC125.49BEARISH_60trend–6010:152026-10-13 10:15:00
2026-10-12 06:45:23NESTLEIND1318.9BEARISH_60trend–6012:152026-10-12 12:15:04
2026-10-12 05:24:36COALINDIA409.25BEARISH_60trend–6010:542026-10-12 10:54:35
2026-10-12 05:20:18SBIN941.80BEARISH_60trend–6010:502026-10-12 10:50:16
2026-10-09 08:45:26GODREJCP862.85BEARISH_60trend–6014:152026-10-09 14:15:25
2026-10-09 06:28:58BSE3301.0BEARISH_60trend–6011:582026-10-09 11:58:55
2026-10-09 03:49:24PFC323.80BEARISH_60trend–6009:192026-10-09 09:19:23
2026-10-09 03:49:10ANGELONE293.55BEARISH_60trend–6009:192026-10-09 09:19:09
2026-10-08 09:26:50BHARTIARTL1795.4BEARISH_60trend–6014:562026-10-08 14:56:49
2026-10-08 08:45:17KEI4597.3BEARISH_60trend–6014:152026-10-08 14:15:07
2026-10-08 08:45:15ALKEM5245.5BEARISH_60trend–6014:152026-10-08 14:15:04
2026-10-08 08:45:13DMART3571.8BEARISH_60trend–6014:152026-10-08 14:15:02
2026-10-08 08:15:34DABUR380.65BEARISH_60trend–6013:452026-10-08 13:45:33
2026-10-08 07:45:30KALYANKJIL556.40BEARISH_60trend–6013:152026-10-08 13:15:16
2026-10-08 07:45:29RECLTD297.30BEARISH_60trend–6013:152026-10-08 13:15:11
2026-10-08 07:45:10TATACONSUM952.30BEARISH_60trend–6013:152026-10-08 13:15:01
2026-10-08 07:09:04HINDUNILVR1852.2BEARISH_60trend–6012:392026-10-08 12:39:03
2026-10-08 06:46:07IEX104.75BEARISH_60trend–6012:162026-10-08 12:16:05
2026-10-08 06:45:09PATANJALI352.85BEARISH_60trend–6012:152026-10-08 12:15:01
2026-10-08 05:55:46WAAREEENER2351.0BEARISH_60trend–6011:252026-10-08 11:25:45
2026-10-08 05:53:33HAVELLS1047.6BEARISH_60trend–6011:232026-10-08 11:23:31
2026-10-08 05:45:10VBL435.90BEARISH_60trend–6011:152026-10-08 11:15:01
2026-10-08 04:52:33ADANIGREEN1280.5BEARISH_60trend–6010:222026-10-08 10:22:32
2026-10-08 04:51:11JIOFIN213.59BEARISH_60trend–6010:212026-10-08 10:21:10
2026-10-08 04:49:48TATAELXSI3089.0BEARISH_60trend–6010:192026-10-08 10:19:47
2026-10-08 04:45:24CUMMINSIND4838.2BEARISH_60trend–6010:152026-10-08 10:15:05
2026-10-08 04:39:05TIINDIA2350.0BEARISH_60trend–6010:092026-10-08 10:09:01
2026-10-08 04:33:35INDIGO4893.0BEARISH_60trend–6010:032026-10-08 10:03:33
2026-10-08 03:57:56CROMPTON209.07BEARISH_60trend–6009:272026-10-08 09:27:55
2026-10-08 03:54:54NBCC76.25BEARISH_60trend–6009:242026-10-08 09:24:54
2026-10-08 03:49:51CANBK117.90BEARISH_60trend–6009:192026-10-08 09:19:51
2026-10-08 03:45:27MANAPPURAM306.45BEARISH_60trend–6009:152026-10-08 09:15:20
2026-10-08 03:45:10ITC261.00BEARISH_60trend–6009:152026-10-08 09:15:01
2026-10-08 03:45:05MARICO784.00BEARISH_60trend–6009:152026-10-08 09:15:00
2026-10-08 03:45:04BAJFINANCE962.75BEARISH_60trend–6009:152026-10-08 09:15:00
2026-10-07 09:39:49BRITANNIA4779.1BEARISH_60trend–6015:092026-10-07 15:09:48
2026-10-07 09:03:39VOLTAS1057.4BEARISH_60trend–6014:332026-10-07 14:33:38
2026-10-07 08:40:21BAJAJFINSV1734.5BEARISH_60trend–6014:102026-10-07 14:10:20
2026-10-07 08:18:33DRREDDY1196.0BEARISH_60trend–6013:482026-10-07 13:48:32
2026-10-07 07:45:33ASIANPAINT2362.7BEARISH_60trend–6013:152026-10-07 13:15:32
2026-10-07 07:45:19SBILIFE1721.1BEARISH_60trend–6013:152026-10-07 13:15:17
2026-10-07 07:45:16SHREECEM21710BEARISH_60trend–6013:152026-10-07 13:15:04
2026-10-07 07:45:14LODHA1117.3BEARISH_60trend–6013:152026-10-07 13:15:03
2026-10-07 07:45:10ADANIPORTS1752.7BEARISH_60trend–6013:152026-10-07 13:15:01
2026-10-07 07:45:01GODFRYPHLP1859.6BEARISH_60trend–6013:152026-10-07 13:15:00
2026-10-07 07:36:35LUPIN2007.6BEARISH_60trend–6013:062026-10-07 13:06:34
2026-10-07 07:34:53LT3700.0BEARISH_60trend–6013:042026-10-07 13:04:52
2026-10-07 07:21:52HINDPETRO344.20BEARISH_60trend–6012:512026-10-07 12:51:51
2026-10-07 07:18:31NTPC318.60BEARISH_60trend–6012:482026-10-07 12:48:30
2026-10-07 07:01:29NAM_INDIA1050.7BEARISH_60trend–6012:312026-10-07 12:31:28
2026-10-07 06:54:01JSWENERGY485.70BEARISH_60trend–6012:232026-10-07 12:23:59
2026-10-07 06:48:44ADANIENSOL1338.1BEARISH_60trend–6012:182026-10-07 12:18:41
2026-10-07 06:29:54INDUSINDBK880.00BEARISH_60trend–6011:592026-10-07 11:59:53
2026-10-07 06:27:15MAZDOCK2066.5BEARISH_60trend–6011:572026-10-07 11:57:14
2026-10-07 06:12:08CIPLA1330.3BEARISH_60trend–6011:422026-10-07 11:42:05
2026-10-07 05:51:10ICICIGI1580.8BEARISH_60trend–6011:212026-10-07 11:21:07
2026-10-07 04:45:20RVNL196.73BEARISH_60trend–6010:152026-10-07 10:15:05
2026-10-07 04:45:10CHOLAFIN1592.0BEARISH_60trend–6010:152026-10-07 10:15:01
2026-10-07 04:25:25BDL1080.2BEARISH_60trend–6009:552026-10-07 09:55:24
2026-10-07 03:46:56MARUTI11445BEARISH_60trend–6009:162026-10-07 09:16:55
2026-10-07 03:45:42TATAPOWER348.15BEARISH_60trend–6009:152026-10-07 09:15:41
2026-10-07 03:45:40INOXWIND67.80BEARISH_60trend–6009:152026-10-07 09:15:39
2026-10-07 03:45:40GODREJPROP1586.6BEARISH_60trend–6009:152026-10-07 09:15:39
2026-10-07 03:45:26GMRAIRPORT92.44BEARISH_60trend–6009:152026-10-07 09:15:17
2026-10-07 03:45:19DALBHARAT1661.0BEARISH_60trend–6009:152026-10-07 09:15:02
2026-10-07 03:45:16SHRIRAMFIN955.40BEARISH_60trend–6009:152026-10-07 09:15:01
2026-10-07 03:45:08AMBUJACEM361.00BEARISH_60trend–6009:152026-10-07 09:15:00
2026-10-06 09:44:47POWERGRID256.00BEARISH_60trend–6015:142026-10-06 15:14:46
2026-10-06 09:32:45BANKBARODA232.12BEARISH_60trend–6015:022026-10-06 15:02:44
2026-10-06 09:14:37ULTRACEMCO10746BEARISH_60trend–6014:442026-10-06 14:44:36
2026-10-06 09:14:36NATIONALUM336.25BEARISH_60trend–6014:442026-10-06 14:44:36

Bearish: Link to Bearish | Bullish Link to Bullish

Trading Signals

Latest 500 signalsAuto-refresh: 5 min | Updated: 09:43:38 IST
ReceivedSymbolPriceSignalTrigger TypeLevelTFIST SlotIST Time
2026-10-12 07:48:30MOTILALOFS1053.6PRICE_CROSSED_ABOVEprice1,053.41513:15 - 13:302026-10-12 13:18:30
2026-10-12 07:46:15MOTILALOFS1053.95PRICE_CROSSED_ABOVEprice1,053.41513:15 - 13:302026-10-12 13:16:14
2026-10-12 06:56:09MOTILALOFS1053.6PRICE_CROSSED_ABOVEprice1,053.41512:15 - 12:302026-10-12 12:26:06
2026-10-12 06:53:22MOTILALOFS1053.5PRICE_CROSSED_ABOVEprice1,053.41512:15 - 12:302026-10-12 12:23:22
2026-10-12 06:51:40MOTILALOFS1054.4PRICE_CROSSED_ABOVEprice1,053.41512:15 - 12:302026-10-12 12:21:39
2026-10-12 06:48:13MOTILALOFS1053.45PRICE_CROSSED_ABOVEprice1,053.41512:15 - 12:302026-10-12 12:18:12
2026-10-12 06:45:39MCX3354.6PRICE_CROSSED_ABOVEprice33541512:15 - 12:302026-10-12 12:15:38
2026-10-12 06:44:01MCX3352.8PRICE_CROSSED_ABOVEprice33541512:00 - 12:152026-10-12 12:14:00
2026-10-12 06:43:46MCX3353.6PRICE_CROSSED_ABOVEprice33541512:00 - 12:152026-10-12 12:13:45
2026-10-12 06:42:53MCX3354.6PRICE_CROSSED_ABOVEprice33541512:00 - 12:152026-10-12 12:12:51
2026-10-12 06:37:14MCX3356PRICE_CROSSED_ABOVEprice33541512:00 - 12:152026-10-12 12:07:12
2026-10-12 06:00:39MOTILALOFS1054.55PRICE_CROSSED_ABOVEprice1,053.41511:30 - 11:452026-10-12 11:30:07
2026-10-12 05:59:17MOTILALOFS1053.5PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:29:16
2026-10-12 05:58:19MOTILALOFS1053.85PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:28:19
2026-10-12 05:57:47MOTILALOFS1053.45PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:27:46
2026-10-12 05:56:28MOTILALOFS1053.95PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:26:27
2026-10-12 05:53:43MOTILALOFS1053.6PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:23:43
2026-10-12 05:52:12MOTILALOFS1053.7PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:22:11
2026-10-12 05:50:12MOTILALOFS1053.85PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:20:11
2026-10-12 05:49:02MOTILALOFS1054PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:19:01
2026-10-12 05:48:56MOTILALOFS1053.9PRICE_CROSSED_ABOVEprice1,053.41511:15 - 11:302026-10-12 11:18:56
2026-10-12 05:46:03MCX3350.6PRICE_CROSSED_ABOVEprice33541511:15 - 11:302026-10-12 11:16:00
2026-10-12 05:45:36MCX3353.2PRICE_CROSSED_ABOVEprice33541511:15 - 11:302026-10-12 11:15:35
2026-10-12 05:43:03MCX3353.9PRICE_CROSSED_ABOVEprice33541511:00 - 11:152026-10-12 11:13:01
2026-10-12 05:42:29MCX3352.4PRICE_CROSSED_ABOVEprice33541511:00 - 11:152026-10-12 11:12:27
2026-10-12 05:09:03DABUR382.6PRICE_CROSSED_BELOWprice382.951510:30 - 10:452026-10-12 10:39:02
2026-10-12 05:07:22DABUR382.9PRICE_CROSSED_BELOWprice382.951510:30 - 10:452026-10-12 10:37:21
2026-10-12 05:06:22DABUR382.9PRICE_CROSSED_BELOWprice382.951510:30 - 10:452026-10-12 10:36:21
2026-10-12 05:05:46DABUR382.85PRICE_CROSSED_BELOWprice382.951510:30 - 10:452026-10-12 10:35:45
2026-10-12 05:01:34DABUR382.3PRICE_CROSSED_BELOWprice382.951510:30 - 10:452026-10-12 10:31:31
2026-10-12 04:42:25MCX3353.5PRICE_CROSSED_ABOVEprice33541510:00 - 10:152026-10-12 10:12:22
2026-10-12 04:28:17MCX3353.4PRICE_CROSSED_ABOVEprice33541509:45 - 10:002026-10-12 09:58:16
2026-10-12 04:27:11MCX3353.3PRICE_CROSSED_ABOVEprice33541509:45 - 10:002026-10-12 09:57:10
2026-10-12 04:26:54MCX3354.5PRICE_CROSSED_ABOVEprice33541509:45 - 10:002026-10-12 09:56:51
2026-10-12 04:18:28MCX3353.8PRICE_CROSSED_ABOVEprice33541509:45 - 10:002026-10-12 09:48:27
2026-10-12 04:17:16MCX3353.5PRICE_CROSSED_ABOVEprice33541509:45 - 10:002026-10-12 09:47:13
2026-10-12 03:56:08PNBHOUSING1176.4PRICE_CROSSED_ABOVEprice1,175.51509:15 - 09:302026-10-12 09:26:02
2026-10-12 03:48:13ITC264.55PRICE_CROSSED_BELOWprice264.701509:15 - 09:302026-10-12 09:18:12
2026-10-12 03:47:27ITC264.65PRICE_CROSSED_BELOWprice264.701509:15 - 09:302026-10-12 09:17:26
2026-10-12 03:46:25COLPAL1822.8PRICE_CROSSED_BELOWprice1,824.11509:15 - 09:302026-10-12 09:16:24
2026-10-12 03:46:02MCX3357.2PRICE_CROSSED_ABOVEprice33541509:15 - 09:302026-10-12 09:16:00
2026-10-12 03:45:21MCX3358.2PRICE_CROSSED_ABOVEprice33541509:15 - 09:302026-10-12 09:15:08
2026-10-12 03:45:20PNBHOUSING1190PRICE_CROSSED_ABOVEprice1,175.51509:15 - 09:302026-10-12 09:15:04
2026-10-12 03:45:20PETRONET294.05PRICE_CROSSED_ABOVEprice293.451509:15 - 09:302026-10-12 09:15:05
2026-10-12 03:45:20COLPAL1820.2PRICE_CROSSED_BELOWprice1,824.11509:15 - 09:302026-10-12 09:15:06
2026-10-09 09:43:04COLPAL1823.8PRICE_CROSSED_BELOWprice1,824.11515:00 - 15:152026-10-09 15:13:02
2026-10-09 09:42:12COLPAL1823.6PRICE_CROSSED_BELOWprice1,824.11515:00 - 15:152026-10-09 15:12:10
2026-10-09 09:35:11COLPAL1824PRICE_CROSSED_BELOWprice1,824.11515:00 - 15:152026-10-09 15:05:10
2026-10-09 09:34:19COLPAL1823.8PRICE_CROSSED_BELOWprice1,824.11515:00 - 15:152026-10-09 15:04:18
2026-10-09 09:30:19COLPAL1823.3PRICE_CROSSED_BELOWprice1,824.11515:00 - 15:152026-10-09 15:00:11
2026-10-09 09:27:07COLPAL1824PRICE_CROSSED_BELOWprice1,824.11514:45 - 15:002026-10-09 14:57:06
2026-10-09 09:26:28COLPAL1823.6PRICE_CROSSED_BELOWprice1,824.11514:45 - 15:002026-10-09 14:56:28
2026-10-09 09:18:13COLPAL1824PRICE_CROSSED_BELOWprice1,824.11514:45 - 15:002026-10-09 14:48:12
2026-10-09 09:16:18COLPAL1823.6PRICE_CROSSED_BELOWprice1,824.11514:45 - 15:002026-10-09 14:46:17
2026-10-09 09:12:06COLPAL1823.9PRICE_CROSSED_BELOWprice1,824.11514:30 - 14:452026-10-09 14:42:05
2026-10-09 09:11:58COLPAL1824PRICE_CROSSED_BELOWprice1,824.11514:30 - 14:452026-10-09 14:41:58
2026-10-09 09:10:08COLPAL1823.9PRICE_CROSSED_BELOWprice1,824.11514:30 - 14:452026-10-09 14:40:08
2026-10-09 09:09:53COLPAL1824PRICE_CROSSED_BELOWprice1,824.11514:30 - 14:452026-10-09 14:39:52
2026-10-09 09:02:02COLPAL1823.7PRICE_CROSSED_BELOWprice1,824.11514:30 - 14:452026-10-09 14:32:00
2026-10-09 09:01:11COLPAL1824PRICE_CROSSED_BELOWprice1,824.11514:30 - 14:452026-10-09 14:31:10
2026-10-09 09:00:28COLPAL1823.9PRICE_CROSSED_BELOWprice1,824.11514:30 - 14:452026-10-09 14:30:08
2026-10-09 08:58:50COLPAL1823.8PRICE_CROSSED_BELOWprice1,824.11514:15 - 14:302026-10-09 14:28:49
2026-10-09 08:54:14COLPAL1823.9PRICE_CROSSED_BELOWprice1,824.11514:15 - 14:302026-10-09 14:24:13
2026-10-09 08:53:04COLPAL1823.9PRICE_CROSSED_BELOWprice1,824.11514:15 - 14:302026-10-09 14:23:02
2026-10-09 08:52:38COLPAL1823.9PRICE_CROSSED_BELOWprice1,824.11514:15 - 14:302026-10-09 14:22:37
2026-10-09 08:51:40COLPAL1824PRICE_CROSSED_BELOWprice1,824.11514:15 - 14:302026-10-09 14:21:39
2026-10-09 08:47:17COLPAL1823.7PRICE_CROSSED_BELOWprice1,824.11514:15 - 14:302026-10-09 14:17:16
2026-10-09 08:46:39COLPAL1823.9PRICE_CROSSED_BELOWprice1,824.11514:15 - 14:302026-10-09 14:16:38
2026-10-09 08:31:29COLPAL1824PRICE_CROSSED_BELOWprice1,824.11514:00 - 14:152026-10-09 14:01:26
2026-10-09 08:07:20COLPAL1824PRICE_CROSSED_BELOWprice1,824.11513:30 - 13:452026-10-09 13:37:18
2026-10-09 07:04:11ITC264.6PRICE_CROSSED_BELOWprice264.701512:30 - 12:452026-10-09 12:34:10
2026-10-09 07:03:32ITC264.65PRICE_CROSSED_BELOWprice264.701512:30 - 12:452026-10-09 12:33:30
2026-10-09 05:14:06PETRONET293.5PRICE_CROSSED_ABOVEprice293.451510:30 - 10:452026-10-09 10:44:05
2026-10-09 05:09:34BHEL430.5PRICE_CROSSED_ABOVEprice430.301510:30 - 10:452026-10-09 10:39:33
2026-10-09 05:05:23PETRONET293.5PRICE_CROSSED_ABOVEprice293.451510:30 - 10:452026-10-09 10:35:21
2026-10-09 04:57:17PETRONET293.5PRICE_CROSSED_ABOVEprice293.451510:15 - 10:302026-10-09 10:27:16
2026-10-09 04:53:15PETRONET293.5PRICE_CROSSED_ABOVEprice293.451510:15 - 10:302026-10-09 10:23:14
2026-10-09 04:52:35BHEL430.55PRICE_CROSSED_ABOVEprice430.301510:15 - 10:302026-10-09 10:22:34
2026-10-09 04:42:28BHEL431.35PRICE_CROSSED_ABOVEprice430.301510:00 - 10:152026-10-09 10:12:27
2026-10-09 04:42:04PAYTM1680PRICE_CROSSED_ABOVEprice1,679.51510:00 - 10:152026-10-09 10:12:01
2026-10-09 04:41:16BHEL430.55PRICE_CROSSED_ABOVEprice430.301510:00 - 10:152026-10-09 10:11:15
2026-10-09 04:41:09PAYTM1680PRICE_CROSSED_ABOVEprice1,679.51510:00 - 10:152026-10-09 10:11:08
2026-10-09 04:40:59PAYTM1680.6PRICE_CROSSED_ABOVEprice1,679.51510:00 - 10:152026-10-09 10:10:58
2026-10-09 04:39:36PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51510:00 - 10:152026-10-09 10:09:35
2026-10-09 04:37:21PAYTM1679.7PRICE_CROSSED_ABOVEprice1,679.51510:00 - 10:152026-10-09 10:07:19
2026-10-09 04:26:05PETRONET293.5PRICE_CROSSED_ABOVEprice293.451509:45 - 10:002026-10-09 09:56:04
2026-10-09 04:25:24PETRONET293.5PRICE_CROSSED_ABOVEprice293.451509:45 - 10:002026-10-09 09:55:21
2026-10-09 04:18:09PETRONET293.6PRICE_CROSSED_ABOVEprice293.451509:45 - 10:002026-10-09 09:48:08
2026-10-09 04:14:24PETRONET293.55PRICE_CROSSED_ABOVEprice293.451509:30 - 09:452026-10-09 09:44:23
2026-10-09 04:09:45PAYTM1679.8PRICE_CROSSED_ABOVEprice1,679.51509:30 - 09:452026-10-09 09:39:44
2026-10-09 04:08:07PETRONET293.5PRICE_CROSSED_ABOVEprice293.451509:30 - 09:452026-10-09 09:38:06
2026-10-09 04:07:15COLPAL1823.5PRICE_CROSSED_BELOWprice1,824.11509:30 - 09:452026-10-09 09:37:14
2026-10-09 04:07:02DABUR382.8PRICE_CROSSED_BELOWprice382.951509:30 - 09:452026-10-09 09:37:01
2026-10-09 04:06:08PETRONET293.55PRICE_CROSSED_ABOVEprice293.451509:30 - 09:452026-10-09 09:36:07
2026-10-09 04:05:09PAYTM1679.8PRICE_CROSSED_ABOVEprice1,679.51509:30 - 09:452026-10-09 09:35:05
2026-10-09 04:05:09PETRONET293.55PRICE_CROSSED_ABOVEprice293.451509:30 - 09:452026-10-09 09:35:04
2026-10-09 04:04:46PAYTM1680.5PRICE_CROSSED_ABOVEprice1,679.51509:30 - 09:452026-10-09 09:34:46
2026-10-09 04:02:12COLPAL1824PRICE_CROSSED_BELOWprice1,824.11509:30 - 09:452026-10-09 09:32:11
2026-10-09 04:01:49COLPAL1824PRICE_CROSSED_BELOWprice1,824.11509:30 - 09:452026-10-09 09:31:48
2026-10-09 04:01:07PETRONET293.6PRICE_CROSSED_ABOVEprice293.451509:30 - 09:452026-10-09 09:31:02
2026-10-09 04:00:51PETRONET293.5PRICE_CROSSED_ABOVEprice293.451509:30 - 09:452026-10-09 09:30:20
2026-10-09 04:00:45DABUR382.9PRICE_CROSSED_BELOWprice382.951509:30 - 09:452026-10-09 09:30:09
2026-10-09 04:00:43COLPAL1824PRICE_CROSSED_BELOWprice1,824.11509:30 - 09:452026-10-09 09:30:04
2026-10-09 03:58:07COLPAL1824PRICE_CROSSED_BELOWprice1,824.11509:15 - 09:302026-10-09 09:28:05
2026-10-09 03:58:00DABUR382.9PRICE_CROSSED_BELOWprice382.951509:15 - 09:302026-10-09 09:27:59
2026-10-09 03:57:45COLPAL1823.4PRICE_CROSSED_BELOWprice1,824.11509:15 - 09:302026-10-09 09:27:44
2026-10-09 03:55:31LICHSGFIN541.35PRICE_CROSSED_ABOVEprice541.301509:15 - 09:302026-10-09 09:25:30
2026-10-09 03:54:49LICHSGFIN541.65PRICE_CROSSED_ABOVEprice541.301509:15 - 09:302026-10-09 09:24:48
2026-10-09 03:53:57LICHSGFIN541.45PRICE_CROSSED_ABOVEprice541.301509:15 - 09:302026-10-09 09:23:56
2026-10-09 03:53:06COLPAL1822.8PRICE_CROSSED_BELOWprice1,824.11509:15 - 09:302026-10-09 09:23:02
2026-10-09 03:52:22COLPAL1816.1PRICE_CROSSED_BELOWprice1,824.11509:15 - 09:302026-10-09 09:22:21
