75-Min Bearish Triggers
Latest 500 signalsAuto-refresh: 15 min
| Received | Symbol | Price | Signal | Trigger Type | Level | TF | IST Slot | IST Time |
|---|---|---|---|---|---|---|---|---|
| 2026-06-29 10:16:01 | MPHASIS | 2210.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-29 14:15:00 |
| 2026-06-29 09:00:07 | KOTAKBANK | 397.35 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-29 13:00:00 |
| 2026-06-29 07:45:12 | HAVELLS | 1161.80 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-29 11:45:00 |
| 2026-06-29 07:45:08 | BPCL | 300.55 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-29 11:45:00 |
| 2026-06-29 06:30:15 | IOC | 140.42 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-29 10:30:00 |
| 2026-06-29 06:30:13 | BRITANNIA | 5176.00 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-29 10:30:00 |
| 2026-06-29 05:15:07 | NAUKRI | 991.80 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-29 09:15:00 |
| 2026-06-29 05:15:07 | PERSISTENT | 4431.00 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-29 09:15:00 |
| 2026-06-25 10:15:04 | BAJAJFINSV | 1765.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-25 14:15:00 |
| 2026-06-25 09:00:15 | JUBLFOOD | 426.40 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-25 13:00:00 |
| 2026-06-25 07:45:13 | IDFCFIRSTB | 79.68 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-25 11:45:00 |
| 2026-06-25 06:30:13 | HDFCLIFE | 593.50 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-25 10:30:00 |
| 2026-06-25 06:30:13 | MPHASIS | 2254.80 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-25 10:30:00 |
| 2026-06-25 05:15:07 | TATAELXSI | 4070.70 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-25 09:15:00 |
| 2026-06-24 10:15:10 | BHARTIARTL | 1874.40 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-24 14:15:00 |
| 2026-06-24 10:15:06 | KPITTECH | 737.80 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-24 14:15:00 |
| 2026-06-24 09:00:18 | LICI | 436.15 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-24 13:00:00 |
| 2026-06-24 09:00:18 | ITC | 290.35 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-24 13:00:00 |
| 2026-06-24 07:45:12 | PGEL | 553.55 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-24 11:45:00 |
| 2026-06-24 07:45:03 | ETERNAL | 254.30 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-24 11:45:00 |
| 2026-06-24 06:30:12 | ICICIGI | 1816.70 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-24 10:30:00 |
| 2026-06-23 10:15:10 | TATAELXSI | 4072.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-23 14:15:00 |
| 2026-06-23 10:15:10 | CDSL | 1348.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-23 14:15:00 |
| 2026-06-23 09:00:21 | UNITDSPR | 1340.10 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-23 13:00:00 |
| 2026-06-23 09:00:21 | SBILIFE | 1779.40 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-23 13:00:00 |
| 2026-06-23 09:00:21 | BANKBARODA | 278.80 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-23 13:00:00 |
| 2026-06-23 09:00:19 | SBIN | 1026.00 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-23 13:00:00 |
| 2026-06-23 09:00:17 | APLAPOLLO | 1843.80 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-23 13:00:00 |
| 2026-06-23 07:45:14 | KFINTECH | 891.45 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-23 11:45:00 |
| 2026-06-23 07:45:12 | ICICIPRULI | 503.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-23 11:45:00 |
| 2026-06-23 07:45:10 | KALYANKJIL | 378.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-23 11:45:00 |
| 2026-06-23 07:45:06 | IRFC | 98.67 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-23 11:45:00 |
| 2026-06-23 07:45:06 | DLF | 615.95 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-23 11:45:00 |
| 2026-06-23 07:45:06 | HYUNDAI | 1958.60 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-23 11:45:00 |
| 2026-06-23 07:45:06 | JIOFIN | 239.89 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-23 11:45:00 |
| 2026-06-23 06:30:21 | AMBUJACEM | 420.55 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-23 10:30:00 |
| 2026-06-23 06:30:21 | RVNL | 242.56 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-23 10:30:00 |
| 2026-06-23 05:15:13 | PNB | 108.14 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-23 09:15:00 |
| 2026-06-22 10:15:05 | RELIANCE | 1324.90 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-22 14:15:00 |
| 2026-06-22 09:00:13 | VOLTAS | 1355.40 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-22 13:00:00 |
| 2026-06-22 07:45:12 | DALBHARAT | 1710.10 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-22 11:45:00 |
| 2026-06-22 07:45:09 | DIXON | 12379.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-22 11:45:00 |
| 2026-06-22 07:45:07 | INDUSTOWER | 412.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-22 11:45:00 |
| 2026-06-22 07:45:05 | CANBK | 133.82 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-22 11:45:00 |
| 2026-06-22 07:45:04 | BLUESTARCO | 1663.90 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-22 11:45:00 |
| 2026-06-22 05:15:10 | BRITANNIA | 5211.00 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-22 09:15:00 |
| 2026-06-22 05:15:08 | SBICARD | 627.40 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-22 09:15:00 |
| 2026-06-19 10:16:02 | SHRIRAMFIN | 1001.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-19 14:15:00 |
| 2026-06-19 10:16:01 | PETRONET | 288.25 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-19 14:15:00 |
| 2026-06-19 10:15:09 | HAVELLS | 1179.80 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-19 14:15:00 |
| 2026-06-19 10:15:05 | HDFCBANK | 781.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-19 14:15:00 |
| 2026-06-19 10:15:03 | RELIANCE | 1311.60 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-19 14:15:00 |
| 2026-06-19 09:00:16 | BPCL | 306.90 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-19 13:00:00 |
| 2026-06-19 09:00:11 | IOC | 143.26 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-19 13:00:00 |
| 2026-06-19 07:45:11 | NAUKRI | 982.15 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-19 11:45:00 |
| 2026-06-19 07:45:10 | HCLTECH | 1117.50 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-19 11:45:00 |
| 2026-06-19 07:45:10 | ITC | 290.10 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-19 11:45:00 |
| 2026-06-19 06:30:12 | LTM | 3772.00 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-19 10:30:00 |
| 2026-06-19 06:30:12 | TECHM | 1381.60 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-19 10:30:00 |
| 2026-06-19 05:15:08 | PERSISTENT | 4690.50 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-19 09:15:00 |
| 2026-06-19 05:15:08 | MPHASIS | 2204.80 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-19 09:15:00 |
| 2026-06-19 05:15:07 | TVSMOTOR | 3425.80 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-19 09:15:00 |
| 2026-06-19 05:15:06 | TATAELXSI | 3998.70 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-19 09:15:00 |
| 2026-06-19 05:15:05 | INFY | 1041.10 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-19 09:15:00 |
| 2026-06-19 05:15:05 | WIPRO | 176.55 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-19 09:15:00 |
| 2026-06-19 05:15:05 | TCS | 2076.70 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-19 09:15:00 |
| 2026-06-18 10:16:01 | BAJAJFINSV | 1770.80 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-18 14:15:00 |
| 2026-06-18 10:15:07 | HINDPETRO | 401.70 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-18 14:15:00 |
| 2026-06-18 10:15:06 | ASHOKLEY | 158.30 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-18 14:15:00 |
| 2026-06-18 09:00:18 | HEROMOTOCO | 5010.00 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-18 13:00:00 |
| 2026-06-18 09:00:18 | IDFCFIRSTB | 77.50 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-18 13:00:00 |
| 2026-06-18 09:00:08 | SWIGGY | 253.15 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-18 13:00:00 |
| 2026-06-18 07:45:12 | AMBUJACEM | 426.50 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-18 11:45:00 |
| 2026-06-18 07:45:11 | MARUTI | 13502.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-18 11:45:00 |
| 2026-06-18 07:45:10 | KOTAKBANK | 402.35 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-18 11:45:00 |
| 2026-06-18 07:45:04 | JUBLFOOD | 420.85 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-18 11:45:00 |
| 2026-06-18 07:45:04 | AXISBANK | 1362.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-18 11:45:00 |
| 2026-06-18 06:30:16 | UPL | 610.20 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-18 10:30:00 |
| 2026-06-18 06:30:09 | KPITTECH | 750.50 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-18 10:30:00 |
| 2026-06-17 10:15:08 | GODREJCP | 1021.40 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-17 14:15:00 |
| 2026-06-17 09:00:24 | HYUNDAI | 1982.30 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-17 13:00:00 |
| 2026-06-17 09:00:10 | TMPV | 363.70 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-17 13:00:00 |
| 2026-06-17 07:45:14 | PATANJALI | 418.15 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-17 11:45:00 |
| 2026-06-16 07:45:49 | INDUSTOWER | 410.45 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-16 11:45:00 |
| 2026-06-12 07:45:06 | HAVELLS | 1135.50 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-12 11:45:00 |
| 2026-06-12 06:30:15 | JUBLFOOD | 416.25 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-12 10:30:00 |
| 2026-06-11 10:15:10 | DIXON | 11400.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-11 14:15:00 |
| 2026-06-11 10:15:10 | PNB | 106.42 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-11 14:15:00 |
| 2026-06-11 09:00:23 | PATANJALI | 417.50 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-11 13:00:00 |
| 2026-06-11 09:00:20 | BLUESTARCO | 1562.20 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-11 13:00:00 |
| 2026-06-11 05:15:12 | LICI | 393.90 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-11 09:15:00 |
| 2026-06-11 05:15:11 | ICICIGI | 1728.10 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-11 09:15:00 |
| 2026-06-10 10:16:02 | MPHASIS | 2299.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-10 14:15:00 |
| 2026-06-09 10:15:09 | TECHM | 1486.40 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-09 14:15:00 |
| 2026-06-09 10:15:08 | ITC | 279.95 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-09 14:15:00 |
| 2026-06-09 09:00:21 | TVSMOTOR | 3353.10 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-09 13:00:00 |
| 2026-06-09 09:00:20 | ICICIPRULI | 474.00 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-09 13:00:00 |
| 2026-06-09 07:45:06 | APLAPOLLO | 1800.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-09 11:45:00 |
| 2026-06-09 07:45:04 | KALYANKJIL | 351.60 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-09 11:45:00 |
| 2026-06-09 06:30:14 | KFINTECH | 837.00 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-09 10:30:00 |
| 2026-06-09 06:30:12 | BAJFINANCE | 876.15 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-09 10:30:00 |
| 2026-06-09 06:30:12 | HYUNDAI | 1900.80 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-09 10:30:00 |
| 2026-06-09 05:15:12 | BRITANNIA | 5070.00 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-09 09:15:00 |
| 2026-06-09 05:15:08 | PGEL | 477.95 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-09 09:15:00 |
| 2026-06-09 05:15:08 | SHRIRAMFIN | 904.25 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-09 09:15:00 |
| 2026-06-09 05:15:07 | ETERNAL | 244.70 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-09 09:15:00 |
| 2026-06-08 09:00:38 | BLUESTARCO | 1559.20 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-08 13:00:00 |
| 2026-06-08 09:00:10 | TMPV | 389.30 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-08 13:00:00 |
| 2026-06-08 07:45:08 | IRFC | 95.49 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-08 11:45:00 |
| 2026-06-08 07:45:08 | INDUSTOWER | 428.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-08 11:45:00 |
| 2026-06-08 06:30:14 | PETRONET | 268.20 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-08 10:30:00 |
| 2026-06-08 06:30:14 | MARUTI | 12993.00 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-08 10:30:00 |
| 2026-06-08 06:30:14 | BANKBARODA | 261.15 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-08 10:30:00 |
| 2026-06-08 06:30:14 | JIOFIN | 232.72 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-08 10:30:00 |
| 2026-06-08 06:30:14 | BPCL | 288.70 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-08 10:30:00 |
| 2026-06-08 06:30:10 | INDIGO | 4384.90 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-08 10:30:00 |
| 2026-06-08 05:15:12 | JUBLFOOD | 416.50 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:11 | HINDPETRO | 377.75 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:11 | CDSL | 1199.60 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:11 | BRITANNIA | 5053.00 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:11 | HDFCLIFE | 570.55 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:11 | IOC | 136.36 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:10 | HDFCBANK | 739.25 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:10 | HEROMOTOCO | 4812.10 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:09 | KOTAKBANK | 376.60 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-08 05:15:06 | BHARTIARTL | 1803.90 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-08 09:15:00 |
| 2026-06-05 10:15:10 | DIXON | 11449.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-05 14:15:00 |
| 2026-06-05 10:15:09 | SWIGGY | 251.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-05 14:15:00 |
| 2026-06-05 09:00:20 | NAUKRI | 992.45 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-05 13:00:00 |
| 2026-06-05 09:00:18 | HAVELLS | 1148.90 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-05 13:00:00 |
| 2026-06-04 10:15:04 | INFY | 1206.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-04 14:15:00 |
| 2026-06-04 06:30:13 | TATAELXSI | 4308.20 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-04 10:30:00 |
| 2026-06-04 05:15:12 | KPITTECH | 773.15 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-04 09:15:00 |
| 2026-06-04 05:15:11 | MPHASIS | 2280.90 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-04 09:15:00 |
| 2026-06-04 05:15:06 | TECHM | 1486.80 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-04 09:15:00 |
| 2026-06-04 05:15:06 | HCLTECH | 1167.50 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-04 09:15:00 |
| 2026-06-04 05:15:04 | WIPRO | 203.46 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-04 09:15:00 |
| 2026-06-03 10:15:10 | PERSISTENT | 5087.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-03 14:15:00 |
| 2026-06-03 10:15:09 | LTM | 4056.60 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-03 14:15:00 |
| 2026-06-03 10:15:04 | TCS | 2244.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-03 14:15:00 |
| 2026-06-03 05:15:09 | IDFCFIRSTB | 70.61 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-03 09:15:00 |
| 2026-06-02 09:00:06 | KFINTECH | 855.70 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-02 13:00:00 |
| 2026-06-02 07:45:13 | HYUNDAI | 1880.40 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-02 11:45:00 |
| 2026-06-02 06:30:14 | PGEL | 464.00 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-02 10:30:00 |
| 2026-06-02 06:30:10 | INDUSTOWER | 426.35 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-02 10:30:00 |
| 2026-06-02 06:30:10 | TMPV | 378.15 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-02 10:30:00 |
| 2026-06-02 05:15:10 | CDSL | 1223.00 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-02 09:15:00 |
| 2026-06-01 10:15:06 | TATAELXSI | 4298.90 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-01 14:15:00 |
| 2026-06-01 10:15:06 | ETERNAL | 248.30 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-06-01 14:15:00 |
| 2026-06-01 09:00:19 | SWIGGY | 251.00 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-01 13:00:00 |
| 2026-06-01 09:00:18 | AMBUJACEM | 437.45 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-01 13:00:00 |
| 2026-06-01 09:00:13 | GODREJCP | 1009.00 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-01 13:00:00 |
| 2026-06-01 09:00:06 | DLF | 584.35 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-06-01 13:00:00 |
| 2026-06-01 07:45:09 | MARUTI | 13034.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-06-01 11:45:00 |
| 2026-06-01 06:30:05 | UPL | 646.20 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-01 10:30:00 |
| 2026-06-01 06:30:03 | PNB | 104.58 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-06-01 10:30:00 |
| 2026-06-01 05:15:10 | BAJAJFINSV | 1777.40 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-01 09:15:00 |
| 2026-06-01 05:15:05 | SBIN | 961.45 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-01 09:15:00 |
| 2026-06-01 05:15:03 | HEROMOTOCO | 4840.00 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-06-01 09:15:00 |
| 2026-05-29 10:16:02 | CANBK | 131.75 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 10:15:08 | BANKBARODA | 269.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 10:15:07 | TATAELXSI | 4300.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 10:15:07 | UNITDSPR | 1272.20 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 10:15:03 | HINDPETRO | 393.95 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 10:15:03 | AXISBANK | 1291.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 10:15:03 | INDIGO | 4425.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 10:15:03 | JIOFIN | 240.12 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 10:15:03 | BPCL | 299.00 | BEARISH_75 | trend | – | 75 | 14:15 – 15:30 | 2026-05-29 14:15:00 |
| 2026-05-29 09:00:19 | LICI | 413.40 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-05-29 13:00:00 |
| 2026-05-29 09:00:19 | IOC | 142.06 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-05-29 13:00:00 |
| 2026-05-29 09:00:19 | KOTAKBANK | 386.70 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-05-29 13:00:00 |
| 2026-05-29 09:00:18 | KALYANKJIL | 353.90 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-05-29 13:00:00 |
| 2026-05-29 09:00:18 | ICICIGI | 1820.20 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-05-29 13:00:00 |
| 2026-05-29 09:00:06 | ICICIBANK | 1267.10 | BEARISH_75 | trend | – | 75 | 13:00 – 14:15 | 2026-05-29 13:00:00 |
| 2026-05-29 07:45:12 | IRFC | 98.47 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-05-29 11:45:00 |
| 2026-05-29 07:45:11 | DIXON | 11696.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-05-29 11:45:00 |
| 2026-05-29 07:45:11 | HAVELLS | 1193.00 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-05-29 11:45:00 |
| 2026-05-29 07:45:08 | SHRIRAMFIN | 947.40 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-05-29 11:45:00 |
| 2026-05-29 07:45:08 | BAJFINANCE | 922.30 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-05-29 11:45:00 |
| 2026-05-29 07:45:02 | ASHOKLEY | 157.02 | BEARISH_75 | trend | – | 75 | 11:45 – 13:00 | 2026-05-29 11:45:00 |
| 2026-05-29 06:30:13 | SBICARD | 622.80 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-05-29 10:30:00 |
| 2026-05-29 06:30:12 | PETRONET | 277.15 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-05-29 10:30:00 |
| 2026-05-29 06:30:12 | APLAPOLLO | 1848.80 | BEARISH_75 | trend | – | 75 | 10:30 – 11:45 | 2026-05-29 10:30:00 |
| 2026-05-29 05:15:09 | ICICIPRULI | 515.25 | BEARISH_75 | trend | – | 75 | 09:15 – 10:30 | 2026-05-29 09:15:00 |
