15 min Price Signals

Bearish: Link to Bearish

15-Min Price Crossed Above

Latest 300 signalsAuto-refresh: 5 min
ReceivedSymbolPriceSignalTrigger TypeLevelTFIST SlotIST Time
2026-09-25 09:43:06ZYDUSLIFE1201.3PRICE_CROSSED_ABOVEprice1,200.51515:00 – 15:152026-09-25 15:13:04
2026-09-25 09:38:31ZYDUSLIFE1200.6PRICE_CROSSED_ABOVEprice1,200.51515:00 – 15:152026-09-25 15:08:30
2026-09-25 09:34:44ZYDUSLIFE1200.7PRICE_CROSSED_ABOVEprice1,200.51515:00 – 15:152026-09-25 15:04:43
2026-09-25 09:27:16ZYDUSLIFE1200.9PRICE_CROSSED_ABOVEprice1,200.51514:45 – 15:002026-09-25 14:57:15
2026-09-25 09:26:29ZYDUSLIFE1200.7PRICE_CROSSED_ABOVEprice1,200.51514:45 – 15:002026-09-25 14:56:26
2026-09-25 07:17:41ZYDUSLIFE1201.1PRICE_CROSSED_ABOVEprice1,200.51512:45 – 13:002026-09-25 12:47:40
2026-09-25 06:36:19MCX3353.6PRICE_CROSSED_ABOVEprice33541512:00 – 12:152026-09-25 12:06:18
2026-09-25 06:35:35MCX3355PRICE_CROSSED_ABOVEprice33541512:00 – 12:152026-09-25 12:05:34
2026-09-25 06:31:33PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51512:00 – 12:152026-09-25 12:01:32
2026-09-25 06:31:09MCX3353.8PRICE_CROSSED_ABOVEprice33541512:00 – 12:152026-09-25 12:01:08
2026-09-25 06:30:49MCX3356PRICE_CROSSED_ABOVEprice33541512:00 – 12:152026-09-25 12:00:48
2026-09-25 06:21:15PAYTM1679.7PRICE_CROSSED_ABOVEprice1,679.51511:45 – 12:002026-09-25 11:51:14
2026-09-25 06:16:45ZYDUSLIFE1200.7PRICE_CROSSED_ABOVEprice1,200.51511:45 – 12:002026-09-25 11:46:44
2026-09-25 06:12:17MCX3353.3PRICE_CROSSED_ABOVEprice33541511:30 – 11:452026-09-25 11:42:16
2026-09-25 06:11:19MCX3354.5PRICE_CROSSED_ABOVEprice33541511:30 – 11:452026-09-25 11:41:18
2026-09-25 06:10:10MCX3346.2PRICE_CROSSED_ABOVEprice33541511:30 – 11:452026-09-25 11:40:09
2026-09-25 06:07:13MCX3355PRICE_CROSSED_ABOVEprice33541511:30 – 11:452026-09-25 11:37:12
2026-09-25 06:05:37MCX3354.5PRICE_CROSSED_ABOVEprice33541511:30 – 11:452026-09-25 11:35:36
2026-09-25 06:00:42MCX3353PRICE_CROSSED_ABOVEprice33541511:30 – 11:452026-09-25 11:30:40
2026-09-25 05:59:05MCX3353PRICE_CROSSED_ABOVEprice33541511:15 – 11:302026-09-25 11:29:03
2026-09-25 05:58:54MCX3353PRICE_CROSSED_ABOVEprice33541511:15 – 11:302026-09-25 11:28:53
2026-09-25 05:57:22MCX3353.5PRICE_CROSSED_ABOVEprice33541511:15 – 11:302026-09-25 11:27:21
2026-09-25 05:56:07MCX3353.8PRICE_CROSSED_ABOVEprice33541511:15 – 11:302026-09-25 11:26:03
2026-09-25 05:55:52MCX3353.8PRICE_CROSSED_ABOVEprice33541511:15 – 11:302026-09-25 11:25:51
2026-09-25 05:55:32ZYDUSLIFE1200.6PRICE_CROSSED_ABOVEprice1,200.51511:15 – 11:302026-09-25 11:25:31
2026-09-25 05:42:22PAYTM1679.8PRICE_CROSSED_ABOVEprice1,679.51511:00 – 11:152026-09-25 11:12:21
2026-09-25 05:41:12PAYTM1679.8PRICE_CROSSED_ABOVEprice1,679.51511:00 – 11:152026-09-25 11:11:11
2026-09-25 05:40:33PAYTM1679.7PRICE_CROSSED_ABOVEprice1,679.51511:00 – 11:152026-09-25 11:10:32
2026-09-25 05:40:10ZYDUSLIFE1201.2PRICE_CROSSED_ABOVEprice1,200.51511:00 – 11:152026-09-25 11:10:06
2026-09-25 05:39:12ZYDUSLIFE1200.8PRICE_CROSSED_ABOVEprice1,200.51511:00 – 11:152026-09-25 11:09:11
2026-09-25 05:38:04PAYTM1679.7PRICE_CROSSED_ABOVEprice1,679.51511:00 – 11:152026-09-25 11:08:01
2026-09-25 05:37:03PAYTM1679.8PRICE_CROSSED_ABOVEprice1,679.51511:00 – 11:152026-09-25 11:07:01
2026-09-25 05:33:05MCX3362.8PRICE_CROSSED_ABOVEprice33541511:00 – 11:152026-09-25 11:03:01
2026-09-25 05:27:21PAYTM1680PRICE_CROSSED_ABOVEprice1,679.51510:45 – 11:002026-09-25 10:57:20
2026-09-25 05:26:38MCX3354.4PRICE_CROSSED_ABOVEprice33541510:45 – 11:002026-09-25 10:56:37
2026-09-25 05:18:06PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51510:45 – 11:002026-09-25 10:48:04
2026-09-25 05:17:27MCX3353.7PRICE_CROSSED_ABOVEprice33541510:45 – 11:002026-09-25 10:47:26
2026-09-25 05:17:14PAYTM1679.8PRICE_CROSSED_ABOVEprice1,679.51510:45 – 11:002026-09-25 10:47:13
2026-09-25 05:16:30PAYTM1679.9PRICE_CROSSED_ABOVEprice1,679.51510:45 – 11:002026-09-25 10:46:29
2026-09-25 05:15:22PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51510:45 – 11:002026-09-25 10:45:05
2026-09-25 05:08:08PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51510:30 – 10:452026-09-25 10:38:08
2026-09-25 05:07:54PAYTM1679.8PRICE_CROSSED_ABOVEprice1,679.51510:30 – 10:452026-09-25 10:37:53
2026-09-25 05:05:28PAYTM1679.7PRICE_CROSSED_ABOVEprice1,679.51510:30 – 10:452026-09-25 10:35:27
2026-09-25 05:01:18PAYTM1680.2PRICE_CROSSED_ABOVEprice1,679.51510:30 – 10:452026-09-25 10:31:18
2026-09-25 04:32:03PAYTM1680.2PRICE_CROSSED_ABOVEprice1,679.51510:00 – 10:152026-09-25 10:02:02
2026-09-25 04:31:27PAYTM1679.8PRICE_CROSSED_ABOVEprice1,679.51510:00 – 10:152026-09-25 10:01:26
2026-09-25 04:30:28PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51510:00 – 10:152026-09-25 10:00:27
2026-09-25 04:25:47PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51509:45 – 10:002026-09-25 09:55:46
2026-09-25 04:22:05PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51509:45 – 10:002026-09-25 09:52:05
2026-09-25 04:17:09PAYTM1679.6PRICE_CROSSED_ABOVEprice1,679.51509:45 – 10:002026-09-25 09:47:08
2026-09-25 04:16:13PAYTM1681PRICE_CROSSED_ABOVEprice1,679.51509:45 – 10:002026-09-25 09:46:12
2026-09-25 04:15:15PAYTM1680.1PRICE_CROSSED_ABOVEprice1,679.51509:45 – 10:002026-09-25 09:45:09
2026-09-25 04:13:31PAYTM1680.2PRICE_CROSSED_ABOVEprice1,679.51509:30 – 09:452026-09-25 09:43:31
2026-09-24 03:45:22MCX3351.1PRICE_CROSSED_ABOVEprice33541509:15 – 09:302026-09-24 09:15:08
2026-09-23 09:18:47MCX3352.9PRICE_CROSSED_ABOVEprice33541514:45 – 15:002026-09-23 14:48:46
2026-09-23 09:13:53MCX3354.6PRICE_CROSSED_ABOVEprice33541514:30 – 14:452026-09-23 14:43:51
2026-09-23 08:53:16MCX3354.2PRICE_CROSSED_ABOVEprice33541514:15 – 14:302026-09-23 14:23:15
2026-09-23 08:52:40MCX3354.2PRICE_CROSSED_ABOVEprice33541514:15 – 14:302026-09-23 14:22:39
2026-09-23 08:24:05MCX3354.8PRICE_CROSSED_ABOVEprice33541513:45 – 14:002026-09-23 13:54:02
2026-09-23 08:23:07MCX3354.8PRICE_CROSSED_ABOVEprice33541513:45 – 14:002026-09-23 13:53:06
2026-09-23 08:22:38MCX3354.9PRICE_CROSSED_ABOVEprice33541513:45 – 14:002026-09-23 13:52:37
2026-09-23 07:17:17JINDALSTEL1179.4PRICE_CROSSED_ABOVEprice1,1791512:45 – 13:002026-09-23 12:47:16
2026-09-23 07:16:07JINDALSTEL1179.2PRICE_CROSSED_ABOVEprice1,1791512:45 – 13:002026-09-23 12:46:02
2026-09-23 07:10:13JINDALSTEL1179.4PRICE_CROSSED_ABOVEprice1,1791512:30 – 12:452026-09-23 12:40:12
2026-09-23 07:04:45JINDALSTEL1179.5PRICE_CROSSED_ABOVEprice1,1791512:30 – 12:452026-09-23 12:34:44
2026-09-23 07:00:15JINDALSTEL1180.1PRICE_CROSSED_ABOVEprice1,1791512:30 – 12:452026-09-23 12:30:01
2026-09-23 06:56:18JINDALSTEL1179.6PRICE_CROSSED_ABOVEprice1,1791512:15 – 12:302026-09-23 12:26:17
2026-09-23 06:55:55JINDALSTEL1179.5PRICE_CROSSED_ABOVEprice1,1791512:15 – 12:302026-09-23 12:25:54
2026-09-23 06:30:38JINDALSTEL1180.1PRICE_CROSSED_ABOVEprice1,1791512:00 – 12:152026-09-23 12:00:38
2026-09-23 06:25:19JINDALSTEL1179.6PRICE_CROSSED_ABOVEprice1,1791511:45 – 12:002026-09-23 11:55:18
2026-09-23 06:24:13JINDALSTEL1179.3PRICE_CROSSED_ABOVEprice1,1791511:45 – 12:002026-09-23 11:54:12
2026-09-23 06:23:22JINDALSTEL1179.4PRICE_CROSSED_ABOVEprice1,1791511:45 – 12:002026-09-23 11:53:21
2026-09-23 06:19:02JINDALSTEL1179.7PRICE_CROSSED_ABOVEprice1,1791511:45 – 12:002026-09-23 11:49:00
2026-09-23 06:18:54JINDALSTEL1179.3PRICE_CROSSED_ABOVEprice1,1791511:45 – 12:002026-09-23 11:48:54
2026-09-23 06:16:36JINDALSTEL1179.4PRICE_CROSSED_ABOVEprice1,1791511:45 – 12:002026-09-23 11:46:35
2026-09-23 06:14:48JINDALSTEL1179.2PRICE_CROSSED_ABOVEprice1,1791511:30 – 11:452026-09-23 11:44:47
2026-09-23 06:05:07POLICYBZR1827.1PRICE_CROSSED_ABOVEprice1,826.41511:30 – 11:452026-09-23 11:35:06
2026-09-23 06:04:10POLICYBZR1826.9PRICE_CROSSED_ABOVEprice1,826.41511:30 – 11:452026-09-23 11:34:10
2026-09-23 05:51:43POLICYBZR1827.1PRICE_CROSSED_ABOVEprice1,826.41511:15 – 11:302026-09-23 11:21:42
2026-09-23 05:49:47POLICYBZR1826.5PRICE_CROSSED_ABOVEprice1,826.41511:15 – 11:302026-09-23 11:19:46
2026-09-23 05:48:51POLICYBZR1826.8PRICE_CROSSED_ABOVEprice1,826.41511:15 – 11:302026-09-23 11:18:50
2026-09-23 05:47:50POLICYBZR1827PRICE_CROSSED_ABOVEprice1,826.41511:15 – 11:302026-09-23 11:17:47
2026-09-23 05:34:11MOTILALOFS1053.7PRICE_CROSSED_ABOVEprice1,053.41511:00 – 11:152026-09-23 11:04:10
2026-09-23 05:33:04MOTILALOFS1053.5PRICE_CROSSED_ABOVEprice1,053.41511:00 – 11:152026-09-23 11:03:03
2026-09-23 05:28:05MOTILALOFS1053.8PRICE_CROSSED_ABOVEprice1,053.41510:45 – 11:002026-09-23 10:58:02
2026-09-23 05:27:42MOTILALOFS1053.7PRICE_CROSSED_ABOVEprice1,053.41510:45 – 11:002026-09-23 10:57:40
2026-09-23 05:12:16POLICYBZR1826.9PRICE_CROSSED_ABOVEprice1,826.41510:30 – 10:452026-09-23 10:42:15
2026-09-23 05:11:27POLICYBZR1826.5PRICE_CROSSED_ABOVEprice1,826.41510:30 – 10:452026-09-23 10:41:26
2026-09-23 05:10:28POLICYBZR1826.6PRICE_CROSSED_ABOVEprice1,826.41510:30 – 10:452026-09-23 10:40:25
2026-09-23 05:01:17MOTILALOFS1053.7PRICE_CROSSED_ABOVEprice1,053.41510:30 – 10:452026-09-23 10:31:16
2026-09-23 05:00:18MOTILALOFS1053.5PRICE_CROSSED_ABOVEprice1,053.41510:30 – 10:452026-09-23 10:30:01
2026-09-23 04:59:40MOTILALOFS1053.6PRICE_CROSSED_ABOVEprice1,053.41510:15 – 10:302026-09-23 10:29:39
2026-09-23 04:56:51MOTILALOFS1053.5PRICE_CROSSED_ABOVEprice1,053.41510:15 – 10:302026-09-23 10:26:51
2026-09-23 04:55:13MOTILALOFS1053.7PRICE_CROSSED_ABOVEprice1,053.41510:15 – 10:302026-09-23 10:25:08
2026-09-22 07:29:05BHEL430.35PRICE_CROSSED_ABOVEprice430.301512:45 – 13:002026-09-22 12:59:02
2026-09-22 07:27:29BHEL430.4PRICE_CROSSED_ABOVEprice430.301512:45 – 13:002026-09-22 12:57:28
2026-09-22 07:24:10BHEL430.45PRICE_CROSSED_ABOVEprice430.301512:45 – 13:002026-09-22 12:54:06
2026-09-22 07:23:52BHEL430.45PRICE_CROSSED_ABOVEprice430.301512:45 – 13:002026-09-22 12:53:51
2026-09-22 07:22:29BHEL430.35PRICE_CROSSED_ABOVEprice430.301512:45 – 13:002026-09-22 12:52:29
2026-09-22 07:21:38BHEL430.35PRICE_CROSSED_ABOVEprice430.301512:45 – 13:002026-09-22 12:51:37
2026-09-22 07:20:45BHEL430.35PRICE_CROSSED_ABOVEprice430.301512:45 – 13:002026-09-22 12:50:44
2026-09-22 06:45:38BHEL430.4PRICE_CROSSED_ABOVEprice430.301512:15 – 12:302026-09-22 12:15:37
2026-09-22 06:42:31BHEL430.35PRICE_CROSSED_ABOVEprice430.301512:00 – 12:152026-09-22 12:12:30
2026-09-22 06:29:16BHEL430.35PRICE_CROSSED_ABOVEprice430.301511:45 – 12:002026-09-22 11:59:15
2026-09-22 06:08:04BHEL430.4PRICE_CROSSED_ABOVEprice430.301511:30 – 11:452026-09-22 11:38:03
2026-09-22 06:07:15BHEL430.45PRICE_CROSSED_ABOVEprice430.301511:30 – 11:452026-09-22 11:37:15
2026-09-21 04:32:53BHEL430.65PRICE_CROSSED_ABOVEprice430.301510:00 – 10:152026-09-21 10:02:52
2026-09-21 04:10:28ETERNAL329.05PRICE_CROSSED_ABOVEprice329.001509:30 – 09:452026-09-21 09:40:27
2026-09-21 04:09:58ETERNAL329.1PRICE_CROSSED_ABOVEprice329.001509:30 – 09:452026-09-21 09:39:58
2026-09-21 04:08:21ETERNAL329.2PRICE_CROSSED_ABOVEprice329.001509:30 – 09:452026-09-21 09:38:20
2026-09-18 05:58:05BHEL430.4PRICE_CROSSED_ABOVEprice430.301511:15 – 11:302026-09-18 11:28:01
2026-09-18 05:57:50BHEL430.45PRICE_CROSSED_ABOVEprice430.301511:15 – 11:302026-09-18 11:27:47
2026-09-18 04:38:18ETERNAL329.3PRICE_CROSSED_ABOVEprice329.001510:00 – 10:152026-09-18 10:08:16
2026-09-18 03:52:37ETERNAL329.2PRICE_CROSSED_ABOVEprice329.001509:15 – 09:302026-09-18 09:22:36
2026-09-18 03:50:19ETERNAL329.2PRICE_CROSSED_ABOVEprice329.001509:15 – 09:302026-09-18 09:20:13
2026-09-18 03:46:12BHEL430.45PRICE_CROSSED_ABOVEprice430.301509:15 – 09:302026-09-18 09:16:12
2026-09-18 03:45:28BHEL430.45PRICE_CROSSED_ABOVEprice430.301509:15 – 09:302026-09-18 09:15:10
2026-09-17 08:49:51BHEL430.4PRICE_CROSSED_ABOVEprice430.301514:15 – 14:302026-09-17 14:19:50
2026-09-17 08:48:26BHEL430.4PRICE_CROSSED_ABOVEprice430.301514:15 – 14:302026-09-17 14:18:24
2026-09-17 06:10:10HDFCLIFE551.2PRICE_CROSSED_ABOVEprice551.151511:30 – 11:452026-09-17 11:40:05
2026-09-17 06:09:17HDFCLIFE551.2PRICE_CROSSED_ABOVEprice551.151511:30 – 11:452026-09-17 11:39:16
2026-09-17 06:08:43DIVISLAB9273PRICE_CROSSED_ABOVEprice92711511:30 – 11:452026-09-17 11:38:42
2026-09-17 06:08:28HDFCLIFE551.25PRICE_CROSSED_ABOVEprice551.151511:30 – 11:452026-09-17 11:38:27
2026-09-17 06:07:54DIVISLAB9273PRICE_CROSSED_ABOVEprice92711511:30 – 11:452026-09-17 11:37:53
2026-09-17 06:07:19HDFCLIFE551.3PRICE_CROSSED_ABOVEprice551.151511:30 – 11:452026-09-17 11:37:18
2026-09-17 06:06:00DIVISLAB9272.5PRICE_CROSSED_ABOVEprice92711511:30 – 11:452026-09-17 11:35:59
2026-09-17 06:01:26DIVISLAB9272PRICE_CROSSED_ABOVEprice92711511:30 – 11:452026-09-17 11:31:24
2026-09-17 06:00:41HDFCLIFE551.25PRICE_CROSSED_ABOVEprice551.151511:30 – 11:452026-09-17 11:30:18
2026-09-17 06:00:39DIVISLAB9277PRICE_CROSSED_ABOVEprice92711511:30 – 11:452026-09-17 11:30:09
2026-09-17 05:54:05HDFCLIFE551.2PRICE_CROSSED_ABOVEprice551.151511:15 – 11:302026-09-17 11:24:01
2026-09-17 05:52:16HDFCLIFE551.4PRICE_CROSSED_ABOVEprice551.151511:15 – 11:302026-09-17 11:22:15
2026-09-17 05:52:07LAURUSLABS1937.5PRICE_CROSSED_ABOVEprice1,936.51511:15 – 11:302026-09-17 11:22:02
2026-09-17 05:50:12HDFCLIFE551.3PRICE_CROSSED_ABOVEprice551.151511:15 – 11:302026-09-17 11:20:02
2026-09-17 04:51:21LAURUSLABS1936.8PRICE_CROSSED_ABOVEprice1,936.51510:15 – 10:302026-09-17 10:21:20
2026-09-17 04:44:05HDFCLIFE551.2PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:14:04
2026-09-17 04:43:04HDFCLIFE551.2PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:13:03
2026-09-17 04:42:07HDFCLIFE551.8PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:12:06
2026-09-17 04:39:23HDFCLIFE551.2PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:09:22
2026-09-17 04:38:02HDFCLIFE551.3PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:08:00
2026-09-17 04:37:05HDFCLIFE551.35PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:07:03
2026-09-17 04:35:23HDFCLIFE551.4PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:05:22
2026-09-17 04:34:24HDFCLIFE551.3PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:04:23
2026-09-17 04:33:02HDFCLIFE551.3PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:03:00
2026-09-17 04:32:18HDFCLIFE551.2PRICE_CROSSED_ABOVEprice551.151510:00 – 10:152026-09-17 10:02:17
2026-09-17 04:15:14DIVISLAB9271.5PRICE_CROSSED_ABOVEprice92711509:45 – 10:002026-09-17 09:45:02
2026-09-17 04:06:07AUROPHARMA1657.7PRICE_CROSSED_ABOVEprice1,657.01509:30 – 09:452026-09-17 09:36:05
2026-09-17 04:04:27AUROPHARMA1657.3PRICE_CROSSED_ABOVEprice1,657.01509:30 – 09:452026-09-17 09:34:26
2026-09-17 04:01:14AUROPHARMA1657.5PRICE_CROSSED_ABOVEprice1,657.01509:30 – 09:452026-09-17 09:31:08
2026-09-17 04:00:31AUROPHARMA1657.1PRICE_CROSSED_ABOVEprice1,657.01509:30 – 09:452026-09-17 09:30:03
2026-09-17 03:54:39AUROPHARMA1657.3PRICE_CROSSED_ABOVEprice1,657.01509:15 – 09:302026-09-17 09:24:38
2026-09-17 03:49:23AUROPHARMA1658PRICE_CROSSED_ABOVEprice1,657.01509:15 – 09:302026-09-17 09:19:23
2026-09-17 03:45:56LICHSGFIN541.55PRICE_CROSSED_ABOVEprice541.301509:15 – 09:302026-09-17 09:15:55
2026-09-17 03:45:21POLICYBZR1828PRICE_CROSSED_ABOVEprice1,826.41509:15 – 09:302026-09-17 09:15:12
2026-09-16 09:35:09POLICYBZR1826.5PRICE_CROSSED_ABOVEprice1,826.41515:00 – 15:152026-09-16 15:05:08
2026-09-16 09:34:07POLICYBZR1827PRICE_CROSSED_ABOVEprice1,826.41515:00 – 15:152026-09-16 15:04:06
2026-09-16 09:33:12POLICYBZR1826.7PRICE_CROSSED_ABOVEprice1,826.41515:00 – 15:152026-09-16 15:03:11
2026-09-16 09:32:40POLICYBZR1827PRICE_CROSSED_ABOVEprice1,826.41515:00 – 15:152026-09-16 15:02:39
2026-09-16 09:31:24POLICYBZR1826.5PRICE_CROSSED_ABOVEprice1,826.41515:00 – 15:152026-09-16 15:01:21
2026-09-16 09:10:05POLICYBZR1826.8PRICE_CROSSED_ABOVEprice1,826.41514:30 – 14:452026-09-16 14:40:02
2026-09-16 09:09:28POLICYBZR1827.2PRICE_CROSSED_ABOVEprice1,826.41514:30 – 14:452026-09-16 14:39:27
2026-09-16 09:08:55POLICYBZR1826.6PRICE_CROSSED_ABOVEprice1,826.41514:30 – 14:452026-09-16 14:38:54
2026-09-16 09:04:11POLICYBZR1827.5PRICE_CROSSED_ABOVEprice1,826.41514:30 – 14:452026-09-16 14:34:11
2026-09-16 09:03:38POLICYBZR1827.1PRICE_CROSSED_ABOVEprice1,826.41514:30 – 14:452026-09-16 14:33:38
2026-09-16 09:02:26POLICYBZR1826.7PRICE_CROSSED_ABOVEprice1,826.41514:30 – 14:452026-09-16 14:32:25
2026-09-16 08:58:52POLICYBZR1827PRICE_CROSSED_ABOVEprice1,826.41514:15 – 14:302026-09-16 14:28:51
2026-09-16 08:54:48POLICYBZR1826.8PRICE_CROSSED_ABOVEprice1,826.41514:15 – 14:302026-09-16 14:24:47
2026-09-16 08:50:10POLICYBZR1826.7PRICE_CROSSED_ABOVEprice1,826.41514:15 – 14:302026-09-16 14:20:07
2026-09-16 08:48:05POLICYBZR1826.6PRICE_CROSSED_ABOVEprice1,826.41514:15 – 14:302026-09-16 14:18:04
2026-09-16 08:47:47POLICYBZR1827PRICE_CROSSED_ABOVEprice1,826.41514:15 – 14:302026-09-16 14:17:47
2026-09-16 08:46:10POLICYBZR1826.8PRICE_CROSSED_ABOVEprice1,826.41514:15 – 14:302026-09-16 14:16:09
2026-09-16 08:45:44POLICYBZR1828.7PRICE_CROSSED_ABOVEprice1,826.41514:15 – 14:302026-09-16 14:15:43
2026-09-16 08:43:10POLICYBZR1827PRICE_CROSSED_ABOVEprice1,826.41514:00 – 14:152026-09-16 14:13:09
2026-09-16 08:42:24POLICYBZR1827.3PRICE_CROSSED_ABOVEprice1,826.41514:00 – 14:152026-09-16 14:12:23
2026-09-16 08:41:48POLICYBZR1826.9PRICE_CROSSED_ABOVEprice1,826.41514:00 – 14:152026-09-16 14:11:47
2026-09-16 06:40:27LICHSGFIN541.5PRICE_CROSSED_ABOVEprice541.301512:00 – 12:152026-09-16 12:10:26
2026-09-16 06:38:46LICHSGFIN541.45PRICE_CROSSED_ABOVEprice541.301512:00 – 12:152026-09-16 12:08:45
2026-09-16 06:37:18LICHSGFIN541.95PRICE_CROSSED_ABOVEprice541.301512:00 – 12:152026-09-16 12:07:17
2026-09-16 06:36:14LICHSGFIN541.35PRICE_CROSSED_ABOVEprice541.301512:00 – 12:152026-09-16 12:06:13
2026-09-16 06:34:47LICHSGFIN541.4PRICE_CROSSED_ABOVEprice541.301512:00 – 12:152026-09-16 12:04:46
2026-09-16 06:30:22LICHSGFIN541.4PRICE_CROSSED_ABOVEprice541.301512:00 – 12:152026-09-16 12:00:12
2026-09-16 06:29:42LICHSGFIN541.35PRICE_CROSSED_ABOVEprice541.301511:45 – 12:002026-09-16 11:59:40
2026-09-16 06:09:05LICHSGFIN542.4PRICE_CROSSED_ABOVEprice541.301511:30 – 11:452026-09-16 11:39:04
2026-09-16 06:08:34LICHSGFIN541.4PRICE_CROSSED_ABOVEprice541.301511:30 – 11:452026-09-16 11:38:32
2026-09-16 06:02:54LICHSGFIN541.5PRICE_CROSSED_ABOVEprice541.301511:30 – 11:452026-09-16 11:32:53
2026-09-16 05:58:26LICHSGFIN541.4PRICE_CROSSED_ABOVEprice541.301511:15 – 11:302026-09-16 11:28:25
2026-09-16 05:53:06LICHSGFIN541.35PRICE_CROSSED_ABOVEprice541.301511:15 – 11:302026-09-16 11:23:05
2026-09-16 05:46:26LICHSGFIN541.6PRICE_CROSSED_ABOVEprice541.301511:15 – 11:302026-09-16 11:16:24
2026-09-16 05:13:13LICHSGFIN541.5PRICE_CROSSED_ABOVEprice541.301510:30 – 10:452026-09-16 10:43:12
2026-09-16 05:12:14LICHSGFIN541.6PRICE_CROSSED_ABOVEprice541.301510:30 – 10:452026-09-16 10:42:13
2026-09-16 05:11:49LICHSGFIN541.8PRICE_CROSSED_ABOVEprice541.301510:30 – 10:452026-09-16 10:41:47
2026-09-16 04:19:01ADANIPORTS1710.9PRICE_CROSSED_ABOVEprice1,710.81509:45 – 10:002026-09-16 09:49:00
2026-09-16 04:18:56ADANIPORTS1711PRICE_CROSSED_ABOVEprice1,710.81509:45 – 10:002026-09-16 09:48:55
2026-09-16 04:15:35ADANIPORTS1711.3PRICE_CROSSED_ABOVEprice1,710.81509:45 – 10:002026-09-16 09:45:34
2026-09-16 03:45:34LAURUSLABS1937.2PRICE_CROSSED_ABOVEprice1,936.51509:15 – 09:302026-09-16 09:15:33
2026-09-15 09:37:24LICHSGFIN542.6PRICE_CROSSED_ABOVEprice541.301515:00 – 15:152026-09-15 15:07:23
2026-09-15 09:36:25LICHSGFIN541.35PRICE_CROSSED_ABOVEprice541.301515:00 – 15:152026-09-15 15:06:24
2026-09-15 09:35:48LICHSGFIN541.4PRICE_CROSSED_ABOVEprice541.301515:00 – 15:152026-09-15 15:05:47
2026-09-15 09:34:42LICHSGFIN541.5PRICE_CROSSED_ABOVEprice541.301515:00 – 15:152026-09-15 15:04:41
2026-09-15 09:32:06LICHSGFIN541.35PRICE_CROSSED_ABOVEprice541.301515:00 – 15:152026-09-15 15:02:06
2026-09-15 09:13:28LICHSGFIN541.6PRICE_CROSSED_ABOVEprice541.301514:30 – 14:452026-09-15 14:43:27
2026-09-15 09:04:50AUROPHARMA1657.3PRICE_CROSSED_ABOVEprice1,657.01514:30 – 14:452026-09-15 14:34:49
2026-09-15 08:42:13LAURUSLABS1937PRICE_CROSSED_ABOVEprice1,936.51514:00 – 14:152026-09-15 14:12:12
2026-09-15 08:41:32LAURUSLABS1936.6PRICE_CROSSED_ABOVEprice1,936.51514:00 – 14:152026-09-15 14:11:31
2026-09-15 07:19:16LAURUSLABS1936.6PRICE_CROSSED_ABOVEprice1,936.51512:45 – 13:002026-09-15 12:49:15
2026-09-15 07:19:00LAURUSLABS1936.6PRICE_CROSSED_ABOVEprice1,936.51512:45 – 13:002026-09-15 12:48:58
2026-09-15 07:10:50LAURUSLABS1936.9PRICE_CROSSED_ABOVEprice1,936.51512:30 – 12:452026-09-15 12:40:50
2026-09-15 07:07:20LAURUSLABS1937.3PRICE_CROSSED_ABOVEprice1,936.51512:30 – 12:452026-09-15 12:37:19
2026-09-15 07:01:35LAURUSLABS1936.6PRICE_CROSSED_ABOVEprice1,936.51512:30 – 12:452026-09-15 12:31:34
2026-09-15 07:00:40LAURUSLABS1937.2PRICE_CROSSED_ABOVEprice1,936.51512:30 – 12:452026-09-15 12:30:33
2026-09-15 06:58:51DIVISLAB9271.5PRICE_CROSSED_ABOVEprice92711512:15 – 12:302026-09-15 12:28:51
2026-09-15 06:57:08LAURUSLABS1937PRICE_CROSSED_ABOVEprice1,936.51512:15 – 12:302026-09-15 12:27:08
2026-09-15 06:56:38LAURUSLABS1936.8PRICE_CROSSED_ABOVEprice1,936.51512:15 – 12:302026-09-15 12:26:37
2026-09-15 06:54:39DIVISLAB9272PRICE_CROSSED_ABOVEprice92711512:15 – 12:302026-09-15 12:24:38
2026-09-15 06:54:26LAURUSLABS1937.8PRICE_CROSSED_ABOVEprice1,936.51512:15 – 12:302026-09-15 12:24:25
