Bearish: Link to Bearish | Price Cross Link to Price
15-Min Bullish Triggers
Latest 300 signalsAuto-refresh: 5 min
| Received | Symbol | Price | Signal | Trigger Type | Level | TF | IST Slot | IST Time | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 04:15:34 | NATURALGAS | 3.3038 | BULLISH_15 | indicator | – | 15 | 09:30 – 09:45 | 2026-09-25 09:30:00 | CAPITALCOM |
| 2026-09-24 19:00:11 | NATURALGAS | 3.4012 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-25 00:15:00 | CAPITALCOM |
| 2026-09-24 15:00:25 | NATURALGAS | 3.2837 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-24 20:15:00 | CAPITALCOM |
| 2026-09-24 11:15:17 | NATURALGAS | 3.2252 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-24 16:30:00 | CAPITALCOM |
| 2026-09-24 10:30:45 | NATURALGAS | 3.2187 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-24 15:45:00 | CAPITALCOM |
| 2026-09-24 05:15:16 | NATURALGAS | 3.2107 | BULLISH_15 | indicator | – | 15 | 10:30 – 10:45 | 2026-09-24 10:30:00 | CAPITALCOM |
| 2026-09-24 03:45:24 | NATURALGAS | 3.2037 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-24 09:00:00 | CAPITALCOM |
| 2026-09-24 03:00:28 | NATURALGAS | 3.2032 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-24 08:15:00 | CAPITALCOM |
| 2026-09-23 18:30:13 | NATURALGAS | 3.1609 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-23 23:45:00 | CAPITALCOM |
| 2026-09-23 12:00:09 | NATURALGAS | 3.2169 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-23 17:15:00 | CAPITALCOM |
| 2026-09-23 08:46:03 | NATURALGAS | 3.1809 | BULLISH_15 | indicator | – | 15 | 14:00 – 14:15 | 2026-09-23 14:00:00 | CAPITALCOM |
| 2026-09-23 06:30:17 | NATURALGAS | 3.1804 | BULLISH_15 | indicator | – | 15 | 11:45 – 12:00 | 2026-09-23 11:45:00 | CAPITALCOM |
| 2026-09-23 05:16:01 | NATURALGAS | 3.1799 | BULLISH_15 | indicator | – | 15 | 10:30 – 10:45 | 2026-09-23 10:30:00 | CAPITALCOM |
| 2026-09-22 18:30:21 | NATURALGAS | 3.1170 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-22 23:45:00 | CAPITALCOM |
| 2026-09-22 13:30:46 | NATURALGAS | 3.0060 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-22 18:45:00 | CAPITALCOM |
| 2026-09-22 12:15:25 | NATURALGAS | 3.0060 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-22 17:30:00 | CAPITALCOM |
| 2026-09-22 07:30:24 | NATURALGAS | 3.0035 | BULLISH_15 | indicator | – | 15 | 12:45 – 13:00 | 2026-09-22 12:45:00 | CAPITALCOM |
| 2026-09-22 04:46:03 | NATURALGAS | 3.0010 | BULLISH_15 | indicator | – | 15 | 10:00 – 10:15 | 2026-09-22 10:00:00 | CAPITALCOM |
| 2026-09-22 03:15:52 | NATURALGAS | 2.9990 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-22 08:30:00 | CAPITALCOM |
| 2026-09-22 02:45:03 | NATURALGAS | 2.9980 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-22 08:00:00 | CAPITALCOM |
| 2026-09-21 22:15:17 | NATURALGAS | 2.9875 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-22 03:30:00 | CAPITALCOM |
| 2026-09-21 04:30:22 | NATURALGAS | 3.0095 | BULLISH_15 | indicator | – | 15 | 09:45 – 10:00 | 2026-09-21 09:45:00 | CAPITALCOM |
| 2026-09-18 12:00:20 | NATURALGAS | 2.9823 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-18 17:15:00 | CAPITALCOM |
| 2026-09-18 03:45:07 | NATURALGAS | 2.9818 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-18 09:00:00 | CAPITALCOM |
| 2026-09-17 17:15:36 | NATURALGAS | 3.0220 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-17 22:30:00 | CAPITALCOM |
| 2026-09-17 16:45:10 | NATURALGAS | 3.0240 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-17 22:00:00 | CAPITALCOM |
| 2026-09-17 14:00:38 | NATURALGAS | 3.0235 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-17 19:15:00 | CAPITALCOM |
| 2026-09-17 04:00:36 | NATURALGAS | 3.0050 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-09-17 09:15:00 | CAPITALCOM |
| 2026-09-17 01:30:31 | NATURALGAS | 2.9965 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-17 06:45:00 | CAPITALCOM |
| 2026-09-17 00:30:23 | NATURALGAS | 2.9955 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-17 05:45:00 | CAPITALCOM |
| 2026-09-17 00:00:54 | NATURALGAS | 2.9940 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-17 05:15:00 | CAPITALCOM |
| 2026-09-16 23:31:02 | NATURALGAS | 2.9940 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-17 04:45:00 | CAPITALCOM |
| 2026-09-16 22:45:19 | NATURALGAS | 2.9940 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-17 04:00:00 | CAPITALCOM |
| 2026-09-16 10:00:26 | NATURALGAS | 3.0330 | BULLISH_15 | indicator | – | 15 | 15:15 – 15:30 | 2026-09-16 15:15:00 | CAPITALCOM |
| 2026-09-15 19:00:32 | NATURALGAS | 3.0392 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-16 00:15:00 | CAPITALCOM |
| 2026-09-15 15:00:06 | NATURALGAS | 3.0452 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-15 20:15:00 | CAPITALCOM |
| 2026-09-15 12:00:23 | NATURALGAS | 3.0292 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-15 17:15:00 | CAPITALCOM |
| 2026-09-15 08:30:08 | NATURALGAS | 3.0152 | BULLISH_15 | indicator | – | 15 | 13:45 – 14:00 | 2026-09-15 13:45:00 | CAPITALCOM |
| 2026-09-15 06:00:27 | NATURALGAS | 3.0032 | BULLISH_15 | indicator | – | 15 | 11:15 – 11:30 | 2026-09-15 11:15:00 | CAPITALCOM |
| 2026-09-15 04:01:03 | NATURALGAS | 2.9962 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-09-15 09:15:00 | CAPITALCOM |
| 2026-09-14 17:15:13 | NATURALGAS | 3.0100 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-14 22:30:00 | CAPITALCOM |
| 2026-09-14 16:00:34 | NATURALGAS | 3.0060 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-14 21:15:00 | CAPITALCOM |
| 2026-09-14 09:45:40 | NATURALGAS | 3.0170 | BULLISH_15 | indicator | – | 15 | 15:00 – 15:15 | 2026-09-14 15:00:00 | CAPITALCOM |
| 2026-09-14 09:15:33 | NATURALGAS | 3.0160 | BULLISH_15 | indicator | – | 15 | 14:30 – 14:45 | 2026-09-14 14:30:00 | CAPITALCOM |
| 2026-09-14 07:00:09 | NATURALGAS | 3.0050 | BULLISH_15 | indicator | – | 15 | 12:15 – 12:30 | 2026-09-14 12:15:00 | CAPITALCOM |
| 2026-09-14 05:15:13 | NATURALGAS | 3.0060 | BULLISH_15 | indicator | – | 15 | 10:30 – 10:45 | 2026-09-14 10:30:00 | CAPITALCOM |
| 2026-09-14 03:30:21 | NATURALGAS | 3.0010 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-14 08:45:00 | CAPITALCOM |
| 2026-09-11 21:01:05 | NATURALGAS | 2.9320 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-12 02:15:00 | CAPITALCOM |
| 2026-09-11 20:15:04 | NATURALGAS | 2.9215 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-12 01:30:00 | CAPITALCOM |
| 2026-09-11 18:45:17 | NATURALGAS | 2.9255 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-12 00:00:00 | CAPITALCOM |
| 2026-09-11 14:00:27 | NATURALGAS | 2.9090 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-11 19:15:00 | CAPITALCOM |
| 2026-09-10 20:15:18 | NATURALGAS | 2.9142 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-11 01:30:00 | CAPITALCOM |
| 2026-09-10 16:00:50 | NATURALGAS | 2.8827 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-10 21:15:00 | CAPITALCOM |
| 2026-09-10 11:45:17 | NATURALGAS | 2.8777 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-10 17:00:00 | CAPITALCOM |
| 2026-09-10 10:46:03 | NATURALGAS | 2.8707 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-10 16:00:00 | CAPITALCOM |
| 2026-09-10 07:46:01 | NATURALGAS | 2.8717 | BULLISH_15 | indicator | – | 15 | 13:00 – 13:15 | 2026-09-10 13:00:00 | CAPITALCOM |
| 2026-09-09 09:16:01 | NATURALGAS | 2.9633 | BULLISH_15 | indicator | – | 15 | 14:30 – 14:45 | 2026-09-09 14:30:00 | CAPITALCOM |
| 2026-09-09 07:30:24 | NATURALGAS | 2.9643 | BULLISH_15 | indicator | – | 15 | 12:45 – 13:00 | 2026-09-09 12:45:00 | CAPITALCOM |
| 2026-09-08 21:01:06 | NATURALGAS | 2.9782 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-09 02:15:00 | CAPITALCOM |
| 2026-09-08 18:30:14 | NATURALGAS | 2.9835 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-08 23:45:00 | CAPITALCOM |
| 2026-09-08 11:30:09 | NATURALGAS | 3.0585 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-08 16:45:00 | CAPITALCOM |
| 2026-09-08 07:00:31 | NATURALGAS | 3.0215 | BULLISH_15 | indicator | – | 15 | 12:15 – 12:30 | 2026-09-08 12:15:00 | CAPITALCOM |
| 2026-09-08 05:45:28 | NATURALGAS | 3.0245 | BULLISH_15 | indicator | – | 15 | 11:00 – 11:15 | 2026-09-08 11:00:00 | CAPITALCOM |
| 2026-09-07 21:01:05 | NATURALGAS | 3.0335 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-08 02:15:00 | CAPITALCOM |
| 2026-09-07 12:45:21 | NATURALGAS | 3.0338 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-07 18:00:00 | CAPITALCOM |
| 2026-09-07 10:45:17 | NATURALGAS | 3.0168 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-07 16:00:00 | CAPITALCOM |
| 2026-09-07 07:30:24 | NATURALGAS | 3.0048 | BULLISH_15 | indicator | – | 15 | 12:45 – 13:00 | 2026-09-07 12:45:00 | CAPITALCOM |
| 2026-09-07 05:46:01 | NATURALGAS | 2.9978 | BULLISH_15 | indicator | – | 15 | 11:00 – 11:15 | 2026-09-07 11:00:00 | CAPITALCOM |
| 2026-09-07 04:31:01 | NATURALGAS | 2.9958 | BULLISH_15 | indicator | – | 15 | 09:45 – 10:00 | 2026-09-07 09:45:00 | CAPITALCOM |
| 2026-09-04 18:30:13 | NATURALGAS | 3.0273 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-04 23:45:00 | CAPITALCOM |
| 2026-09-04 14:15:17 | NATURALGAS | 3.0053 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-04 19:30:00 | CAPITALCOM |
| 2026-09-04 12:30:13 | NATURALGAS | 3.0133 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-04 17:45:00 | CAPITALCOM |
| 2026-09-04 11:45:08 | NATURALGAS | 2.9948 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-04 17:00:00 | CAPITALCOM |
| 2026-09-04 10:00:28 | NATURALGAS | 2.9803 | BULLISH_15 | indicator | – | 15 | 15:15 – 15:30 | 2026-09-04 15:15:00 | CAPITALCOM |
| 2026-09-04 09:15:21 | NATURALGAS | 2.9818 | BULLISH_15 | indicator | – | 15 | 14:30 – 14:45 | 2026-09-04 14:30:00 | CAPITALCOM |
| 2026-09-04 08:15:13 | NATURALGAS | 2.9823 | BULLISH_15 | indicator | – | 15 | 13:45 – 14:00 | 2026-09-04 13:45:12 | CAPITALCOM |
| 2026-09-04 05:45:09 | NATURALGAS | 2.9773 | BULLISH_15 | indicator | – | 15 | 11:00 – 11:15 | 2026-09-04 11:00:00 | CAPITALCOM |
| 2026-09-04 01:45:47 | NATURALGAS | 2.9783 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-04 07:00:00 | CAPITALCOM |
| 2026-09-03 23:15:07 | NATURALGAS | 2.9778 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-04 04:30:00 | CAPITALCOM |
| 2026-09-03 12:45:09 | NATURALGAS | 3.0485 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-03 18:00:00 | CAPITALCOM |
| 2026-09-03 11:30:12 | NATURALGAS | 3.0495 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-03 16:45:00 | CAPITALCOM |
| 2026-09-03 11:00:08 | NATURALGAS | 3.0605 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-03 16:15:00 | CAPITALCOM |
| 2026-09-03 06:31:01 | NATURALGAS | 3.0685 | BULLISH_15 | indicator | – | 15 | 11:45 – 12:00 | 2026-09-03 11:45:00 | CAPITALCOM |
| 2026-09-02 22:41:39 | MSL1! | 99.70 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-03 04:00:00 | CME |
| 2026-09-02 19:15:11 | NATURALGAS | 3.0338 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-03 00:30:00 | CAPITALCOM |
| 2026-09-02 14:16:04 | NATURALGAS | 3.0058 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-02 19:30:00 | CAPITALCOM |
| 2026-09-02 01:45:05 | NATURALGAS | 3.0078 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-02 07:00:00 | CAPITALCOM |
| 2026-09-01 16:15:39 | NATURALGAS | 2.9364 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-01 21:30:00 | CAPITALCOM |
| 2026-09-01 15:45:07 | NATURALGAS | 2.9339 | BULLISH_15 | indicator | – | 15 | After Market | 2026-09-01 21:00:00 | CAPITALCOM |
| 2026-09-01 07:48:34 | POLICYBZR | 1840.5 | BULLISH_15 | indicator | – | 15 | 13:15 – 13:30 | 2026-09-01 13:15:00 | NSE |
| 2026-09-01 07:30:13 | NATURALGAS | 2.9789 | BULLISH_15 | indicator | – | 15 | 12:45 – 13:00 | 2026-09-01 12:45:00 | CAPITALCOM |
| 2026-09-01 06:15:08 | NATURALGAS | 2.9769 | BULLISH_15 | indicator | – | 15 | 11:30 – 11:45 | 2026-09-01 11:30:00 | CAPITALCOM |
| 2026-09-01 05:15:52 | NATURALGAS | 2.9774 | BULLISH_15 | indicator | – | 15 | 10:30 – 10:45 | 2026-09-01 10:30:00 | CAPITALCOM |
| 2026-09-01 03:45:10 | PETRONET | 294.60 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-09-01 09:15:00 | NSE |
| 2026-09-01 03:45:08 | LICI | 418.10 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-09-01 09:15:00 | NSE |
| 2026-09-01 00:00:16 | NATURALGAS | 2.9744 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-09-01 05:15:00 | CAPITALCOM |
| 2026-08-31 15:15:14 | NATURALGAS | 2.9610 | BULLISH_15 | indicator | – | 15 | After Market | 2026-08-31 20:30:00 | CAPITALCOM |
| 2026-08-31 09:46:02 | NATURALGAS | 2.9260 | BULLISH_15 | indicator | – | 15 | 15:00 – 15:15 | 2026-08-31 15:00:00 | CAPITALCOM |
| 2026-08-31 09:21:10 | BOSCHLTD | 48985 | BULLISH_15 | indicator | – | 15 | 14:45 – 15:00 | 2026-08-31 14:45:00 | NSE |
| 2026-08-31 09:06:16 | PERSISTENT | 5638.5 | BULLISH_15 | indicator | – | 15 | 14:30 – 14:45 | 2026-08-31 14:30:00 | NSE |
| 2026-08-31 08:45:07 | COFORGE | 1984.2 | BULLISH_15 | indicator | – | 15 | 14:15 – 14:30 | 2026-08-31 14:15:00 | NSE |
| 2026-08-31 08:03:04 | TITAN | 5127.5 | BULLISH_15 | indicator | – | 15 | 13:30 – 13:45 | 2026-08-31 13:30:00 | NSE |
| 2026-08-31 08:01:03 | APLAPOLLO | 2245.4 | BULLISH_15 | indicator | – | 15 | 13:30 – 13:45 | 2026-08-31 13:30:00 | NSE |
| 2026-08-31 07:53:59 | GLENMARK | 2493.8 | BULLISH_15 | indicator | – | 15 | 13:15 – 13:30 | 2026-08-31 13:15:00 | NSE |
| 2026-08-31 06:45:45 | BHEL | 428.55 | BULLISH_15 | indicator | – | 15 | 12:15 – 12:30 | 2026-08-31 12:15:00 | NSE |
| 2026-08-31 06:39:31 | SOLARINDS | 20347 | BULLISH_15 | indicator | – | 15 | 12:00 – 12:15 | 2026-08-31 12:00:00 | NSE |
| 2026-08-31 06:30:26 | KOTAKBANK | 423.80 | BULLISH_15 | indicator | – | 15 | 12:00 – 12:15 | 2026-08-31 12:00:00 | NSE |
| 2026-08-31 06:30:12 | ETERNAL | 328.40 | BULLISH_15 | indicator | – | 15 | 12:00 – 12:15 | 2026-08-31 12:00:00 | NSE |
| 2026-08-31 06:26:47 | DIVISLAB | 9199.0 | BULLISH_15 | indicator | – | 15 | 11:45 – 12:00 | 2026-08-31 11:45:00 | NSE |
| 2026-08-31 06:25:50 | AXISBANK | 1264.8 | BULLISH_15 | indicator | – | 15 | 11:45 – 12:00 | 2026-08-31 11:45:00 | NSE |
| 2026-08-31 06:00:18 | NATURALGAS | 2.9235 | BULLISH_15 | indicator | – | 15 | 11:15 – 11:30 | 2026-08-31 11:15:00 | CAPITALCOM |
| 2026-08-31 05:34:50 | UNOMINDA | 1280.4 | BULLISH_15 | indicator | – | 15 | 11:00 – 11:15 | 2026-08-31 11:00:00 | NSE |
| 2026-08-31 05:25:59 | MCX | 3341.9 | BULLISH_15 | indicator | – | 15 | 10:45 – 11:00 | 2026-08-31 10:45:00 | NSE |
| 2026-08-31 05:16:01 | NATURALGAS | 2.9190 | BULLISH_15 | indicator | – | 15 | 10:30 – 10:45 | 2026-08-31 10:30:00 | CAPITALCOM |
| 2026-08-31 05:15:08 | OFSS | 12192 | BULLISH_15 | indicator | – | 15 | 10:45 – 11:00 | 2026-08-31 10:45:00 | NSE |
| 2026-08-31 04:45:41 | NATURALGAS | 2.9170 | BULLISH_15 | indicator | – | 15 | 10:00 – 10:15 | 2026-08-31 10:00:00 | CAPITALCOM |
| 2026-08-31 04:37:35 | HYUNDAI | 2265.4 | BULLISH_15 | indicator | – | 15 | 10:00 – 10:15 | 2026-08-31 10:00:00 | NSE |
| 2026-08-31 04:16:06 | AUROPHARMA | 1644.6 | BULLISH_15 | indicator | – | 15 | 09:45 – 10:00 | 2026-08-31 09:45:00 | NSE |
| 2026-08-31 04:00:14 | SAIL | 199.40 | BULLISH_15 | indicator | – | 15 | 09:30 – 09:45 | 2026-08-31 09:30:00 | NSE |
| 2026-08-31 03:52:01 | LICHSGFIN | 537.60 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-08-31 09:15:00 | NSE |
| 2026-08-31 03:45:44 | BAJAJ_AUTO | 11948 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-08-31 09:15:00 | NSE |
| 2026-08-31 03:45:08 | ZYDUSLIFE | 1182.0 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-08-31 09:15:00 | NSE |
| 2026-08-31 03:45:08 | ADANIPOWER | 212.26 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-08-31 09:15:00 | NSE |
| 2026-08-31 03:45:06 | ADANIPORTS | 1709.1 | BULLISH_15 | indicator | – | 15 | 09:15 – 09:30 | 2026-08-31 09:15:00 | NSE |
| 2026-08-31 03:30:09 | NATURALGAS | 2.9160 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-08-31 08:45:00 | CAPITALCOM |
| 2026-08-30 23:00:21 | NATURALGAS | 2.9215 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-08-31 04:15:00 | CAPITALCOM |
| 2026-08-28 20:45:20 | NATURALGAS | 2.9144 | BULLISH_15 | indicator | – | 15 | Before Market | 2026-08-29 02:00:00 | CAPITALCOM |
| 2026-08-28 18:30:18 | NATURALGAS | 2.9224 | BULLISH_15 | indicator | – | 15 | After Market | 2026-08-28 23:45:00 | CAPITALCOM |
| 2026-08-28 09:45:08 | HYUNDAI | 2269.1 | BULLISH_15 | indicator | – | 15 | 15:00 – 15:15 | 2026-08-28 15:00:00 | NSE |
| 2026-08-28 09:45:04 | HINDALCO | 1034.5 | BULLISH_15 | indicator | – | 15 | 15:00 – 15:15 | 2026-08-28 15:00:00 | NSE |
| 2026-08-28 09:45:02 | ETERNAL | 327.90 | BULLISH_15 | indicator | – | 15 | 15:00 – 15:15 | 2026-08-28 15:00:00 | NSE |
| 2026-08-28 09:45:01 | COFORGE | 2013.0 | BULLISH_15 | indicator | – | 15 | 15:00 – 15:15 | 2026-08-28 15:00:00 | NSE |
| 2026-08-28 09:30:10 | ADANIENT | 3155.4 | BULLISH_15 | indicator | – | 15 | 14:45 – 15:00 | 2026-08-28 14:45:00 | NSE |
| 2026-08-28 09:30:10 | HINDZINC | 619.00 | BULLISH_15 | indicator | – | 15 | 14:45 – 15:00 | 2026-08-28 14:45:00 | NSE |
| 2026-08-28 09:30:10 | VEDL | 287.70 | BULLISH_15 | indicator | – | 15 | 14:45 – 15:00 | 2026-08-28 14:45:00 | NSE |
| 2026-08-28 09:30:05 | LICHSGFIN | 540.00 | BULLISH_15 | indicator | – | 15 | 14:45 – 15:00 | 2026-08-28 14:45:00 | NSE |
| 2026-08-28 09:30:05 | BOSCHLTD | 48665 | BULLISH_15 | indicator | – | 15 | 14:45 – 15:00 | 2026-08-28 14:45:00 | NSE |
| 2026-08-28 09:15:09 | MCX | 3316.0 | BULLISH_15 | indicator | – | 15 | 14:30 – 14:45 | 2026-08-28 14:30:00 | NSE |
| 2026-08-28 09:15:08 | SIEMENS | 4084.6 | BULLISH_15 | indicator | – | 15 | 14:30 – 14:45 | 2026-08-28 14:30:00 | NSE |
| 2026-08-28 09:15:04 | ETERNAL | 328.00 | BULLISH_15 | indicator | – | 15 | 14:30 – 14:45 | 2026-08-28 14:30:00 | NSE |
| 2026-08-28 09:00:15 | ICICIPRULI | 507.75 | BULLISH_15 | indicator | – | 15 | 14:15 – 14:30 | 2026-08-28 14:15:00 | NSE |
| 2026-08-28 08:45:04 | CDSL | 1413.6 | BULLISH_15 | indicator | – | 15 | 14:00 – 14:15 | 2026-08-28 14:00:00 | NSE |
| 2026-08-28 08:45:02 | NATIONALUM | 392.95 | BULLISH_15 | indicator | – | 15 | 14:00 – 14:15 | 2026-08-28 14:00:00 | NSE |
| 2026-08-28 08:30:11 | 360ONE | 1206.1 | BULLISH_15 | indicator | – | 15 | 13:45 – 14:00 | 2026-08-28 13:45:00 | NSE |
| 2026-08-28 08:15:03 | CDSL | 1413.0 | BULLISH_15 | indicator | – | 15 | 13:30 – 13:45 | 2026-08-28 13:30:00 | NSE |
| 2026-08-28 08:15:03 | LAURUSLABS | 1927.9 | BULLISH_15 | indicator | – | 15 | 13:30 – 13:45 | 2026-08-28 13:30:00 | NSE |
| 2026-08-28 08:00:13 | HINDALCO | 1032.5 | BULLISH_15 | indicator | – | 15 | 13:15 – 13:30 | 2026-08-28 13:15:00 | NSE |
| 2026-08-28 08:00:06 | ETERNAL | 328.65 | BULLISH_15 | indicator | – | 15 | 13:15 – 13:30 | 2026-08-28 13:15:00 | NSE |
| 2026-08-28 07:45:08 | SAIL | 197.80 | BULLISH_15 | indicator | – | 15 | 13:00 – 13:15 | 2026-08-28 13:00:00 | NSE |
| 2026-08-28 07:45:07 | VEDL | 287.35 | BULLISH_15 | indicator | – | 15 | 13:00 – 13:15 | 2026-08-28 13:00:00 | NSE |
| 2026-08-28 07:45:06 | TITAN | 5156.0 | BULLISH_15 | indicator | – | 15 | 13:00 – 13:15 | 2026-08-28 13:00:00 | NSE |
| 2026-08-28 07:30:10 | CDSL | 1413.5 | BULLISH_15 | indicator | – | 15 | 12:45 – 13:00 | 2026-08-28 12:45:00 | NSE |
| 2026-08-28 07:15:08 | TITAN | 5159.0 | BULLISH_15 | indicator | – | 15 | 12:30 – 12:45 | 2026-08-28 12:30:00 | NSE |
| 2026-08-28 07:15:08 | GLENMARK | 2453.6 | BULLISH_15 | indicator | – | 15 | 12:30 – 12:45 | 2026-08-28 12:30:00 | NSE |
| 2026-08-28 07:15:05 | HINDZINC | 617.20 | BULLISH_15 | indicator | – | 15 | 12:30 – 12:45 | 2026-08-28 12:30:00 | NSE |
| 2026-08-28 07:00:16 | 360ONE | 1204.1 | BULLISH_15 | indicator | – | 15 | 12:15 – 12:30 | 2026-08-28 12:15:00 | NSE |
| 2026-08-28 06:45:10 | MUTHOOTFIN | 3096.3 | BULLISH_15 | indicator | – | 15 | 12:00 – 12:15 | 2026-08-28 12:00:00 | NSE |
| 2026-08-28 06:45:04 | COFORGE | 1976.6 | BULLISH_15 | indicator | – | 15 | 12:00 – 12:15 | 2026-08-28 12:00:00 | NSE |
| 2026-08-28 06:15:03 | MCX | 3297.5 | BULLISH_15 | indicator | – | 15 | 11:30 – 11:45 | 2026-08-28 11:30:00 | NSE |
| 2026-08-28 06:00:19 | NATURALGAS | 2.9564 | BULLISH_15 | indicator | – | 15 | 11:15 – 11:30 | 2026-08-28 11:15:00 | CAPITALCOM |
| 2026-08-28 05:45:10 | AMBER | 7735.0 | BULLISH_15 | indicator | – | 15 | 11:00 – 11:15 | 2026-08-28 11:00:00 | NSE |
| 2026-08-28 05:45:09 | NMDC | 87.55 | BULLISH_15 | indicator | – | 15 | 11:00 – 11:15 | 2026-08-28 11:00:00 | NSE |
| 2026-08-28 05:45:06 | HINDALCO | 1034.5 | BULLISH_15 | indicator | – | 15 | 11:00 – 11:15 | 2026-08-28 11:00:00 | NSE |
| 2026-08-28 05:30:12 | 360ONE | 1204.3 | BULLISH_15 | indicator | – | 15 | 10:45 – 11:00 | 2026-08-28 10:45:00 | NSE |
| 2026-08-28 05:30:10 | MOTILALOFS | 1042.8 | BULLISH_15 | indicator | – | 15 | 10:45 – 11:00 | 2026-08-28 10:45:00 | NSE |
| 2026-08-28 05:30:10 | MUTHOOTFIN | 3097.8 | BULLISH_15 | indicator | – | 15 | 10:45 – 11:00 | 2026-08-28 10:45:00 | NSE |
| 2026-08-28 05:15:06 | LAURUSLABS | 1919.7 | BULLISH_15 | indicator | – | 15 | 10:30 – 10:45 | 2026-08-28 10:30:00 | NSE |
| 2026-08-28 05:00:16 | HYUNDAI | 2272.3 | BULLISH_15 | indicator | – | 15 | 10:15 – 10:30 | 2026-08-28 10:15:00 | NSE |
