15 min Bullish Signals

Bearish: Link to Bearish | Price Cross Link to Price

15-Min Bullish Triggers

Latest 300 signalsAuto-refresh: 5 min
ReceivedSymbolPriceSignalTrigger TypeLevelTFIST SlotIST TimeExchange
2026-09-25 04:15:34NATURALGAS3.3038BULLISH_15indicator–1509:30 – 09:452026-09-25 09:30:00CAPITALCOM
2026-09-24 19:00:11NATURALGAS3.4012BULLISH_15indicator–15Before Market2026-09-25 00:15:00CAPITALCOM
2026-09-24 15:00:25NATURALGAS3.2837BULLISH_15indicator–15After Market2026-09-24 20:15:00CAPITALCOM
2026-09-24 11:15:17NATURALGAS3.2252BULLISH_15indicator–15After Market2026-09-24 16:30:00CAPITALCOM
2026-09-24 10:30:45NATURALGAS3.2187BULLISH_15indicator–15After Market2026-09-24 15:45:00CAPITALCOM
2026-09-24 05:15:16NATURALGAS3.2107BULLISH_15indicator–1510:30 – 10:452026-09-24 10:30:00CAPITALCOM
2026-09-24 03:45:24NATURALGAS3.2037BULLISH_15indicator–15Before Market2026-09-24 09:00:00CAPITALCOM
2026-09-24 03:00:28NATURALGAS3.2032BULLISH_15indicator–15Before Market2026-09-24 08:15:00CAPITALCOM
2026-09-23 18:30:13NATURALGAS3.1609BULLISH_15indicator–15After Market2026-09-23 23:45:00CAPITALCOM
2026-09-23 12:00:09NATURALGAS3.2169BULLISH_15indicator–15After Market2026-09-23 17:15:00CAPITALCOM
2026-09-23 08:46:03NATURALGAS3.1809BULLISH_15indicator–1514:00 – 14:152026-09-23 14:00:00CAPITALCOM
2026-09-23 06:30:17NATURALGAS3.1804BULLISH_15indicator–1511:45 – 12:002026-09-23 11:45:00CAPITALCOM
2026-09-23 05:16:01NATURALGAS3.1799BULLISH_15indicator–1510:30 – 10:452026-09-23 10:30:00CAPITALCOM
2026-09-22 18:30:21NATURALGAS3.1170BULLISH_15indicator–15After Market2026-09-22 23:45:00CAPITALCOM
2026-09-22 13:30:46NATURALGAS3.0060BULLISH_15indicator–15After Market2026-09-22 18:45:00CAPITALCOM
2026-09-22 12:15:25NATURALGAS3.0060BULLISH_15indicator–15After Market2026-09-22 17:30:00CAPITALCOM
2026-09-22 07:30:24NATURALGAS3.0035BULLISH_15indicator–1512:45 – 13:002026-09-22 12:45:00CAPITALCOM
2026-09-22 04:46:03NATURALGAS3.0010BULLISH_15indicator–1510:00 – 10:152026-09-22 10:00:00CAPITALCOM
2026-09-22 03:15:52NATURALGAS2.9990BULLISH_15indicator–15Before Market2026-09-22 08:30:00CAPITALCOM
2026-09-22 02:45:03NATURALGAS2.9980BULLISH_15indicator–15Before Market2026-09-22 08:00:00CAPITALCOM
2026-09-21 22:15:17NATURALGAS2.9875BULLISH_15indicator–15Before Market2026-09-22 03:30:00CAPITALCOM
2026-09-21 04:30:22NATURALGAS3.0095BULLISH_15indicator–1509:45 – 10:002026-09-21 09:45:00CAPITALCOM
2026-09-18 12:00:20NATURALGAS2.9823BULLISH_15indicator–15After Market2026-09-18 17:15:00CAPITALCOM
2026-09-18 03:45:07NATURALGAS2.9818BULLISH_15indicator–15Before Market2026-09-18 09:00:00CAPITALCOM
2026-09-17 17:15:36NATURALGAS3.0220BULLISH_15indicator–15After Market2026-09-17 22:30:00CAPITALCOM
2026-09-17 16:45:10NATURALGAS3.0240BULLISH_15indicator–15After Market2026-09-17 22:00:00CAPITALCOM
2026-09-17 14:00:38NATURALGAS3.0235BULLISH_15indicator–15After Market2026-09-17 19:15:00CAPITALCOM
2026-09-17 04:00:36NATURALGAS3.0050BULLISH_15indicator–1509:15 – 09:302026-09-17 09:15:00CAPITALCOM
2026-09-17 01:30:31NATURALGAS2.9965BULLISH_15indicator–15Before Market2026-09-17 06:45:00CAPITALCOM
2026-09-17 00:30:23NATURALGAS2.9955BULLISH_15indicator–15Before Market2026-09-17 05:45:00CAPITALCOM
2026-09-17 00:00:54NATURALGAS2.9940BULLISH_15indicator–15Before Market2026-09-17 05:15:00CAPITALCOM
2026-09-16 23:31:02NATURALGAS2.9940BULLISH_15indicator–15Before Market2026-09-17 04:45:00CAPITALCOM
2026-09-16 22:45:19NATURALGAS2.9940BULLISH_15indicator–15Before Market2026-09-17 04:00:00CAPITALCOM
2026-09-16 10:00:26NATURALGAS3.0330BULLISH_15indicator–1515:15 – 15:302026-09-16 15:15:00CAPITALCOM
2026-09-15 19:00:32NATURALGAS3.0392BULLISH_15indicator–15Before Market2026-09-16 00:15:00CAPITALCOM
2026-09-15 15:00:06NATURALGAS3.0452BULLISH_15indicator–15After Market2026-09-15 20:15:00CAPITALCOM
2026-09-15 12:00:23NATURALGAS3.0292BULLISH_15indicator–15After Market2026-09-15 17:15:00CAPITALCOM
2026-09-15 08:30:08NATURALGAS3.0152BULLISH_15indicator–1513:45 – 14:002026-09-15 13:45:00CAPITALCOM
2026-09-15 06:00:27NATURALGAS3.0032BULLISH_15indicator–1511:15 – 11:302026-09-15 11:15:00CAPITALCOM
2026-09-15 04:01:03NATURALGAS2.9962BULLISH_15indicator–1509:15 – 09:302026-09-15 09:15:00CAPITALCOM
2026-09-14 17:15:13NATURALGAS3.0100BULLISH_15indicator–15After Market2026-09-14 22:30:00CAPITALCOM
2026-09-14 16:00:34NATURALGAS3.0060BULLISH_15indicator–15After Market2026-09-14 21:15:00CAPITALCOM
2026-09-14 09:45:40NATURALGAS3.0170BULLISH_15indicator–1515:00 – 15:152026-09-14 15:00:00CAPITALCOM
2026-09-14 09:15:33NATURALGAS3.0160BULLISH_15indicator–1514:30 – 14:452026-09-14 14:30:00CAPITALCOM
2026-09-14 07:00:09NATURALGAS3.0050BULLISH_15indicator–1512:15 – 12:302026-09-14 12:15:00CAPITALCOM
2026-09-14 05:15:13NATURALGAS3.0060BULLISH_15indicator–1510:30 – 10:452026-09-14 10:30:00CAPITALCOM
2026-09-14 03:30:21NATURALGAS3.0010BULLISH_15indicator–15Before Market2026-09-14 08:45:00CAPITALCOM
2026-09-11 21:01:05NATURALGAS2.9320BULLISH_15indicator–15Before Market2026-09-12 02:15:00CAPITALCOM
2026-09-11 20:15:04NATURALGAS2.9215BULLISH_15indicator–15Before Market2026-09-12 01:30:00CAPITALCOM
2026-09-11 18:45:17NATURALGAS2.9255BULLISH_15indicator–15Before Market2026-09-12 00:00:00CAPITALCOM
2026-09-11 14:00:27NATURALGAS2.9090BULLISH_15indicator–15After Market2026-09-11 19:15:00CAPITALCOM
2026-09-10 20:15:18NATURALGAS2.9142BULLISH_15indicator–15Before Market2026-09-11 01:30:00CAPITALCOM
2026-09-10 16:00:50NATURALGAS2.8827BULLISH_15indicator–15After Market2026-09-10 21:15:00CAPITALCOM
2026-09-10 11:45:17NATURALGAS2.8777BULLISH_15indicator–15After Market2026-09-10 17:00:00CAPITALCOM
2026-09-10 10:46:03NATURALGAS2.8707BULLISH_15indicator–15After Market2026-09-10 16:00:00CAPITALCOM
2026-09-10 07:46:01NATURALGAS2.8717BULLISH_15indicator–1513:00 – 13:152026-09-10 13:00:00CAPITALCOM
2026-09-09 09:16:01NATURALGAS2.9633BULLISH_15indicator–1514:30 – 14:452026-09-09 14:30:00CAPITALCOM
2026-09-09 07:30:24NATURALGAS2.9643BULLISH_15indicator–1512:45 – 13:002026-09-09 12:45:00CAPITALCOM
2026-09-08 21:01:06NATURALGAS2.9782BULLISH_15indicator–15Before Market2026-09-09 02:15:00CAPITALCOM
2026-09-08 18:30:14NATURALGAS2.9835BULLISH_15indicator–15After Market2026-09-08 23:45:00CAPITALCOM
2026-09-08 11:30:09NATURALGAS3.0585BULLISH_15indicator–15After Market2026-09-08 16:45:00CAPITALCOM
2026-09-08 07:00:31NATURALGAS3.0215BULLISH_15indicator–1512:15 – 12:302026-09-08 12:15:00CAPITALCOM
2026-09-08 05:45:28NATURALGAS3.0245BULLISH_15indicator–1511:00 – 11:152026-09-08 11:00:00CAPITALCOM
2026-09-07 21:01:05NATURALGAS3.0335BULLISH_15indicator–15Before Market2026-09-08 02:15:00CAPITALCOM
2026-09-07 12:45:21NATURALGAS3.0338BULLISH_15indicator–15After Market2026-09-07 18:00:00CAPITALCOM
2026-09-07 10:45:17NATURALGAS3.0168BULLISH_15indicator–15After Market2026-09-07 16:00:00CAPITALCOM
2026-09-07 07:30:24NATURALGAS3.0048BULLISH_15indicator–1512:45 – 13:002026-09-07 12:45:00CAPITALCOM
2026-09-07 05:46:01NATURALGAS2.9978BULLISH_15indicator–1511:00 – 11:152026-09-07 11:00:00CAPITALCOM
2026-09-07 04:31:01NATURALGAS2.9958BULLISH_15indicator–1509:45 – 10:002026-09-07 09:45:00CAPITALCOM
2026-09-04 18:30:13NATURALGAS3.0273BULLISH_15indicator–15After Market2026-09-04 23:45:00CAPITALCOM
2026-09-04 14:15:17NATURALGAS3.0053BULLISH_15indicator–15After Market2026-09-04 19:30:00CAPITALCOM
2026-09-04 12:30:13NATURALGAS3.0133BULLISH_15indicator–15After Market2026-09-04 17:45:00CAPITALCOM
2026-09-04 11:45:08NATURALGAS2.9948BULLISH_15indicator–15After Market2026-09-04 17:00:00CAPITALCOM
2026-09-04 10:00:28NATURALGAS2.9803BULLISH_15indicator–1515:15 – 15:302026-09-04 15:15:00CAPITALCOM
2026-09-04 09:15:21NATURALGAS2.9818BULLISH_15indicator–1514:30 – 14:452026-09-04 14:30:00CAPITALCOM
2026-09-04 08:15:13NATURALGAS2.9823BULLISH_15indicator–1513:45 – 14:002026-09-04 13:45:12CAPITALCOM
2026-09-04 05:45:09NATURALGAS2.9773BULLISH_15indicator–1511:00 – 11:152026-09-04 11:00:00CAPITALCOM
2026-09-04 01:45:47NATURALGAS2.9783BULLISH_15indicator–15Before Market2026-09-04 07:00:00CAPITALCOM
2026-09-03 23:15:07NATURALGAS2.9778BULLISH_15indicator–15Before Market2026-09-04 04:30:00CAPITALCOM
2026-09-03 12:45:09NATURALGAS3.0485BULLISH_15indicator–15After Market2026-09-03 18:00:00CAPITALCOM
2026-09-03 11:30:12NATURALGAS3.0495BULLISH_15indicator–15After Market2026-09-03 16:45:00CAPITALCOM
2026-09-03 11:00:08NATURALGAS3.0605BULLISH_15indicator–15After Market2026-09-03 16:15:00CAPITALCOM
2026-09-03 06:31:01NATURALGAS3.0685BULLISH_15indicator–1511:45 – 12:002026-09-03 11:45:00CAPITALCOM
2026-09-02 22:41:39MSL1!99.70BULLISH_15indicator–15Before Market2026-09-03 04:00:00CME
2026-09-02 19:15:11NATURALGAS3.0338BULLISH_15indicator–15Before Market2026-09-03 00:30:00CAPITALCOM
2026-09-02 14:16:04NATURALGAS3.0058BULLISH_15indicator–15After Market2026-09-02 19:30:00CAPITALCOM
2026-09-02 01:45:05NATURALGAS3.0078BULLISH_15indicator–15Before Market2026-09-02 07:00:00CAPITALCOM
2026-09-01 16:15:39NATURALGAS2.9364BULLISH_15indicator–15After Market2026-09-01 21:30:00CAPITALCOM
2026-09-01 15:45:07NATURALGAS2.9339BULLISH_15indicator–15After Market2026-09-01 21:00:00CAPITALCOM
2026-09-01 07:48:34POLICYBZR1840.5BULLISH_15indicator–1513:15 – 13:302026-09-01 13:15:00NSE
2026-09-01 07:30:13NATURALGAS2.9789BULLISH_15indicator–1512:45 – 13:002026-09-01 12:45:00CAPITALCOM
2026-09-01 06:15:08NATURALGAS2.9769BULLISH_15indicator–1511:30 – 11:452026-09-01 11:30:00CAPITALCOM
2026-09-01 05:15:52NATURALGAS2.9774BULLISH_15indicator–1510:30 – 10:452026-09-01 10:30:00CAPITALCOM
2026-09-01 03:45:10PETRONET294.60BULLISH_15indicator–1509:15 – 09:302026-09-01 09:15:00NSE
2026-09-01 03:45:08LICI418.10BULLISH_15indicator–1509:15 – 09:302026-09-01 09:15:00NSE
2026-09-01 00:00:16NATURALGAS2.9744BULLISH_15indicator–15Before Market2026-09-01 05:15:00CAPITALCOM
2026-08-31 15:15:14NATURALGAS2.9610BULLISH_15indicator–15After Market2026-08-31 20:30:00CAPITALCOM
2026-08-31 09:46:02NATURALGAS2.9260BULLISH_15indicator–1515:00 – 15:152026-08-31 15:00:00CAPITALCOM
2026-08-31 09:21:10BOSCHLTD48985BULLISH_15indicator–1514:45 – 15:002026-08-31 14:45:00NSE
2026-08-31 09:06:16PERSISTENT5638.5BULLISH_15indicator–1514:30 – 14:452026-08-31 14:30:00NSE
2026-08-31 08:45:07COFORGE1984.2BULLISH_15indicator–1514:15 – 14:302026-08-31 14:15:00NSE
2026-08-31 08:03:04TITAN5127.5BULLISH_15indicator–1513:30 – 13:452026-08-31 13:30:00NSE
2026-08-31 08:01:03APLAPOLLO2245.4BULLISH_15indicator–1513:30 – 13:452026-08-31 13:30:00NSE
2026-08-31 07:53:59GLENMARK2493.8BULLISH_15indicator–1513:15 – 13:302026-08-31 13:15:00NSE
2026-08-31 06:45:45BHEL428.55BULLISH_15indicator–1512:15 – 12:302026-08-31 12:15:00NSE
2026-08-31 06:39:31SOLARINDS20347BULLISH_15indicator–1512:00 – 12:152026-08-31 12:00:00NSE
2026-08-31 06:30:26KOTAKBANK423.80BULLISH_15indicator–1512:00 – 12:152026-08-31 12:00:00NSE
2026-08-31 06:30:12ETERNAL328.40BULLISH_15indicator–1512:00 – 12:152026-08-31 12:00:00NSE
2026-08-31 06:26:47DIVISLAB9199.0BULLISH_15indicator–1511:45 – 12:002026-08-31 11:45:00NSE
2026-08-31 06:25:50AXISBANK1264.8BULLISH_15indicator–1511:45 – 12:002026-08-31 11:45:00NSE
2026-08-31 06:00:18NATURALGAS2.9235BULLISH_15indicator–1511:15 – 11:302026-08-31 11:15:00CAPITALCOM
2026-08-31 05:34:50UNOMINDA1280.4BULLISH_15indicator–1511:00 – 11:152026-08-31 11:00:00NSE
2026-08-31 05:25:59MCX3341.9BULLISH_15indicator–1510:45 – 11:002026-08-31 10:45:00NSE
2026-08-31 05:16:01NATURALGAS2.9190BULLISH_15indicator–1510:30 – 10:452026-08-31 10:30:00CAPITALCOM
2026-08-31 05:15:08OFSS12192BULLISH_15indicator–1510:45 – 11:002026-08-31 10:45:00NSE
2026-08-31 04:45:41NATURALGAS2.9170BULLISH_15indicator–1510:00 – 10:152026-08-31 10:00:00CAPITALCOM
2026-08-31 04:37:35HYUNDAI2265.4BULLISH_15indicator–1510:00 – 10:152026-08-31 10:00:00NSE
2026-08-31 04:16:06AUROPHARMA1644.6BULLISH_15indicator–1509:45 – 10:002026-08-31 09:45:00NSE
2026-08-31 04:00:14SAIL199.40BULLISH_15indicator–1509:30 – 09:452026-08-31 09:30:00NSE
2026-08-31 03:52:01LICHSGFIN537.60BULLISH_15indicator–1509:15 – 09:302026-08-31 09:15:00NSE
2026-08-31 03:45:44BAJAJ_AUTO11948BULLISH_15indicator–1509:15 – 09:302026-08-31 09:15:00NSE
2026-08-31 03:45:08ZYDUSLIFE1182.0BULLISH_15indicator–1509:15 – 09:302026-08-31 09:15:00NSE
2026-08-31 03:45:08ADANIPOWER212.26BULLISH_15indicator–1509:15 – 09:302026-08-31 09:15:00NSE
2026-08-31 03:45:06ADANIPORTS1709.1BULLISH_15indicator–1509:15 – 09:302026-08-31 09:15:00NSE
2026-08-31 03:30:09NATURALGAS2.9160BULLISH_15indicator–15Before Market2026-08-31 08:45:00CAPITALCOM
2026-08-30 23:00:21NATURALGAS2.9215BULLISH_15indicator–15Before Market2026-08-31 04:15:00CAPITALCOM
2026-08-28 20:45:20NATURALGAS2.9144BULLISH_15indicator–15Before Market2026-08-29 02:00:00CAPITALCOM
2026-08-28 18:30:18NATURALGAS2.9224BULLISH_15indicator–15After Market2026-08-28 23:45:00CAPITALCOM
2026-08-28 09:45:08HYUNDAI2269.1BULLISH_15indicator–1515:00 – 15:152026-08-28 15:00:00NSE
2026-08-28 09:45:04HINDALCO1034.5BULLISH_15indicator–1515:00 – 15:152026-08-28 15:00:00NSE
2026-08-28 09:45:02ETERNAL327.90BULLISH_15indicator–1515:00 – 15:152026-08-28 15:00:00NSE
2026-08-28 09:45:01COFORGE2013.0BULLISH_15indicator–1515:00 – 15:152026-08-28 15:00:00NSE
2026-08-28 09:30:10ADANIENT3155.4BULLISH_15indicator–1514:45 – 15:002026-08-28 14:45:00NSE
2026-08-28 09:30:10HINDZINC619.00BULLISH_15indicator–1514:45 – 15:002026-08-28 14:45:00NSE
2026-08-28 09:30:10VEDL287.70BULLISH_15indicator–1514:45 – 15:002026-08-28 14:45:00NSE
2026-08-28 09:30:05LICHSGFIN540.00BULLISH_15indicator–1514:45 – 15:002026-08-28 14:45:00NSE
2026-08-28 09:30:05BOSCHLTD48665BULLISH_15indicator–1514:45 – 15:002026-08-28 14:45:00NSE
2026-08-28 09:15:09MCX3316.0BULLISH_15indicator–1514:30 – 14:452026-08-28 14:30:00NSE
2026-08-28 09:15:08SIEMENS4084.6BULLISH_15indicator–1514:30 – 14:452026-08-28 14:30:00NSE
2026-08-28 09:15:04ETERNAL328.00BULLISH_15indicator–1514:30 – 14:452026-08-28 14:30:00NSE
2026-08-28 09:00:15ICICIPRULI507.75BULLISH_15indicator–1514:15 – 14:302026-08-28 14:15:00NSE
2026-08-28 08:45:04CDSL1413.6BULLISH_15indicator–1514:00 – 14:152026-08-28 14:00:00NSE
2026-08-28 08:45:02NATIONALUM392.95BULLISH_15indicator–1514:00 – 14:152026-08-28 14:00:00NSE
2026-08-28 08:30:11360ONE1206.1BULLISH_15indicator–1513:45 – 14:002026-08-28 13:45:00NSE
2026-08-28 08:15:03CDSL1413.0BULLISH_15indicator–1513:30 – 13:452026-08-28 13:30:00NSE
2026-08-28 08:15:03LAURUSLABS1927.9BULLISH_15indicator–1513:30 – 13:452026-08-28 13:30:00NSE
2026-08-28 08:00:13HINDALCO1032.5BULLISH_15indicator–1513:15 – 13:302026-08-28 13:15:00NSE
2026-08-28 08:00:06ETERNAL328.65BULLISH_15indicator–1513:15 – 13:302026-08-28 13:15:00NSE
2026-08-28 07:45:08SAIL197.80BULLISH_15indicator–1513:00 – 13:152026-08-28 13:00:00NSE
2026-08-28 07:45:07VEDL287.35BULLISH_15indicator–1513:00 – 13:152026-08-28 13:00:00NSE
2026-08-28 07:45:06TITAN5156.0BULLISH_15indicator–1513:00 – 13:152026-08-28 13:00:00NSE
2026-08-28 07:30:10CDSL1413.5BULLISH_15indicator–1512:45 – 13:002026-08-28 12:45:00NSE
2026-08-28 07:15:08TITAN5159.0BULLISH_15indicator–1512:30 – 12:452026-08-28 12:30:00NSE
2026-08-28 07:15:08GLENMARK2453.6BULLISH_15indicator–1512:30 – 12:452026-08-28 12:30:00NSE
2026-08-28 07:15:05HINDZINC617.20BULLISH_15indicator–1512:30 – 12:452026-08-28 12:30:00NSE
2026-08-28 07:00:16360ONE1204.1BULLISH_15indicator–1512:15 – 12:302026-08-28 12:15:00NSE
2026-08-28 06:45:10MUTHOOTFIN3096.3BULLISH_15indicator–1512:00 – 12:152026-08-28 12:00:00NSE
2026-08-28 06:45:04COFORGE1976.6BULLISH_15indicator–1512:00 – 12:152026-08-28 12:00:00NSE
2026-08-28 06:15:03MCX3297.5BULLISH_15indicator–1511:30 – 11:452026-08-28 11:30:00NSE
2026-08-28 06:00:19NATURALGAS2.9564BULLISH_15indicator–1511:15 – 11:302026-08-28 11:15:00CAPITALCOM
2026-08-28 05:45:10AMBER7735.0BULLISH_15indicator–1511:00 – 11:152026-08-28 11:00:00NSE
2026-08-28 05:45:09NMDC87.55BULLISH_15indicator–1511:00 – 11:152026-08-28 11:00:00NSE
2026-08-28 05:45:06HINDALCO1034.5BULLISH_15indicator–1511:00 – 11:152026-08-28 11:00:00NSE
2026-08-28 05:30:12360ONE1204.3BULLISH_15indicator–1510:45 – 11:002026-08-28 10:45:00NSE
2026-08-28 05:30:10MOTILALOFS1042.8BULLISH_15indicator–1510:45 – 11:002026-08-28 10:45:00NSE
2026-08-28 05:30:10MUTHOOTFIN3097.8BULLISH_15indicator–1510:45 – 11:002026-08-28 10:45:00NSE
2026-08-28 05:15:06LAURUSLABS1919.7BULLISH_15indicator–1510:30 – 10:452026-08-28 10:30:00NSE
2026-08-28 05:00:16HYUNDAI2272.3BULLISH_15indicator–1510:15 – 10:302026-08-28 10:15:00NSE
2026-08-28 05:00:16MFSL1586.7BULLISH_15indicator–1510:15 – 10:302026-08-28 10:15:00NSE
2026-08-28 05:00:13MANAPPURAM350.25BULLISH_15indicator–1510:15 – 10:302026-08-28 10:15:00NSE
2026-08-28 05:00:12LICHSGFIN538.50BULLISH_15indicator–1510:15 – 10:302026-08-28 10:15:00NSE
2026-08-28 05:00:04MCX3286.4BULLISH_15indicator–1510:15 – 10:302026-08-28 10:15:00NSE
2026-08-28 04:45:07JINDALSTEL1189.1BULLISH_15indicator–1510:00 – 10:152026-08-28 10:00:00NSE
2026-08-28 04:30:11NMDC87.15BULLISH_15indicator–1509:45 – 10:002026-08-28 09:45:00NSE
2026-08-28 04:30:04APLAPOLLO2193.9BULLISH_15indicator–1509:45 – 10:002026-08-28 09:45:00NSE
2026-08-28 04:30:04LODHA1268.4BULLISH_15indicator–1509:45 – 10:002026-08-28 09:45:00NSE
2026-08-28 04:15:07DIVISLAB9177.0BULLISH_15indicator–1509:30 – 09:452026-08-28 09:30:00NSE
2026-08-28 04:15:03KFINTECH959.90BULLISH_15indicator–1509:30 – 09:452026-08-28 09:30:00NSE
2026-08-28 04:15:03POLICYBZR1842.3BULLISH_15indicator–1509:30 – 09:452026-08-28 09:30:00NSE
2026-08-28 04:00:19AMBER7742.0BULLISH_15indicator–1509:15 – 09:302026-08-28 09:15:00NSE
2026-08-28 04:00:17VEDL286.20BULLISH_15indicator–1509:15 – 09:302026-08-28 09:15:00NSE
2026-08-28 04:00:16SAIL196.75BULLISH_15indicator–1509:15 – 09:302026-08-28 09:15:00NSE
2026-08-28 04:00:16LICHSGFIN541.70BULLISH_15indicator–1509:15 – 09:302026-08-28 09:15:00NSE
2026-08-28 04:00:05DIXON14850BULLISH_15indicator–1509:15 – 09:302026-08-28 09:15:00NSE
2026-08-28 04:00:05TVSMOTOR4405.7BULLISH_15indicator–1509:15 – 09:302026-08-28 09:15:00NSE
2026-08-28 03:01:03NATURALGAS2.9454BULLISH_15indicator–15Before Market2026-08-28 08:15:00CAPITALCOM
2026-08-28 01:30:22NATURALGAS2.9414BULLISH_15indicator–15Before Market2026-08-28 06:45:00CAPITALCOM
2026-08-28 00:15:09NATURALGAS2.9404BULLISH_15indicator–15Before Market2026-08-28 05:30:00CAPITALCOM
2026-08-27 18:00:20NATURALGAS2.9921BULLISH_15indicator–15After Market2026-08-27 23:15:00CAPITALCOM
2026-08-27 13:15:13NATURALGAS2.9441BULLISH_15indicator–15After Market2026-08-27 18:30:00CAPITALCOM
2026-08-27 12:00:16NATURALGAS2.9421BULLISH_15indicator–15After Market2026-08-27 17:15:00CAPITALCOM
2026-08-27 09:46:01SIEMENS4090.0BULLISH_15indicator–1515:00 – 15:152026-08-27 15:00:00NSE
2026-08-27 09:30:13360ONE1202.3BULLISH_15indicator–1514:45 – 15:002026-08-27 14:45:00NSE
2026-08-27 09:30:11KFINTECH959.70BULLISH_15indicator–1514:45 – 15:002026-08-27 14:45:00NSE
2026-08-27 09:30:10SWIGGY284.80BULLISH_15indicator–1514:45 – 15:002026-08-27 14:45:00NSE
2026-08-27 09:15:13LICHSGFIN536.00BULLISH_15indicator–1514:30 – 14:452026-08-27 14:30:00NSE
2026-08-27 09:15:08ADANIENT3157.7BULLISH_15indicator–1514:30 – 14:452026-08-27 14:30:00NSE
2026-08-27 09:15:04KOTAKBANK425.95BULLISH_15indicator–1514:30 – 14:452026-08-27 14:30:00NSE
2026-08-27 09:00:21HDFCLIFE554.50BULLISH_15indicator–1514:15 – 14:302026-08-27 14:15:00NSE
2026-08-27 09:00:04MOTILALOFS1038.7BULLISH_15indicator–1514:15 – 14:302026-08-27 14:15:00NSE
2026-08-27 09:00:04SIEMENS4091.6BULLISH_15indicator–1514:15 – 14:302026-08-27 14:15:00NSE
2026-08-27 09:00:03POLICYBZR1844.8BULLISH_15indicator–1514:15 – 14:302026-08-27 14:15:00NSE
2026-08-27 08:45:16TVSMOTOR4406.4BULLISH_15indicator–1514:00 – 14:152026-08-27 14:00:00NSE
2026-08-27 08:45:15LTF322.05BULLISH_15indicator–1514:00 – 14:152026-08-27 14:00:00NSE
2026-08-27 08:45:12BOSCHLTD48740BULLISH_15indicator–1514:00 – 14:152026-08-27 14:00:00NSE
2026-08-27 08:45:10COFORGE1903.5BULLISH_15indicator–1514:00 – 14:152026-08-27 14:00:00NSE
2026-08-27 07:45:13DIXON14794BULLISH_15indicator–1513:00 – 13:152026-08-27 13:00:00NSE
2026-08-27 07:45:13LTF321.85BULLISH_15indicator–1513:00 – 13:152026-08-27 13:00:00NSE
2026-08-27 07:45:12PETRONET292.55BULLISH_15indicator–1513:00 – 13:152026-08-27 13:00:00NSE
2026-08-27 07:30:14HYUNDAI2269.5BULLISH_15indicator–1512:45 – 13:002026-08-27 12:45:00NSE
2026-08-27 07:15:35360ONE1204.0BULLISH_15indicator–1512:30 – 12:452026-08-27 12:30:00NSE
2026-08-27 07:15:13NYKAA339.10BULLISH_15indicator–1512:30 – 12:452026-08-27 12:30:00NSE
2026-08-27 07:15:07ANGELONE299.30BULLISH_15indicator–1512:30 – 12:452026-08-27 12:30:00NSE
2026-08-27 07:15:05KOTAKBANK425.10BULLISH_15indicator–1512:30 – 12:452026-08-27 12:30:00NSE
2026-08-27 07:00:16GLENMARK2458.6BULLISH_15indicator–1512:15 – 12:302026-08-27 12:15:00NSE
2026-08-27 07:00:09AMBER7676.5BULLISH_15indicator–1512:15 – 12:302026-08-27 12:15:00NSE
2026-08-27 07:00:07LICHSGFIN534.35BULLISH_15indicator–1512:15 – 12:302026-08-27 12:15:00NSE
2026-08-27 07:00:04ETERNAL327.95BULLISH_15indicator–1512:15 – 12:302026-08-27 12:15:00NSE
2026-08-27 06:45:12PNBHOUSING1187.4BULLISH_15indicator–1512:00 – 12:152026-08-27 12:00:00NSE
2026-08-27 06:30:14DALBHARAT1889.0BULLISH_15indicator–1511:45 – 12:002026-08-27 11:45:00NSE
2026-08-27 06:30:12GLENMARK2457.1BULLISH_15indicator–1511:45 – 12:002026-08-27 11:45:00NSE
2026-08-27 06:30:10NYKAA339.10BULLISH_15indicator–1511:45 – 12:002026-08-27 11:45:00NSE
2026-08-27 06:15:11ETERNAL327.60BULLISH_15indicator–1511:30 – 11:452026-08-27 11:30:00NSE
2026-08-27 06:15:11SIEMENS4086.4BULLISH_15indicator–1511:30 – 11:452026-08-27 11:30:00NSE
2026-08-27 06:15:10DIXON14777BULLISH_15indicator–1511:30 – 11:452026-08-27 11:30:00NSE
2026-08-27 06:15:06ADANIENT3141.5BULLISH_15indicator–1511:30 – 11:452026-08-27 11:30:00NSE
2026-08-27 06:00:10COFORGE1899.2BULLISH_15indicator–1511:15 – 11:302026-08-27 11:15:00NSE
2026-08-27 05:45:05ADANIENT3142.3BULLISH_15indicator–1511:00 – 11:152026-08-27 11:00:00NSE
2026-08-27 05:45:05LICHSGFIN533.90BULLISH_15indicator–1511:00 – 11:152026-08-27 11:00:00NSE
2026-08-27 05:30:12ETERNAL327.90BULLISH_15indicator–1510:45 – 11:002026-08-27 10:45:00NSE
2026-08-27 05:30:10PETRONET292.20BULLISH_15indicator–1510:45 – 11:002026-08-27 10:45:00NSE
2026-08-27 05:15:22DALBHARAT1888.6BULLISH_15indicator–1510:30 – 10:452026-08-27 10:30:00NSE
2026-08-27 05:15:09GLENMARK2456.2BULLISH_15indicator–1510:30 – 10:452026-08-27 10:30:00NSE
