Indicator based Trigger Link to Bullish
5-Min Indicator Triggers
Latest 500 signals
| Received | Symbol | Price | Signal | Trigger Type | Level | TF | IST Slot | IST Time | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 07:05:07 | VBL | 436.85 | BEARISH_15 | indicator | - | 5 | 12:30 | 2026-08-13 12:30:00 | NSE |
| 2026-08-13 05:25:07 | LAURUSLABS | 1835.0 | BULLISH_15 | indicator | - | 5 | 10:50 | 2026-08-13 10:50:00 | NSE |
| 2026-08-13 03:50:08 | VBL | 439.35 | BEARISH_15 | indicator | - | 5 | 09:15 | 2026-08-13 09:15:00 | NSE |
| 2026-08-12 05:30:07 | VBL | 435.90 | BEARISH_15 | indicator | - | 5 | 10:55 | 2026-08-12 10:55:00 | NSE |
| 2026-08-12 04:35:02 | VBL | 435.80 | BEARISH_15 | indicator | - | 5 | 10:00 | 2026-08-12 10:00:00 | NSE |
| 2026-08-11 08:35:06 | COALINDIA | 411.00 | BEARISH_15 | indicator | - | 5 | 14:00 | 2026-08-11 14:00:00 | NSE |
| 2026-08-11 08:15:08 | LAURUSLABS | 1843.1 | BULLISH_15 | indicator | - | 5 | 13:40 | 2026-08-11 13:40:00 | NSE |
| 2026-08-11 07:25:07 | LAURUSLABS | 1841.9 | BULLISH_15 | indicator | - | 5 | 12:50 | 2026-08-11 12:50:00 | NSE |
| 2026-08-11 07:20:03 | TITAN | 5148.3 | BULLISH_15 | indicator | - | 5 | 12:45 | 2026-08-11 12:45:00 | NSE |
| 2026-08-11 07:05:03 | VBL | 444.75 | BEARISH_15 | indicator | - | 5 | 12:30 | 2026-08-11 12:30:00 | NSE |
| 2026-08-11 07:00:19 | FEDERALBNK | 354.20 | BULLISH_15 | indicator | - | 5 | 12:25 | 2026-08-11 12:25:00 | NSE |
| 2026-08-11 07:00:12 | TECHM | 1651.8 | BULLISH_15 | indicator | - | 5 | 12:25 | 2026-08-11 12:25:00 | NSE |
| 2026-08-11 06:50:07 | COALINDIA | 410.65 | BEARISH_15 | indicator | - | 5 | 12:15 | 2026-08-11 12:15:00 | NSE |
| 2026-08-11 06:50:04 | M&M | 3503.8 | BULLISH_15 | indicator | - | 5 | 12:15 | 2026-08-11 12:15:00 | NSE |
| 2026-08-11 06:35:08 | PERSISTENT | 5505.5 | BULLISH_15 | indicator | - | 5 | 12:00 | 2026-08-11 12:00:00 | NSE |
| 2026-08-11 06:00:20 | BHARTIARTL | 1926.0 | BULLISH_15 | indicator | - | 5 | 11:25 | 2026-08-11 11:25:00 | NSE |
| 2026-08-11 05:45:12 | MUTHOOTFIN | 2934.0 | BEARISH_15 | indicator | - | 5 | 11:10 | 2026-08-11 11:10:00 | NSE |
| 2026-08-11 05:35:07 | VBL | 444.85 | BEARISH_15 | indicator | - | 5 | 11:00 | 2026-08-11 11:00:00 | NSE |
| 2026-08-11 05:20:06 | IDFCFIRSTB | 84.59 | BULLISH_15 | indicator | - | 5 | 10:45 | 2026-08-11 10:45:00 | NSE |
| 2026-08-11 05:00:18 | KFINTECH | 928.85 | BULLISH_15 | indicator | - | 5 | 10:25 | 2026-08-11 10:25:00 | NSE |
| 2026-08-11 04:40:08 | LODHA | 1221.1 | BULLISH_15 | indicator | - | 5 | 10:05 | 2026-08-11 10:05:00 | NSE |
| 2026-08-11 04:40:07 | UNIONBANK | 181.13 | BULLISH_15 | indicator | - | 5 | 10:05 | 2026-08-11 10:05:00 | NSE |
| 2026-08-11 04:30:05 | TITAN | 5149.7 | BULLISH_15 | indicator | - | 5 | 09:55 | 2026-08-11 09:55:00 | NSE |
| 2026-08-11 04:25:03 | HDFCBANK | 727.25 | BEARISH_15 | indicator | - | 5 | 09:50 | 2026-08-11 09:50:00 | NSE |
| 2026-08-11 04:15:11 | PERSISTENT | 5511.0 | BULLISH_15 | indicator | - | 5 | 09:40 | 2026-08-11 09:40:00 | NSE |
| 2026-08-11 04:15:04 | VBL | 446.15 | BEARISH_15 | indicator | - | 5 | 09:40 | 2026-08-11 09:40:00 | NSE |
| 2026-08-10 09:46:03 | DIVISLAB | 8297.0 | BULLISH_15 | indicator | - | 5 | 15:10 | 2026-08-10 15:10:00 | NSE |
| 2026-08-10 09:20:07 | IDFCFIRSTB | 84.90 | BULLISH_15 | indicator | - | 5 | 14:45 | 2026-08-10 14:45:00 | NSE |
| 2026-08-10 09:10:08 | MUTHOOTFIN | 2911.1 | BEARISH_15 | indicator | - | 5 | 14:35 | 2026-08-10 14:35:00 | NSE |
| 2026-08-10 08:35:02 | HDFCBANK | 732.30 | BEARISH_15 | indicator | - | 5 | 14:00 | 2026-08-10 14:00:00 | NSE |
| 2026-08-10 07:15:10 | MUTHOOTFIN | 2912.3 | BEARISH_15 | indicator | - | 5 | 12:40 | 2026-08-10 12:40:00 | NSE |
| 2026-08-10 06:00:23 | BHARTIARTL | 1945.8 | BULLISH_15 | indicator | - | 5 | 11:25 | 2026-08-10 11:25:00 | NSE |
| 2026-08-10 05:50:02 | COALINDIA | 412.55 | BEARISH_15 | indicator | - | 5 | 11:15 | 2026-08-10 11:15:00 | NSE |
| 2026-08-10 05:45:07 | KFINTECH | 927.00 | BULLISH_15 | indicator | - | 5 | 11:10 | 2026-08-10 11:10:00 | NSE |
| 2026-08-10 05:40:07 | BHARTIARTL | 1945.7 | BULLISH_15 | indicator | - | 5 | 11:05 | 2026-08-10 11:05:00 | NSE |
| 2026-08-10 05:40:04 | COALINDIA | 412.95 | BEARISH_15 | indicator | - | 5 | 11:05 | 2026-08-10 11:05:00 | NSE |
| 2026-08-10 05:15:09 | M&M | 3519.0 | BULLISH_15 | indicator | - | 5 | 10:40 | 2026-08-10 10:40:00 | NSE |
| 2026-08-10 05:15:09 | LAURUSLABS | 1864.7 | BULLISH_15 | indicator | - | 5 | 10:40 | 2026-08-10 10:40:00 | NSE |
| 2026-08-10 04:50:07 | TECHM | 1658.7 | BULLISH_15 | indicator | - | 5 | 10:15 | 2026-08-10 10:15:00 | NSE |
| 2026-08-10 04:50:03 | LODHA | 1221.3 | BULLISH_15 | indicator | - | 5 | 10:15 | 2026-08-10 10:15:00 | NSE |
| 2026-08-10 04:30:13 | PERSISTENT | 5526.5 | BULLISH_15 | indicator | - | 5 | 09:55 | 2026-08-10 09:55:00 | NSE |
| 2026-08-10 04:20:07 | LAURUSLABS | 1869.5 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-10 09:45:00 | NSE |
| 2026-08-10 04:20:02 | TITAN | 5034.9 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-10 09:45:00 | NSE |
| 2026-08-10 04:10:06 | IDFCFIRSTB | 84.92 | BULLISH_15 | indicator | - | 5 | 09:35 | 2026-08-10 09:35:00 | NSE |
| 2026-08-10 03:55:07 | DIVISLAB | 8345.0 | BULLISH_15 | indicator | - | 5 | 09:20 | 2026-08-10 09:20:00 | NSE |
| 2026-08-10 03:50:06 | COALINDIA | 414.10 | BEARISH_15 | indicator | - | 5 | 09:15 | 2026-08-10 09:15:00 | NSE |
| 2026-08-07 09:45:12 | IDFCFIRSTB | 84.86 | BULLISH_15 | indicator | - | 5 | 15:10 | 2026-08-07 15:10:00 | NSE |
| 2026-08-07 09:10:07 | LODHA | 1217.2 | BULLISH_15 | indicator | - | 5 | 14:35 | 2026-08-07 14:35:00 | NSE |
| 2026-08-07 08:40:08 | COALINDIA | 413.15 | BEARISH_15 | indicator | - | 5 | 14:05 | 2026-08-07 14:05:00 | NSE |
| 2026-08-07 08:00:08 | TITAN | 4981.4 | BULLISH_15 | indicator | - | 5 | 13:25 | 2026-08-07 13:25:00 | NSE |
| 2026-08-07 07:30:12 | SUZLON | 48.54 | BEARISH_15 | indicator | - | 5 | 12:55 | 2026-08-07 12:55:00 | NSE |
| 2026-08-07 07:00:19 | LAURUSLABS | 1844.5 | BULLISH_15 | indicator | - | 5 | 12:25 | 2026-08-07 12:25:00 | NSE |
| 2026-08-07 06:25:07 | FEDERALBNK | 353.60 | BULLISH_15 | indicator | - | 5 | 11:50 | 2026-08-07 11:50:00 | NSE |
| 2026-08-07 06:00:22 | IDFCFIRSTB | 84.78 | BULLISH_15 | indicator | - | 5 | 11:25 | 2026-08-07 11:25:00 | NSE |
| 2026-08-07 06:00:17 | BHARTIARTL | 1951.1 | BULLISH_15 | indicator | - | 5 | 11:25 | 2026-08-07 11:25:00 | NSE |
| 2026-08-07 06:00:17 | COALINDIA | 413.30 | BEARISH_15 | indicator | - | 5 | 11:25 | 2026-08-07 11:25:00 | NSE |
| 2026-08-07 05:25:06 | MUTHOOTFIN | 2897.9 | BEARISH_15 | indicator | - | 5 | 10:50 | 2026-08-07 10:50:00 | NSE |
| 2026-08-07 05:25:06 | M&M | 3451.9 | BULLISH_15 | indicator | - | 5 | 10:50 | 2026-08-07 10:50:00 | NSE |
| 2026-08-07 05:05:05 | M&M | 3445.7 | BULLISH_15 | indicator | - | 5 | 10:30 | 2026-08-07 10:30:00 | NSE |
| 2026-08-07 05:00:20 | COALINDIA | 413.50 | BEARISH_15 | indicator | - | 5 | 10:25 | 2026-08-07 10:25:00 | NSE |
| 2026-08-07 04:55:06 | TITAN | 4991.4 | BULLISH_15 | indicator | - | 5 | 10:20 | 2026-08-07 10:20:00 | NSE |
| 2026-08-07 04:50:04 | LAURUSLABS | 1843.8 | BULLISH_15 | indicator | - | 5 | 10:15 | 2026-08-07 10:15:00 | NSE |
| 2026-08-07 04:40:07 | IDFCFIRSTB | 84.80 | BULLISH_15 | indicator | - | 5 | 10:05 | 2026-08-07 10:05:00 | NSE |
| 2026-08-07 04:40:03 | KFINTECH | 930.95 | BULLISH_15 | indicator | - | 5 | 10:05 | 2026-08-07 10:05:00 | NSE |
| 2026-08-07 04:35:06 | SUZLON | 48.28 | BEARISH_15 | indicator | - | 5 | 10:00 | 2026-08-07 10:00:00 | NSE |
| 2026-08-07 04:20:06 | PERSISTENT | 5575.5 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-07 09:45:00 | NSE |
| 2026-08-07 04:20:02 | TECHM | 1679.2 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-07 09:45:00 | NSE |
| 2026-08-07 04:15:05 | M&M | 3453.0 | BULLISH_15 | indicator | - | 5 | 09:40 | 2026-08-07 09:40:00 | NSE |
| 2026-08-07 04:00:05 | TITAN | 4994.5 | BULLISH_15 | indicator | - | 5 | 09:25 | 2026-08-07 09:25:00 | NSE |
| 2026-08-07 03:50:04 | LODHA | 1217.1 | BULLISH_15 | indicator | - | 5 | 09:15 | 2026-08-07 09:15:00 | NSE |
| 2026-08-07 03:50:01 | BHARTIARTL | 1953.2 | BULLISH_15 | indicator | - | 5 | 09:15 | 2026-08-07 09:15:00 | NSE |
| 2026-08-06 09:35:05 | TITAN | 4991.2 | BULLISH_15 | indicator | - | 5 | 15:00 | 2026-08-06 15:00:00 | NSE |
| 2026-08-06 08:10:05 | HDFCBANK | 735.20 | BEARISH_15 | indicator | - | 5 | 13:35 | 2026-08-06 13:35:00 | NSE |
| 2026-08-06 08:00:26 | PNB | 114.35 | BULLISH_15 | indicator | - | 5 | 13:25 | 2026-08-06 13:25:00 | NSE |
| 2026-08-06 07:45:12 | HDFCLIFE | 542.00 | BEARISH_15 | indicator | - | 5 | 13:10 | 2026-08-06 13:10:00 | NSE |
| 2026-08-06 07:35:14 | ANGELONE | 299.00 | BEARISH_15 | indicator | - | 5 | 13:00 | 2026-08-06 13:00:00 | NSE |
| 2026-08-06 07:30:10 | HDFCLIFE | 542.00 | BEARISH_15 | indicator | - | 5 | 12:55 | 2026-08-06 12:55:00 | NSE |
| 2026-08-06 07:15:01 | BHARTIARTL | 1964.3 | BULLISH_15 | indicator | - | 5 | 12:40 | 2026-08-06 12:40:00 | NSE |
| 2026-08-06 06:55:06 | PNB | 114.27 | BULLISH_15 | indicator | - | 5 | 12:20 | 2026-08-06 12:20:00 | NSE |
| 2026-08-06 06:45:13 | COALINDIA | 414.30 | BEARISH_15 | indicator | - | 5 | 12:10 | 2026-08-06 12:10:00 | NSE |
| 2026-08-06 06:20:07 | SUZLON | 48.02 | BEARISH_15 | indicator | - | 5 | 11:45 | 2026-08-06 11:45:00 | NSE |
| 2026-08-06 06:20:07 | PNB | 114.30 | BULLISH_15 | indicator | - | 5 | 11:45 | 2026-08-06 11:45:00 | NSE |
| 2026-08-06 06:20:03 | TITAN | 4981.9 | BULLISH_15 | indicator | - | 5 | 11:45 | 2026-08-06 11:45:00 | NSE |
| 2026-08-06 05:55:05 | KFINTECH | 946.80 | BULLISH_15 | indicator | - | 5 | 11:20 | 2026-08-06 11:20:00 | NSE |
| 2026-08-06 05:20:06 | COALINDIA | 413.95 | BEARISH_15 | indicator | - | 5 | 10:45 | 2026-08-06 10:45:00 | NSE |
| 2026-08-06 04:45:12 | ANGELONE | 298.65 | BEARISH_15 | indicator | - | 5 | 10:10 | 2026-08-06 10:10:00 | NSE |
| 2026-08-06 04:40:07 | BHARTIARTL | 1963.1 | BULLISH_15 | indicator | - | 5 | 10:05 | 2026-08-06 10:05:00 | NSE |
| 2026-08-06 04:35:07 | SUZLON | 47.99 | BEARISH_15 | indicator | - | 5 | 10:00 | 2026-08-06 10:00:00 | NSE |
| 2026-08-06 04:25:05 | IDFCFIRSTB | 85.16 | BULLISH_15 | indicator | - | 5 | 09:50 | 2026-08-06 09:50:00 | NSE |
| 2026-08-06 04:25:03 | TITAN | 4987.9 | BULLISH_15 | indicator | - | 5 | 09:50 | 2026-08-06 09:50:00 | NSE |
| 2026-08-06 04:25:02 | LODHA | 1244.5 | BULLISH_15 | indicator | - | 5 | 09:50 | 2026-08-06 09:50:00 | NSE |
| 2026-08-06 04:20:07 | UNIONBANK | 177.33 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-06 09:45:00 | NSE |
| 2026-08-06 04:20:06 | BHARTIARTL | 1963.4 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-06 09:45:00 | NSE |
| 2026-08-06 04:20:06 | LAURUSLABS | 1844.7 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-06 09:45:00 | NSE |
| 2026-08-06 04:19:05 | ONGC | 238.50 | BEARISH_15 | indicator | - | 5 | 09:45 | 2026-08-06 09:45:00 | NSE |
| 2026-08-06 04:10:05 | BHARTIARTL | 1962.7 | BULLISH_15 | indicator | - | 5 | 09:35 | 2026-08-06 09:35:00 | NSE |
| 2026-08-06 04:10:04 | SUZLON | 48.03 | BEARISH_15 | indicator | - | 5 | 09:35 | 2026-08-06 09:35:00 | NSE |
| 2026-08-06 04:00:02 | PNB | 114.08 | BULLISH_15 | indicator | - | 5 | 09:25 | 2026-08-06 09:25:00 | NSE |
| 2026-08-06 03:55:06 | LAURUSLABS | 1842.8 | BULLISH_15 | indicator | - | 5 | 09:20 | 2026-08-06 09:20:00 | NSE |
| 2026-08-06 03:50:03 | PNB | 113.54 | BULLISH_15 | indicator | - | 5 | 09:15 | 2026-08-06 09:15:00 | NSE |
| 2026-08-05 09:30:14 | TITAN | 4908.1 | BULLISH_15 | indicator | - | 5 | 14:55 | 2026-08-05 14:55:00 | NSE |
| 2026-08-05 09:30:07 | HDFCLIFE | 542.60 | BEARISH_15 | indicator | - | 5 | 14:55 | 2026-08-05 14:55:00 | NSE |
| 2026-08-05 09:20:03 | TITAN | 4907.9 | BULLISH_15 | indicator | - | 5 | 14:45 | 2026-08-05 14:45:00 | NSE |
| 2026-08-05 09:05:06 | DIVISLAB | 8399.0 | BULLISH_15 | indicator | - | 5 | 14:30 | 2026-08-05 14:30:00 | NSE |
| 2026-08-05 09:05:06 | COALINDIA | 412.85 | BEARISH_15 | indicator | - | 5 | 14:30 | 2026-08-05 14:30:00 | NSE |
| 2026-08-05 08:55:07 | CAMS | 809.90 | BULLISH_5 | indicator | - | 5 | 14:20 | 2026-08-05 14:20:00 | NSE |
| 2026-08-05 08:50:05 | DIVISLAB | 8384.5 | BULLISH_5 | indicator | - | 5 | 14:15 | 2026-08-05 14:15:00 | NSE |
| 2026-08-05 08:20:06 | DIVISLAB | 8383.0 | BULLISH_5 | indicator | - | 5 | 13:45 | 2026-08-05 13:45:00 | NSE |
| 2026-08-05 08:05:07 | HDFCLIFE | 542.60 | BEARISH_15 | indicator | - | 5 | 13:30 | 2026-08-05 13:30:00 | NSE |
| 2026-08-05 08:00:26 | DIVISLAB | 8392.0 | BULLISH_15 | indicator | - | 5 | 13:25 | 2026-08-05 13:25:00 | NSE |
| 2026-08-05 08:00:21 | DIVISLAB | 8392.0 | BULLISH_5 | indicator | - | 5 | 13:25 | 2026-08-05 13:25:00 | NSE |
| 2026-08-05 07:55:04 | ANGELONE | 298.85 | BEARISH_15 | indicator | - | 5 | 13:20 | 2026-08-05 13:20:00 | NSE |
| 2026-08-05 07:50:04 | M&M | 3473.5 | BULLISH_15 | indicator | - | 5 | 13:15 | 2026-08-05 13:15:00 | NSE |
| 2026-08-05 07:20:08 | LAURUSLABS | 1847.0 | BULLISH_15 | indicator | - | 5 | 12:45 | 2026-08-05 12:45:00 | NSE |
| 2026-08-05 06:20:08 | ANGELONE | 298.50 | BEARISH_15 | indicator | - | 5 | 11:45 | 2026-08-05 11:45:00 | NSE |
| 2026-08-05 06:15:07 | HDFCBANK | 738.15 | BEARISH_15 | indicator | - | 5 | 11:40 | 2026-08-05 11:40:00 | NSE |
| 2026-08-05 06:05:06 | ANGELONE | 299.10 | BEARISH_15 | indicator | - | 5 | 11:30 | 2026-08-05 11:30:00 | NSE |
| 2026-08-05 05:40:08 | SUZLON | 48.54 | BEARISH_15 | indicator | - | 5 | 11:05 | 2026-08-05 11:05:00 | NSE |
| 2026-08-05 05:25:06 | LAURUSLABS | 1849.8 | BULLISH_15 | indicator | - | 5 | 10:50 | 2026-08-05 10:50:00 | NSE |
| 2026-08-05 05:25:04 | DIVISLAB | 8408.5 | BULLISH_15 | indicator | - | 5 | 10:50 | 2026-08-05 10:50:00 | NSE |
| 2026-08-05 05:25:01 | M&M | 3469.4 | BULLISH_15 | indicator | - | 5 | 10:50 | 2026-08-05 10:50:00 | NSE |
| 2026-08-05 05:20:05 | TITAN | 4905.4 | BULLISH_15 | indicator | - | 5 | 10:45 | 2026-08-05 10:45:00 | NSE |
| 2026-08-05 05:10:07 | SUZLON | 48.58 | BEARISH_15 | indicator | - | 5 | 10:35 | 2026-08-05 10:35:00 | NSE |
| 2026-08-05 05:05:12 | ANGELONE | 298.30 | BEARISH_15 | indicator | - | 5 | 10:30 | 2026-08-05 10:30:00 | NSE |
| 2026-08-05 04:50:09 | CAMS | 815.85 | BULLISH_15 | indicator | - | 5 | 10:15 | 2026-08-05 10:15:00 | NSE |
| 2026-08-05 04:45:11 | TECHM | 1654.9 | BULLISH_15 | indicator | - | 5 | 10:10 | 2026-08-05 10:10:00 | NSE |
| 2026-08-05 04:35:05 | KFINTECH | 956.10 | BULLISH_15 | indicator | - | 5 | 10:00 | 2026-08-05 10:00:00 | NSE |
| 2026-08-05 04:35:05 | UNIONBANK | 177.40 | BULLISH_15 | indicator | - | 5 | 10:00 | 2026-08-05 10:00:00 | NSE |
| 2026-08-05 04:30:12 | COALINDIA | 414.05 | BEARISH_15 | indicator | - | 5 | 09:55 | 2026-08-05 09:55:00 | NSE |
| 2026-08-05 04:30:11 | LODHA | 1259.0 | BULLISH_15 | indicator | - | 5 | 09:55 | 2026-08-05 09:55:00 | NSE |
| 2026-08-05 04:30:11 | VBL | 442.05 | BEARISH_15 | indicator | - | 5 | 09:55 | 2026-08-05 09:55:00 | NSE |
| 2026-08-05 04:25:06 | LAURUSLABS | 1850.0 | BULLISH_15 | indicator | - | 5 | 09:50 | 2026-08-05 09:50:00 | NSE |
| 2026-08-05 04:20:08 | 360ONE | 1185.6 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-05 09:45:00 | NSE |
| 2026-08-05 04:20:05 | TITAN | 4904.9 | BULLISH_15 | indicator | - | 5 | 09:45 | 2026-08-05 09:45:00 | NSE |
| 2026-08-05 04:15:13 | PERSISTENT | 5551.5 | BULLISH_15 | indicator | - | 5 | 09:40 | 2026-08-05 09:40:00 | NSE |
| 2026-08-05 04:10:04 | COALINDIA | 414.20 | BEARISH_15 | indicator | - | 5 | 09:35 | 2026-08-05 09:35:00 | NSE |
Live webhook dashboardFast webhook mode enabled • Supports 5, 15 and 75-minute dashboards