Indicator based Trigger Link to Bullish
Trading Signals
Latest 500 signalsAuto-refresh: 5 min
| Received | Symbol | Price | Signal | Trigger Type | Level | TF | IST Slot | IST Time |
|---|---|---|---|---|---|---|---|---|
| 2026-08-03 10:02:11 | ICICIGI | 1675.0 | BEARISH_15 | indicator | - | 15 | 15:15 - 15:30 | 2026-08-03 15:15:00 |
| 2026-08-03 10:01:41 | PIDILITIND | 1627.0 | BULLISH_15 | indicator | - | 15 | 15:15 - 15:30 | 2026-08-03 15:15:00 |
| 2026-08-03 09:45:11 | NESTLEIND | 1513.0 | BULLISH_15 | indicator | - | 15 | 15:15 - 15:30 | 2026-08-03 15:15:00 |
| 2026-08-03 09:45:07 | DABUR | 424.20 | BEARISH_15 | indicator | - | 15 | 15:15 - 15:30 | 2026-08-03 15:15:00 |
| 2026-08-03 09:45:07 | BHARTIARTL | 1952.0 | BULLISH_15 | indicator | - | 15 | 15:15 - 15:30 | 2026-08-03 15:15:00 |
| 2026-08-03 09:44:52 | DABUR | 425.00 | BEARISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:44:43 | NESTLEIND | 1512.4 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:44:38 | UNOMINDA | 1207.7 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:44:32 | PETRONET | 280.70 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:44:06 | ULTRACEMCO | 12005 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:44:04 | MANAPPURAM | 363.45 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:43:24 | SBICARD | 668.00 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:42:59 | HDFCLIFE | 550.50 | BEARISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:42:53 | 360ONE | 1150.1 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:41:11 | NYKAA | 340.25 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:40:36 | ASIANPAINT | 2774.2 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:39:10 | BAJAJ_AUTO | 11497 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:37:49 | BHARTIARTL | 1953.6 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:35:20 | M&M | 3399.8 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:35:10 | PGEL | 620.95 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:34:21 | JIOFIN | 261.40 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:34:02 | HYUNDAI | 2211.9 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:31:39 | PIDILITIND | 1629.6 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:31:24 | SONACOMS | 780.95 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:31:22 | HEROMOTOCO | 5425.5 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:30:49 | UNITDSPR | 1523.1 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:30:39 | TECHM | 1642.8 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:30:26 | RADICO | 4425.2 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:30:17 | BAJAJFINSV | 2079.1 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:30:15 | HAL | 4670.4 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:30:15 | TITAN | 4893.7 | BULLISH_15 | indicator | - | 15 | 15:00 - 15:15 | 2026-08-03 15:00:00 |
| 2026-08-03 09:24:28 | WAAREEENER | 2682.6 | BEARISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:23:35 | TECHM | 1643.2 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:23:23 | SONACOMS | 781.00 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:22:58 | JIOFIN | 262.30 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:22:53 | SBICARD | 668.10 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:22:40 | 360ONE | 1150.5 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:20:46 | HAL | 4671.3 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:20:39 | HYUNDAI | 2213.1 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:19:46 | DABUR | 424.50 | BEARISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:17:23 | BHARTIARTL | 1953.3 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:17:23 | BDL | 1264.8 | BEARISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:16:10 | UNITDSPR | 1522.9 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:16:06 | PIDILITIND | 1629.7 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:16:06 | TITAN | 4893.6 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:16:05 | BAJAJFINSV | 2077.9 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:15:52 | ICICIGI | 1655.4 | BEARISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:15:11 | MARUTI | 14160 | BULLISH_15 | indicator | - | 15 | 14:45 - 15:00 | 2026-08-03 14:45:00 |
| 2026-08-03 09:11:03 | ALKEM | 5704.0 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:10:03 | MOTHERSON | 153.54 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:09:55 | PIDILITIND | 1629.6 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:09:37 | 360ONE | 1150.1 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:08:44 | HDFCLIFE | 550.80 | BEARISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:07:46 | M&M | 3401.6 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:07:05 | BHARATFORG | 2202.5 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:06:34 | TECHM | 1643.5 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:06:19 | HYUNDAI | 2212.5 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:05:50 | TITAN | 4890.6 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:05:07 | KALYANKJIL | 609.00 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:04:03 | HAL | 4670.7 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:03:43 | HCLTECH | 1353.8 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:00:58 | FEDERALBNK | 358.50 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:00:26 | SONACOMS | 780.75 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:00:26 | ASIANPAINT | 2774.0 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:00:21 | UNITDSPR | 1522.8 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 09:00:12 | MARUTI | 14139 | BULLISH_15 | indicator | - | 15 | 14:30 - 14:45 | 2026-08-03 14:30:00 |
| 2026-08-03 08:57:09 | BHARTIARTL | 1954.8 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:56:43 | SONACOMS | 780.85 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:55:25 | FEDERALBNK | 358.55 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:54:55 | BHARATFORG | 2205.2 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:53:01 | TVSMOTOR | 4317.5 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:49:16 | UNITDSPR | 1521.8 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:47:42 | BAJAJFINSV | 2077.5 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:47:03 | HYUNDAI | 2211.5 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:46:54 | TITAN | 4893.5 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:46:30 | CAMS | 805.75 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:45:42 | WAAREEENER | 2688.0 | BEARISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:45:31 | CONCOR | 525.80 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:45:30 | MARUTI | 14134 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:45:15 | HAL | 4671.5 | BULLISH_15 | indicator | - | 15 | 14:15 - 14:30 | 2026-08-03 14:15:00 |
| 2026-08-03 08:42:14 | SUZLON | 48.95 | BEARISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:41:26 | MOTHERSON | 153.50 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:40:36 | MARUTI | 14127 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:39:46 | RBLBANK | 377.55 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:38:54 | EICHERMOT | 8006.0 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:38:37 | BEL | 389.60 | BEARISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:37:40 | BAJAJHLDNG | 11470 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:36:33 | CAMS | 799.75 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:33:06 | ASIANPAINT | 2774.1 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:32:35 | RADICO | 4422.8 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:32:13 | FEDERALBNK | 358.55 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:31:00 | BHARTIARTL | 1955.0 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:30:53 | BAJAJ_AUTO | 11501 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:30:51 | UNITDSPR | 1522.6 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:30:41 | ICICIGI | 1655.6 | BEARISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:30:36 | TITAN | 4892.7 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:30:35 | HYUNDAI | 2212.3 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:30:21 | HAL | 4671.2 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:30:14 | SONACOMS | 781.00 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:30:13 | MARICO | 875.15 | BULLISH_15 | indicator | - | 15 | 14:00 - 14:15 | 2026-08-03 14:00:00 |
| 2026-08-03 08:29:46 | TITAN | 4892.4 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:29:34 | BDL | 1264.7 | BEARISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:28:16 | PIDILITIND | 1628.4 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:27:31 | NESTLEIND | 1515.9 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:26:07 | HYUNDAI | 2212.6 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:24:51 | HAL | 4668.9 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:24:05 | SONACOMS | 780.05 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:22:13 | CAMS | 805.50 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:19:47 | NYKAA | 339.75 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:19:39 | FEDERALBNK | 358.55 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:17:24 | HCLTECH | 1352.8 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:16:26 | MARUTI | 14132 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:16:11 | MOTHERSON | 153.41 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:15:15 | BHARTIARTL | 1956.4 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:15:03 | MARICO | 874.70 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:15:02 | UNITDSPR | 1522.0 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:15:02 | DIVISLAB | 8404.0 | BULLISH_15 | indicator | - | 15 | 13:45 - 14:00 | 2026-08-03 13:45:00 |
| 2026-08-03 08:14:15 | PIDILITIND | 1627.3 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:09:06 | 360ONE | 1148.9 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:06:33 | ASIANPAINT | 2771.9 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:05:55 | BAJAJ_AUTO | 11503 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:05:38 | NYKAA | 339.60 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:04:58 | FEDERALBNK | 358.55 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:03:16 | BAJFINANCE | 1156.2 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:02:40 | LAURUSLABS | 1823.1 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:02:25 | RBLBANK | 377.75 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:02:03 | HAL | 4666.0 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:01:49 | DABUR | 424.15 | BEARISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:01:33 | MARUTI | 14137 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:01:13 | BEL | 389.65 | BEARISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:01:08 | BDL | 1264.2 | BEARISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:00:53 | MARICO | 874.60 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:00:41 | UNITDSPR | 1522.0 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:00:41 | BAJAJHLDNG | 11457 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 08:00:16 | NESTLEIND | 1515.4 | BULLISH_15 | indicator | - | 15 | 13:30 - 13:45 | 2026-08-03 13:30:00 |
| 2026-08-03 07:57:53 | BDL | 1263.4 | BEARISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:54:46 | DABUR | 423.95 | BEARISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:50:26 | MARICO | 874.65 | BULLISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:49:14 | HYUNDAI | 2208.8 | BULLISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:48:55 | UNITDSPR | 1521.6 | BULLISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:48:33 | NESTLEIND | 1515.0 | BULLISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:48:24 | SONACOMS | 778.70 | BULLISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:46:26 | ALKEM | 5714.0 | BULLISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:45:33 | BEL | 389.60 | BEARISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:45:20 | BAJAJ_AUTO | 11500 | BULLISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:45:05 | PIDILITIND | 1626.7 | BULLISH_15 | indicator | - | 15 | 13:15 - 13:30 | 2026-08-03 13:15:00 |
| 2026-08-03 07:42:39 | UNITDSPR | 1520.8 | BULLISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:42:16 | NESTLEIND | 1514.3 | BULLISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:42:16 | WAAREEENER | 2687.0 | BEARISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:40:14 | BAJAJ_AUTO | 11500 | BULLISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:39:17 | BEL | 389.80 | BEARISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:34:03 | ASIANPAINT | 2769.7 | BULLISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:33:48 | DABUR | 423.85 | BEARISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:33:40 | 360ONE | 1147.1 | BULLISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:30:26 | MARICO | 874.45 | BULLISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:30:18 | LAURUSLABS | 1821.9 | BULLISH_15 | indicator | - | 15 | 13:00 - 13:15 | 2026-08-03 13:00:00 |
| 2026-08-03 07:23:48 | RADICO | 4400.0 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:23:37 | BAJAJ_AUTO | 11503 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:23:05 | PIDILITIND | 1625.0 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:21:04 | HYUNDAI | 2205.2 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:20:48 | IEX | 132.80 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:19:42 | DABUR | 423.75 | BEARISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:19:39 | LAURUSLABS | 1822.2 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:18:29 | CHOLAFIN | 1882.1 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:17:35 | SBICARD | 667.00 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:17:30 | PNB | 113.50 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:17:28 | M&M | 3406.0 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:16:54 | ALKEM | 5716.5 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:15:39 | HEROMOTOCO | 5418.5 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:15:11 | MARICO | 874.25 | BULLISH_15 | indicator | - | 15 | 12:45 - 13:00 | 2026-08-03 12:45:00 |
| 2026-08-03 07:12:30 | ICICIGI | 1654.4 | BEARISH_15 | indicator | - | 15 | 12:30 - 12:45 | 2026-08-03 12:30:00 |
| 2026-08-03 07:10:11 | ALKEM | 5719.5 | BULLISH_15 | indicator | - | 15 | 12:30 - 12:45 | 2026-08-03 12:30:00 |
| 2026-08-03 07:09:28 | SBICARD | 666.45 | BULLISH_15 | indicator | - | 15 | 12:30 - 12:45 | 2026-08-03 12:30:00 |
| 2026-08-03 07:07:13 | M&M | 3406.0 | BULLISH_15 | indicator | - | 15 | 12:30 - 12:45 | 2026-08-03 12:30:00 |
| 2026-08-03 07:06:15 | CIPLA | 1472.5 | BULLISH_15 | indicator | - | 15 | 12:30 - 12:45 | 2026-08-03 12:30:00 |
| 2026-08-03 07:03:11 | HAL | 4665.7 | BULLISH_15 | indicator | - | 15 | 12:30 - 12:45 | 2026-08-03 12:30:00 |
| 2026-08-03 07:01:57 | HDFCLIFE | 550.45 | BEARISH_15 | indicator | - | 15 | 12:30 - 12:45 | 2026-08-03 12:30:00 |
| 2026-08-03 06:58:10 | PETRONET | 280.30 | BULLISH_15 | indicator | - | 15 | 12:15 - 12:30 | 2026-08-03 12:15:00 |
| 2026-08-03 06:56:50 | HYUNDAI | 2205.4 | BULLISH_15 | indicator | - | 15 | 12:15 - 12:30 | 2026-08-03 12:15:00 |
| 2026-08-03 06:51:33 | CIPLA | 1472.9 | BULLISH_15 | indicator | - | 15 | 12:15 - 12:30 | 2026-08-03 12:15:00 |
| 2026-08-03 06:50:31 | ALKEM | 5722.5 | BULLISH_15 | indicator | - | 15 | 12:15 - 12:30 | 2026-08-03 12:15:00 |
